Track Day @Pannonia Ring 2025
July 5-6, 2025, 09:00 – 18:00 (Sat – Sun)
DAY 1 - PART 1, A1
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Bine S. | 2:02.821 | 1 | 1 | 2:02.821 |
| 2 | Tomasz K. | 2:06.692 | 1 | 1 | 2:06.692 |
| 3 | Daniel N. | 2:06.858 | 1 | 1 | 2:06.858 |
| 4 | Julius D. | 2:07.020 | 1 | 1 | 2:07.020 |
| 5 | Andreas W. | 2:07.186 | 1 | 1 | 2:07.186 |
| 6 | Martin M. | 2:08.042 | 1 | 1 | 2:08.042 |
| 7 | Mustafa A. | 2:09.164 | 1 | 1 | 2:09.164 |
| 8 | Patryk K. | 2:09.189 | 1 | 1 | 2:09.189 |
| 9 | Martin H. | 2:09.202 | 1 | 1 | 2:09.202 |
| 10 | Schuhbaum M. | 2:09.504 | 1 | 1 | 2:09.504 |
| 11 | Zan K. | 2:09.555 | 1 | 1 | 2:09.555 |
| 12 | Marko P. | 2:09.740 | 1 | 1 | 2:09.740 |
| 13 | András F. | 2:09.851 | 1 | 1 | 2:09.851 |
| 14 | Noah S. | 2:10.121 | 1 | 1 | 2:10.121 |
| 15 | Muhammet S. | 2:10.343 | 1 | 1 | 2:10.343 |
| 16 | Felix M. | 2:10.448 | 1 | 1 | 2:10.448 |
| 17 | Peter Š. | 2:10.693 | 1 | 1 | 2:10.693 |
| 18 | Patrick M. | 2:10.819 | 1 | 1 | 2:10.819 |
| 19 | Timo A. | 2:11.058 | 1 | 1 | 2:11.058 |
| 20 | Florian W. | 2:11.354 | 1 | 1 | 2:11.354 |
| 21 | Miroslav I. | 2:11.399 | 1 | 1 | 2:11.399 |
| 22 | Aron G. | 2:11.509 | 1 | 1 | 2:11.509 |
| 23 | Norbert F. | 2:11.600 | 1 | 1 | 2:11.600 |
| 24 | Matthias L. | 2:11.719 | 1 | 1 | 2:11.719 |
| 25 | Łukasz B. | 2:12.101 | 1 | 1 | 2:12.101 |
| 26 | Mikołaj M. | 2:12.526 | 1 | 1 | 2:12.526 |
| 27 | Vajnai M. | 2:12.871 | 1 | 1 | 2:12.871 |
| 28 | Johannes A. | 2:13.122 | 1 | 1 | 2:13.122 |
| 29 | Simon S. | 2:13.356 | 1 | 1 | 2:13.356 |
| 30 | Normunds L. | 2:13.521 | 1 | 1 | 2:13.521 |
| 31 | Michal D. | 2:13.675 | 1 | 1 | 2:13.675 |
| 32 | Fabian M. | 2:13.908 | 1 | 1 | 2:13.908 |
| 33 | Josef G. | 2:14.029 | 1 | 1 | 2:14.029 |
| 34 | Fabian L. | 2:14.121 | 1 | 1 | 2:14.121 |
| 35 | Adrian S. | 2:14.593 | 1 | 1 | 2:14.593 |
| 36 | Andre S. | 2:14.913 | 1 | 1 | 2:14.913 |
| 37 | László F. | 2:15.178 | 1 | 1 | 2:15.178 |
| 38 | Martin K. | 2:15.308 | 1 | 1 | 2:15.308 |
| 39 | Dawid D. | 2:16.132 | 1 | 1 | 2:16.132 |
| 40 | Zoltan B. | 2:17.373 | 1 | 1 | 2:17.373 |
| 41 | Lorand-Tamas A. | 2:17.474 | 1 | 1 | 2:17.474 |
| 42 | Dainis L. | 2:19.364 | 1 | 1 | 2:19.364 |
DAY 1 - PART 1, A2
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Bine S. | 1:58.214 | 2 | 4 | 1:59.055 |
| 2 | Tomasz K. | 2:02.277 | 3 | 3 | 2:02.277 |
| 3 | Patryk K. | 2:02.595 | 5 | 5 | 2:02.595 |
| 4 | Martin H. | 2:02.800 | 5 | 5 | 2:02.800 |
| 5 | Andreas W. | 2:03.207 | 1 | 5 | 2:04.705 |
| 6 | Muhammet S. | 2:03.459 | 3 | 5 | 2:04.761 |
| 7 | Daniel N. | 2:03.962 | 2 | 2 | 2:03.962 |
| 8 | Tamás T. | 2:04.305 | 3 | 5 | 2:05.047 |
| 9 | Martin M. | 2:04.474 | 4 | 4 | 2:04.474 |
| 10 | Schuhbaum M. | 2:04.608 | 1 | 5 | 2:07.210 |
| 11 | Aron G. | 2:04.784 | 3 | 3 | 2:04.784 |
| 12 | Timo A. | 2:04.800 | 4 | 4 | 2:04.800 |
| 13 | Rok L. | 2:04.878 | 3 | 3 | 2:04.878 |
| 14 | Matjaž K. | 2:05.383 | 4 | 4 | 2:05.383 |
| 15 | Julius D. | 2:05.740 | 2 | 2 | 2:05.740 |
| 16 | Patrick M. | 2:05.742 | 2 | 4 | 2:08.516 |
| 17 | Łukasz B. | 2:05.834 | 4 | 4 | 2:05.834 |
| 18 | Johannes A. | 2:05.842 | 2 | 5 | 2:07.721 |
| 19 | László F. | 2:05.854 | 3 | 6 | 2:10.393 |
| 20 | Norbert F. | 2:06.081 | 3 | 3 | 2:06.081 |
| 21 | Noah S. | 2:06.291 | 2 | 2 | 2:06.291 |
| 22 | Vajnai M. | 2:06.300 | 4 | 4 | 2:06.300 |
| 23 | Marko P. | 2:06.541 | 5 | 5 | 2:06.541 |
| 24 | Simon S. | 2:06.601 | 2 | 3 | 2:08.063 |
| 25 | Peter Š. | 2:06.650 | 2 | 4 | 4:11.682 |
| 26 | Florian W. | 2:06.666 | 5 | 5 | 2:06.666 |
| 27 | Mikołaj M. | 2:06.697 | 5 | 5 | 2:06.697 |
| 28 | Lukasz A. | 2:06.826 | 2 | 2 | 2:06.826 |
| 29 | Felix M. | 2:06.896 | 3 | 3 | 2:06.896 |
| 30 | Fabian M. | 2:06.994 | 4 | 4 | 2:06.994 |
| 31 | András F. | 2:07.278 | 4 | 4 | 2:07.278 |
| 32 | Adrian S. | 2:07.324 | 2 | 2 | 2:07.324 |
| 33 | Stefano F. | 2:08.036 | 3 | 4 | 2:09.299 |
| 34 | Jannik P. | 2:08.222 | 3 | 4 | 2:08.896 |
| 35 | Miroslav I. | 2:08.362 | 2 | 5 | 2:11.496 |
| 36 | Michal D. | 2:08.675 | 2 | 3 | 2:08.902 |
| 37 | Nika V. | 2:08.737 | 2 | 3 | 2:10.645 |
| 38 | Normunds L. | 2:09.112 | 5 | 5 | 2:09.112 |
| 39 | Andre S. | 2:09.196 | 2 | 2 | 2:09.196 |
| 40 | Lorand-Tamas A. | 2:09.268 | 2 | 2 | 2:09.268 |
| 41 | Dawid D. | 2:09.442 | 3 | 4 | 2:09.504 |
| 42 | Matthias L. | 2:09.554 | 1 | 3 | 4:20.882 |
| 43 | Martin K. | 2:09.647 | 2 | 4 | 2:09.682 |
| 44 | Fabian L. | 2:09.968 | 4 | 4 | 2:09.968 |
| 45 | Zoltan B. | 2:10.310 | 2 | 5 | 2:12.192 |
| 46 | Josef G. | 2:10.517 | 2 | 5 | 2:11.665 |
| 47 | Richard P. | 2:10.616 | 2 | 4 | 2:12.110 |
| 48 | Dainis L. | 2:10.865 | 5 | 5 | 2:10.865 |
| 49 | Bojan M. | 2:11.442 | 1 | 3 | 2:13.034 |
| 50 | Roman U. | 2:11.850 | 3 | 4 | 2:12.718 |
| 51 | Michał K. | 2:15.464 | 1 | 1 | 2:15.464 |
| 52 | Mustafa A. | 10:24.394 | 1 | 1 | 10:24.394 |
DAY 1 - PART 1, A3
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Bine S. | 1:56.832 | 1 | 2 | 3:58.322 |
| 2 | Andreas W. | 2:02.346 | 1 | 2 | 2:02.915 |
| 3 | Patryk K. | 2:02.385 | 1 | 2 | 4:04.187 |
| 4 | Matjaž K. | 2:03.492 | 3 | 3 | 2:03.492 |
| 5 | Timo A. | 2:03.961 | 2 | 2 | 2:03.961 |
| 6 | Martin H. | 2:04.072 | 2 | 3 | 4:16.231 |
| 7 | Schuhbaum M. | 2:04.389 | 2 | 2 | 2:04.389 |
| 8 | Rok L. | 2:04.612 | 2 | 2 | 2:04.612 |
| 9 | Norbert F. | 2:04.667 | 1 | 3 | 2:05.111 |
| 10 | Peter Š. | 2:04.803 | 1 | 2 | 2:07.007 |
| 11 | Marko P. | 2:05.264 | 2 | 3 | 4:09.897 |
| 12 | Martin M. | 2:05.348 | 2 | 2 | 2:05.348 |
| 13 | Tamás T. | 2:05.362 | 2 | 2 | 2:05.362 |
| 14 | Tomasz K. | 2:05.584 | 1 | 1 | 2:05.584 |
| 15 | Aron G. | 2:05.622 | 2 | 3 | 2:07.675 |
| 16 | Zan K. | 2:05.783 | 2 | 3 | 4:11.643 |
| 17 | Mikołaj M. | 2:06.061 | 2 | 2 | 2:06.061 |
| 18 | Simon S. | 2:06.319 | 3 | 3 | 2:06.319 |
| 19 | Stefano F. | 2:06.402 | 2 | 2 | 2:06.402 |
| 20 | András F. | 2:06.599 | 2 | 2 | 2:06.599 |
| 21 | Normunds L. | 2:06.694 | 1 | 2 | 2:06.863 |
| 22 | Vajnai M. | 2:06.777 | 2 | 2 | 2:06.777 |
| 23 | Florian W. | 2:07.258 | 1 | 2 | 4:13.108 |
| 24 | László F. | 2:07.714 | 1 | 3 | 2:10.855 |
| 25 | Martin K. | 2:07.765 | 3 | 3 | 2:07.765 |
| 26 | Miroslav I. | 2:07.781 | 1 | 3 | 4:14.203 |
| 27 | Zoltan B. | 2:07.822 | 2 | 3 | 4:15.039 |
| 28 | Patrick M. | 2:08.189 | 1 | 2 | 4:15.719 |
| 29 | Felix M. | 2:08.464 | 1 | 1 | 2:08.464 |
| 30 | Nika V. | 2:08.818 | 1 | 2 | 4:14.400 |
| 31 | Richard P. | 2:09.263 | 3 | 3 | 2:09.263 |
| 32 | Dainis L. | 2:09.355 | 2 | 2 | 2:09.355 |
| 33 | Michal D. | 2:09.469 | 3 | 3 | 2:09.469 |
| 34 | Noah S. | 2:09.484 | 2 | 3 | 2:13.459 |
| 35 | Johannes A. | 2:09.494 | 2 | 3 | 2:12.437 |
| 36 | Dawid D. | 2:09.975 | 3 | 3 | 2:09.975 |
| 37 | Matthias L. | 2:10.723 | 1 | 2 | 4:21.169 |
| 38 | Bojan M. | 2:10.966 | 2 | 2 | 2:10.966 |
| 39 | Roman U. | 2:11.106 | 1 | 3 | 2:14.320 |
| 40 | Josef G. | 2:12.887 | 2 | 2 | 2:12.887 |
| 41 | Fabian L. | 2:14.346 | 1 | 2 | 2:16.104 |
DAY 1 - PART 1, B1
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Patryk K. | 2:03.650 | 5 | 5 | 2:03.650 |
| 2 | Sebastian S. | 2:05.665 | 4 | 5 | 2:09.559 |
| 3 | Maciej P. | 2:06.743 | 5 | 5 | 2:06.743 |
| 4 | Kesra M. | 2:08.544 | 5 | 5 | 2:08.544 |
| 5 | Csaba B. | 2:09.712 | 3 | 5 | 2:09.790 |
| 6 | Hohenwarter P. | 2:09.806 | 3 | 3 | 2:09.806 |
| 7 | Szabolcs G. | 2:09.879 | 2 | 4 | 2:10.498 |
| 8 | Simon F. | 2:09.889 | 3 | 3 | 2:09.889 |
| 9 | Christoph P. | 2:10.258 | 3 | 3 | 2:10.258 |
| 10 | Lukas E. | 2:10.888 | 3 | 4 | 2:15.475 |
| 11 | Martin M. | 2:10.944 | 4 | 4 | 2:10.944 |
| 12 | Jacek M. | 2:11.489 | 4 | 5 | 2:14.806 |
| 13 | Armin G. | 2:11.600 | 2 | 2 | 2:11.600 |
| 14 | Ľubomír S. | 2:11.744 | 4 | 4 | 2:11.744 |
| 15 | Dániel K. | 2:11.771 | 2 | 2 | 2:11.771 |
| 16 | Gábor K. | 2:11.971 | 2 | 4 | 2:12.670 |
| 17 | Christian H. | 2:11.990 | 4 | 4 | 2:11.990 |
| 18 | Mitja D. | 2:12.003 | 3 | 5 | 2:12.900 |
| 19 | Maximilian B. | 2:12.154 | 4 | 4 | 2:12.154 |
| 20 | Andrzej W. | 2:12.393 | 3 | 4 | 2:12.769 |
| 21 | Martin S. | 2:12.397 | 2 | 2 | 2:12.397 |
| 22 | Daniel M. | 2:12.509 | 1 | 3 | 2:15.874 |
| 23 | Vinko H. | 2:12.579 | 4 | 4 | 2:12.579 |
| 24 | Markus B. | 2:13.027 | 4 | 4 | 2:13.027 |
| 25 | Nicolai G. | 2:13.404 | 5 | 5 | 2:13.404 |
| 26 | Kevin G. | 2:13.462 | 3 | 4 | 2:14.051 |
| 27 | Tine S. | 2:13.526 | 1 | 4 | 2:15.203 |
| 28 | Bartosz B. | 2:13.621 | 4 | 4 | 2:13.621 |
| 29 | Nadine K. | 2:13.777 | 3 | 3 | 2:13.777 |
| 30 | Gábor G. | 2:14.526 | 4 | 5 | 2:14.961 |
| 31 | Kertesz A. | 2:14.603 | 4 | 5 | 2:16.668 |
| 32 | Dominik P. | 2:14.893 | 3 | 4 | 2:17.533 |
| 33 | Peter K. | 2:15.974 | 4 | 4 | 2:15.974 |
| 34 | Stefan F. | 2:16.085 | 5 | 5 | 2:16.085 |
| 35 | Marcus F. | 2:16.302 | 2 | 2 | 2:16.302 |
| 36 | Rene R. | 2:16.369 | 4 | 4 | 2:16.369 |
| 37 | Dawid D. | 2:16.714 | 2 | 4 | 2:17.025 |
| 38 | Christian M. | 2:16.953 | 4 | 4 | 2:16.953 |
| 39 | Michael H. | 2:17.335 | 1 | 3 | 2:17.606 |
| 40 | Tomasz B. | 2:18.053 | 1 | 1 | 2:18.053 |
| 41 | Peter M. | 2:18.091 | 4 | 5 | 2:19.934 |
| 42 | Rafał M. | 2:18.799 | 5 | 5 | 2:18.799 |
| 43 | Philip H. | 2:20.423 | 4 | 4 | 2:20.423 |
| 44 | Marcin Ś. | 2:20.477 | 2 | 2 | 2:20.477 |
| 45 | Vili P. | 2:22.613 | 3 | 4 | 2:23.647 |
| 46 | Klaus W. | 2:24.887 | 4 | 4 | 2:24.887 |
| 47 | Srecko S. | 2:26.747 | 1 | 1 | 2:26.747 |
DAY 1 - PART 1, B2
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Sebastian S. | 2:05.727 | 1 | 2 | 2:10.986 |
| 2 | Maciej P. | 2:07.455 | 1 | 1 | 2:07.455 |
| 3 | Kesra M. | 2:08.298 | 2 | 2 | 2:08.298 |
| 4 | Gábor K. | 2:08.667 | 1 | 1 | 2:08.667 |
| 5 | Szabolcs G. | 2:09.238 | 1 | 1 | 2:09.238 |
| 6 | Andrzej W. | 2:09.469 | 2 | 2 | 2:09.469 |
| 7 | Hohenwarter P. | 2:09.523 | 1 | 1 | 2:09.523 |
| 8 | Christian H. | 2:09.802 | 1 | 1 | 2:09.802 |
| 9 | Csaba B. | 2:09.839 | 1 | 2 | 2:12.423 |
| 10 | Simon F. | 2:10.047 | 1 | 1 | 2:10.047 |
| 11 | Daniel M. | 2:10.311 | 1 | 1 | 2:10.311 |
| 12 | Dániel K. | 2:10.519 | 1 | 1 | 2:10.519 |
| 13 | Maciej O. | 2:10.973 | 2 | 2 | 2:10.973 |
| 14 | Lukas E. | 2:11.078 | 1 | 1 | 2:11.078 |
| 15 | Tomasz R. | 2:11.116 | 2 | 2 | 2:11.116 |
| 16 | Armin G. | 2:11.181 | 1 | 1 | 2:11.181 |
| 17 | Mitja D. | 2:11.290 | 2 | 2 | 2:11.290 |
| 18 | Martin M. | 2:11.489 | 1 | 1 | 2:11.489 |
| 19 | Marcus F. | 2:11.572 | 1 | 1 | 2:11.572 |
| 20 | Vinko H. | 2:12.034 | 1 | 1 | 2:12.034 |
| 21 | Christian M. | 2:12.225 | 1 | 1 | 2:12.225 |
| 22 | Marcin Ś. | 2:12.555 | 1 | 2 | 2:12.947 |
| 23 | Kevin G. | 2:12.717 | 1 | 1 | 2:12.717 |
| 24 | Jacek M. | 2:12.845 | 1 | 2 | 2:13.348 |
| 25 | Bartosz B. | 2:12.845 | 1 | 2 | 2:16.424 |
| 26 | Nadine K. | 2:13.222 | 1 | 1 | 2:13.222 |
| 27 | Gábor G. | 2:13.464 | 2 | 2 | 2:13.464 |
| 28 | Kertesz A. | 2:13.784 | 1 | 2 | 2:14.413 |
| 29 | Dawid D. | 2:14.016 | 1 | 2 | 2:16.886 |
| 30 | Stefan F. | 2:14.157 | 1 | 2 | 2:15.156 |
| 31 | Timo A. | 2:14.417 | 1 | 1 | 2:14.417 |
| 32 | Michael H. | 2:14.653 | 1 | 1 | 2:14.653 |
| 33 | Maximilian B. | 2:14.763 | 1 | 1 | 2:14.763 |
| 34 | Martin S. | 2:15.155 | 1 | 1 | 2:15.155 |
| 35 | Nicolai G. | 2:15.699 | 1 | 2 | 2:24.925 |
| 36 | Markus B. | 2:16.243 | 1 | 1 | 2:16.243 |
| 37 | Rene R. | 2:16.762 | 1 | 1 | 2:16.762 |
| 38 | Peter M. | 2:17.142 | 2 | 2 | 2:17.142 |
| 39 | Rafał M. | 2:18.579 | 1 | 1 | 2:18.579 |
| 40 | Peter K. | 2:18.746 | 1 | 1 | 2:18.746 |
| 41 | Denis M. | 2:18.801 | 1 | 1 | 2:18.801 |
| 42 | Milos P. | 2:20.293 | 1 | 1 | 2:20.293 |
| 43 | Sandro G. | 2:20.878 | 1 | 1 | 2:20.878 |
| 44 | Vili P. | 2:22.046 | 1 | 1 | 2:22.046 |
| 45 | Klaus W. | 2:22.136 | 1 | 1 | 2:22.136 |
| 46 | Stefan F. | 2:22.900 | 1 | 1 | 2:22.900 |
| 47 | Philip H. | 2:23.961 | 1 | 1 | 2:23.961 |
| 48 | Tine S. | 3:30.956 | 1 | 1 | 3:30.956 |
DAY 1 - PART 1, B3
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Sebastian S. | 2:06.438 | 3 | 3 | 2:06.438 |
| 2 | Kesra M. | 2:06.737 | 4 | 4 | 2:06.737 |
| 3 | Szabolcs G. | 2:07.757 | 2 | 2 | 2:07.757 |
| 4 | Christian H. | 2:08.222 | 2 | 2 | 2:08.222 |
| 5 | Marcus F. | 2:08.571 | 2 | 3 | 2:09.858 |
| 6 | Csaba B. | 2:09.150 | 2 | 3 | 2:09.732 |
| 7 | Hohenwarter P. | 2:09.713 | 1 | 2 | 2:10.049 |
| 8 | Christian M. | 2:10.613 | 3 | 3 | 2:10.613 |
| 9 | Simon F. | 2:10.716 | 1 | 2 | 2:11.583 |
| 10 | Michael H. | 2:10.935 | 2 | 2 | 2:10.935 |
| 11 | Martin M. | 2:10.983 | 1 | 1 | 2:10.983 |
| 12 | Maximilian B. | 2:11.172 | 3 | 3 | 2:11.172 |
| 13 | Stefan F. | 2:11.467 | 2 | 2 | 2:11.467 |
| 14 | Dawid D. | 2:11.578 | 2 | 2 | 2:11.578 |
| 15 | Mitja D. | 2:11.593 | 2 | 2 | 2:11.593 |
| 16 | Timo A. | 2:12.015 | 1 | 1 | 2:12.015 |
| 17 | Bartosz B. | 2:12.468 | 3 | 3 | 2:12.468 |
| 18 | Tomasz R. | 2:12.640 | 4 | 4 | 2:12.640 |
| 19 | Markus B. | 2:12.669 | 2 | 2 | 2:12.669 |
| 20 | Vinko H. | 2:12.846 | 2 | 2 | 2:12.846 |
| 21 | Gábor K. | 2:12.850 | 2 | 2 | 2:12.850 |
| 22 | Jacek M. | 2:13.027 | 2 | 3 | 2:13.989 |
| 23 | Tine S. | 2:13.558 | 1 | 1 | 2:13.558 |
| 24 | Marcin Ś. | 2:13.570 | 3 | 3 | 2:13.570 |
| 25 | Andrzej W. | 2:13.757 | 2 | 3 | 2:13.920 |
| 26 | Lukas E. | 2:14.081 | 1 | 1 | 2:14.081 |
| 27 | Kevin G. | 2:14.342 | 2 | 3 | 2:16.219 |
| 28 | Sandro G. | 2:14.504 | 3 | 3 | 2:14.504 |
| 29 | Peter M. | 2:14.843 | 2 | 2 | 2:14.843 |
| 30 | Rafał M. | 2:15.360 | 2 | 3 | 2:17.785 |
| 31 | Daniel M. | 2:15.474 | 1 | 1 | 2:15.474 |
| 32 | Peter K. | 2:16.105 | 2 | 3 | 2:17.254 |
| 33 | Gábor G. | 2:16.202 | 1 | 1 | 2:16.202 |
| 34 | Rene R. | 2:17.586 | 2 | 2 | 2:17.586 |
| 35 | Vili P. | 2:18.434 | 3 | 3 | 2:18.434 |
| 36 | Philip H. | 2:18.445 | 3 | 3 | 2:18.445 |
| 37 | Pop C. | 2:22.387 | 2 | 2 | 2:22.387 |
| 38 | Armin G. | 4:23.842 | 1 | 1 | 4:23.842 |
| 39 | Dominik P. | 4:36.834 | 1 | 1 | 4:36.834 |
| 40 | Stefan F. | 4:37.872 | 1 | 1 | 4:37.872 |
| 41 | Klaus W. | 4:47.283 | 1 | 1 | 4:47.283 |
DAY 1 - PART 1, C1
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Stefano F. | 2:10.010 | 3 | 4 | 2:14.972 |
| 2 | Helmut M. | 2:11.776 | 5 | 6 | 2:14.915 |
| 3 | Maciej O. | 2:13.689 | 5 | 5 | 2:13.689 |
| 4 | Tomasz R. | 2:14.083 | 5 | 5 | 2:14.083 |
| 5 | Arkadiusz M. | 2:16.698 | 2 | 5 | 2:20.837 |
| 6 | Marko S. | 2:16.812 | 3 | 5 | 2:19.672 |
| 7 | Filippo G. | 2:17.841 | 3 | 3 | 2:17.841 |
| 8 | Łukasz ". P. | 2:18.436 | 4 | 5 | 2:30.479 |
| 9 | Daniel T. | 2:18.500 | 4 | 4 | 2:18.500 |
| 10 | Viktor J. | 2:18.613 | 3 | 4 | 2:19.469 |
| 11 | Benjamin K. | 2:18.737 | 4 | 4 | 2:18.737 |
| 12 | Karol K. | 2:19.207 | 5 | 5 | 2:19.207 |
| 13 | Stefan N. | 2:19.292 | 5 | 5 | 2:19.292 |
| 14 | Ricky M. | 2:19.333 | 4 | 5 | 2:20.366 |
| 15 | Jakob N. | 2:19.482 | 3 | 3 | 2:19.482 |
| 16 | Szabo F. | 2:20.115 | 2 | 4 | 2:22.653 |
| 17 | Robert S. | 2:20.264 | 5 | 5 | 2:20.264 |
| 18 | Mateusz Z. | 2:20.652 | 2 | 2 | 2:20.652 |
| 19 | Djordje V. | 2:20.780 | 3 | 3 | 2:20.780 |
| 20 | Andreas A. | 2:21.001 | 3 | 4 | 2:24.459 |
| 21 | Vrabies M. | 2:21.055 | 4 | 4 | 2:21.055 |
| 22 | Pop C. | 2:21.060 | 3 | 5 | 2:25.718 |
| 23 | Krystian K. | 2:21.066 | 4 | 5 | 2:23.495 |
| 24 | Simon P. | 2:21.185 | 3 | 4 | 2:21.673 |
| 25 | Michael E. | 2:21.712 | 4 | 4 | 2:21.712 |
| 26 | Grzegorz P. | 2:21.724 | 2 | 2 | 2:21.724 |
| 27 | Martin R. | 2:22.034 | 3 | 4 | 2:25.607 |
| 28 | Antal S. | 2:22.793 | 4 | 5 | 2:24.002 |
| 29 | Johannes A. | 2:23.260 | 4 | 4 | 2:23.260 |
| 30 | Tomasz N. | 2:23.570 | 4 | 4 | 2:23.570 |
| 31 | Tomasz D. | 2:23.797 | 4 | 5 | 2:26.183 |
| 32 | Thomas H. | 2:23.851 | 3 | 5 | 2:24.701 |
| 33 | Györvári K. | 2:23.948 | 3 | 3 | 2:23.948 |
| 34 | Laila M. B. | 2:24.851 | 5 | 5 | 2:24.851 |
| 35 | Reinhard H. | 2:24.937 | 3 | 3 | 2:24.937 |
| 36 | Reiner B. | 2:25.071 | 1 | 2 | 4:50.105 |
| 37 | Aleksander S. | 2:25.227 | 3 | 4 | 2:25.951 |
| 38 | Christoph M. | 2:25.599 | 5 | 5 | 2:25.599 |
| 39 | Marek C. | 2:25.660 | 5 | 5 | 2:25.660 |
| 40 | Simon S. | 2:28.141 | 3 | 3 | 2:28.141 |
| 41 | Tobias F. | 2:28.331 | 3 | 5 | 2:32.665 |
| 42 | Kacper K. | 2:29.832 | 4 | 4 | 2:29.832 |
| 43 | Stefan H. | 2:29.941 | 1 | 1 | 2:29.941 |
| 44 | Franz F. | 2:30.053 | 4 | 5 | 2:32.570 |
| 45 | Thore R. | 2:30.622 | 4 | 4 | 2:30.622 |
| 46 | Heggelmann H. | 2:31.194 | 4 | 4 | 2:31.194 |
| 47 | Milos T. | 2:31.238 | 1 | 2 | 2:32.668 |
| 48 | Michael B. | 2:31.362 | 3 | 3 | 2:31.362 |
| 49 | Rafał S. | 2:32.665 | 4 | 4 | 2:32.665 |
| 50 | Natalia S. | 2:33.630 | 3 | 4 | 2:34.328 |
| 51 | Nikolaos V. | 2:43.982 | 2 | 2 | 2:43.982 |
| 52 | Merwin M. | 2:46.635 | 1 | 3 | 2:48.138 |
DAY 1 - PART 1, C2
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Helmut M. | 2:11.436 | 5 | 5 | 2:11.436 |
| 2 | Patrick B. | 2:12.614 | 3 | 5 | 2:18.317 |
| 3 | Krystian K. | 2:13.494 | 5 | 5 | 2:13.494 |
| 4 | Andreas A. | 2:13.528 | 5 | 5 | 2:13.528 |
| 5 | Marko S. | 2:13.823 | 3 | 5 | 2:14.723 |
| 6 | Robert S. | 2:15.231 | 4 | 5 | 2:22.705 |
| 7 | Johannes H. | 2:15.486 | 5 | 5 | 2:15.486 |
| 8 | Łukasz ". P. | 2:15.938 | 2 | 5 | 2:17.455 |
| 9 | Filippo G. | 2:16.344 | 2 | 5 | 2:16.953 |
| 10 | Tomasz D. | 2:16.467 | 1 | 5 | 2:23.997 |
| 11 | Grzegorz P. | 2:16.564 | 2 | 2 | 2:16.564 |
| 12 | Michael E. | 2:16.614 | 5 | 5 | 2:16.614 |
| 13 | Ricky M. | 2:16.778 | 5 | 5 | 2:16.778 |
| 14 | Arkadiusz M. | 2:17.488 | 2 | 3 | 2:17.573 |
| 15 | Karol K. | 2:17.608 | 2 | 5 | 2:26.554 |
| 16 | Simon P. | 2:17.767 | 3 | 3 | 2:17.767 |
| 17 | Daniel T. | 2:18.160 | 2 | 5 | 2:20.117 |
| 18 | Djordje V. | 2:18.518 | 2 | 4 | 2:20.835 |
| 19 | Simon S. | 2:18.568 | 4 | 5 | 2:21.030 |
| 20 | Stefan N. | 2:18.583 | 2 | 5 | 2:23.035 |
| 21 | Johannes A. | 2:18.679 | 4 | 4 | 2:18.679 |
| 22 | Marek C. | 2:19.400 | 5 | 5 | 2:19.400 |
| 23 | Szabo F. | 2:19.720 | 2 | 3 | 2:19.840 |
| 24 | Nikolaos V. | 2:20.026 | 5 | 5 | 2:20.026 |
| 25 | Franz F. | 2:20.057 | 4 | 4 | 2:20.057 |
| 26 | Milos T. | 2:20.344 | 4 | 4 | 2:20.344 |
| 27 | Dmitrij L. | 2:20.641 | 2 | 5 | 2:22.251 |
| 28 | Heggelmann H. | 2:20.710 | 4 | 5 | 2:25.784 |
| 29 | Viktor J. | 2:20.803 | 4 | 5 | 2:26.190 |
| 30 | Györvári K. | 2:20.811 | 4 | 4 | 2:20.811 |
| 31 | Tomasz N. | 2:20.988 | 3 | 5 | 2:31.911 |
| 32 | Jakob N. | 2:21.435 | 5 | 5 | 2:21.435 |
| 33 | Vrabies M. | 2:21.566 | 1 | 2 | 2:21.686 |
| 34 | Pop C. | 2:21.685 | 3 | 4 | 2:24.767 |
