Track Day @Most 2025
May 2-4, 2025, 09:00 – 18:00 (Fri – Sun)
DAY 1 - PART 1, A1
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Michael M. | 1:46.692 | 8 | 8 | 1:46.692 |
| 2 | Uwe C. | 1:47.270 | 6 | 7 | 1:50.109 |
| 3 | Walter K. | 1:47.789 | 6 | 6 | 1:47.789 |
| 4 | Andreas S. | 1:47.898 | 4 | 4 | 1:47.898 |
| 5 | Tim B. | 1:47.937 | 3 | 4 | 1:50.173 |
| 6 | Henrik L. | 1:48.075 | 5 | 5 | 1:48.075 |
| 7 | Michael J. S. | 1:48.126 | 7 | 7 | 1:48.126 |
| 8 | René F. | 1:48.292 | 6 | 6 | 1:48.292 |
| 9 | Florian N. | 1:48.515 | 4 | 4 | 1:48.515 |
| 10 | Will M. | 1:48.587 | 6 | 7 | 1:49.638 |
| 11 | Jan T. | 1:48.671 | 3 | 6 | 1:51.673 |
| 12 | Uwe T. | 1:48.707 | 6 | 8 | 1:50.478 |
| 13 | Daniel N. | 1:48.880 | 5 | 6 | 1:50.545 |
| 14 | Norbert M. | 1:49.034 | 4 | 5 | 1:49.636 |
| 15 | Edmund L. | 1:49.128 | 4 | 5 | 1:51.437 |
| 16 | Frank K. | 1:49.239 | 5 | 5 | 1:49.239 |
| 17 | Philipp W. | 1:49.271 | 7 | 7 | 1:49.271 |
| 18 | Falko H. | 1:49.297 | 4 | 5 | 1:50.132 |
| 19 | Markus H. | 1:49.337 | 5 | 7 | 1:50.808 |
| 20 | Tim R. | 1:49.438 | 5 | 5 | 1:49.438 |
| 21 | Happe F. | 1:49.476 | 6 | 6 | 1:49.476 |
| 22 | Stephan S. | 1:49.621 | 7 | 7 | 1:49.621 |
| 23 | Ivo S. | 1:49.657 | 4 | 7 | 1:52.530 |
| 24 | Andreas S. | 1:49.658 | 6 | 7 | 1:50.260 |
| 25 | Patryk K. | 1:49.791 | 4 | 6 | 1:50.266 |
| 26 | Florian R. | 1:49.813 | 5 | 5 | 1:49.813 |
| 27 | Stefan I. E. | 1:49.973 | 5 | 7 | 1:52.995 |
| 28 | Florian W. | 1:50.033 | 6 | 7 | 1:50.038 |
| 29 | Jessica J. | 1:50.095 | 5 | 5 | 1:50.095 |
| 30 | Mike S. | 1:50.184 | 6 | 6 | 1:50.184 |
| 31 | Christian S. | 1:50.623 | 3 | 4 | 1:50.995 |
| 32 | Danilo F. | 1:50.641 | 5 | 7 | 1:51.069 |
| 33 | Toufik B. | 1:51.311 | 3 | 3 | 1:51.311 |
| 34 | Michael S. | 1:51.339 | 4 | 4 | 1:51.339 |
| 35 | Elvis C. | 1:51.546 | 6 | 6 | 1:51.546 |
| 36 | Patrick M. | 1:51.912 | 5 | 6 | 1:52.870 |
| 37 | Dennis W. | 1:51.958 | 4 | 4 | 1:51.958 |
| 38 | Alexander D. | 1:51.988 | 6 | 6 | 1:51.988 |
| 39 | Kristijan S. | 1:52.021 | 6 | 6 | 1:52.021 |
| 40 | Christian H. | 1:52.942 | 5 | 5 | 1:52.942 |
| 41 | Rune D. | 1:52.981 | 4 | 4 | 1:52.981 |
| 42 | Ulrich-Gunnar D. | 1:53.558 | 1 | 1 | 1:53.558 |
| 43 | Oliver G. | 1:54.005 | 5 | 5 | 1:54.005 |
| 44 | Felix S. | 1:54.393 | 2 | 2 | 1:54.393 |
| 45 | Florian K. | 1:54.567 | 4 | 4 | 1:54.567 |
| 46 | Mock A. | 1:54.946 | 2 | 3 | 1:55.201 |
| 47 | Haustein K. | 1:55.367 | 4 | 4 | 1:55.367 |
| 48 | Mumm T. | 1:56.611 | 4 | 4 | 1:56.611 |
| 49 | Peter R. | 1:56.721 | 1 | 1 | 1:56.721 |
| 50 | Lars R. | 1:57.988 | 1 | 1 | 1:57.988 |
| 51 | Omar C. | 12:22.008 | 1 | 1 | 12:22.008 |
DAY 1 - PART 1, A2
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Florian N. | 1:44.734 | 5 | 5 | 1:44.734 |
| 2 | Uwe C. | 1:45.367 | 5 | 6 | 1:45.566 |
| 3 | Michael M. | 1:45.399 | 5 | 6 | 1:46.914 |
| 4 | Walter K. | 1:45.588 | 4 | 4 | 1:45.588 |
| 5 | Ulrich-Gunnar D. | 1:45.960 | 2 | 3 | 1:46.012 |
| 6 | Frank K. | 1:46.079 | 4 | 5 | 1:47.848 |
| 7 | Uwe T. | 1:46.082 | 6 | 7 | 1:47.893 |
| 8 | Philipp W. | 1:46.171 | 5 | 6 | 1:46.908 |
| 9 | Will M. | 1:46.365 | 4 | 6 | 1:51.273 |
| 10 | Markus H. | 1:46.458 | 4 | 6 | 1:48.418 |
| 11 | René F. | 1:46.485 | 6 | 6 | 1:46.485 |
| 12 | Edmund L. | 1:46.543 | 4 | 6 | 1:48.445 |
| 13 | Andreas S. | 1:46.549 | 3 | 3 | 1:46.549 |
| 14 | Jessica J. | 1:46.631 | 5 | 6 | 1:46.830 |
| 15 | Tim B. | 1:46.696 | 2 | 5 | 1:48.874 |
| 16 | Michael J. S. | 1:46.842 | 6 | 6 | 1:46.842 |
| 17 | Happe F. | 1:46.920 | 5 | 6 | 1:51.150 |
| 18 | Ivo S. | 1:46.949 | 3 | 6 | 1:48.317 |
| 19 | Falko H. | 1:47.121 | 3 | 5 | 1:48.489 |
| 20 | Jan T. | 1:47.241 | 2 | 4 | 1:50.196 |
| 21 | Daniel N. | 1:47.287 | 4 | 6 | 1:49.144 |
| 22 | Dennis W. | 1:47.374 | 5 | 6 | 1:47.805 |
| 23 | Michael S. | 1:47.567 | 6 | 6 | 1:47.567 |
| 24 | Patryk K. | 1:47.608 | 6 | 6 | 1:47.608 |
| 25 | Henrik L. | 1:48.128 | 2 | 3 | 1:49.050 |
| 26 | Rune D. | 1:48.145 | 2 | 3 | 1:50.500 |
| 27 | Christian S. | 1:48.250 | 4 | 6 | 1:48.802 |
| 28 | Elvis C. | 1:48.265 | 6 | 6 | 1:48.265 |
| 29 | Florian W. | 1:48.368 | 7 | 7 | 1:48.368 |
| 30 | Kristijan S. | 1:48.479 | 6 | 6 | 1:48.479 |
| 31 | Toufik B. | 1:48.710 | 3 | 3 | 1:48.710 |
| 32 | Sascha F. | 1:48.730 | 5 | 5 | 1:48.730 |
| 33 | Danilo F. | 1:48.782 | 6 | 6 | 1:48.782 |
| 34 | Norbert M. | 1:48.782 | 3 | 3 | 1:48.782 |
| 35 | Patrick M. | 1:49.021 | 7 | 7 | 1:49.021 |
| 36 | Stefan I. E. | 1:49.055 | 4 | 4 | 1:49.055 |
| 37 | Florian R. | 1:49.363 | 4 | 6 | 1:51.146 |
| 38 | Stephan S. | 1:49.378 | 6 | 6 | 1:49.378 |
| 39 | Mike S. | 1:49.753 | 3 | 4 | 1:50.205 |
| 40 | Oliver G. | 1:49.955 | 5 | 6 | 1:50.160 |
| 41 | Alexander D. | 1:50.144 | 4 | 6 | 1:53.085 |
| 42 | Andreas S. | 1:50.284 | 1 | 1 | 1:50.284 |
| 43 | Lars R. | 1:50.306 | 5 | 5 | 1:50.306 |
| 44 | Haustein K. | 1:50.564 | 4 | 4 | 1:50.564 |
| 45 | Christian H. | 1:50.936 | 5 | 5 | 1:50.936 |
| 46 | Felix S. | 1:51.078 | 2 | 4 | 1:51.722 |
| 47 | Tim R. | 1:51.205 | 3 | 5 | 1:51.534 |
| 48 | Omar C. | 1:51.456 | 3 | 3 | 1:51.456 |
| 49 | Peter R. | 1:51.748 | 1 | 2 | 1:51.923 |
| 50 | Mock A. | 1:51.967 | 4 | 4 | 1:51.967 |
| 51 | Mumm T. | 1:52.183 | 5 | 6 | 1:54.214 |
DAY 1 - PART 1, A3
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Edmund L. | 1:44.149 | 4 | 7 | 1:44.766 |
| 2 | Jan T. | 1:44.875 | 5 | 7 | 1:47.675 |
| 3 | Tim B. | 1:45.179 | 4 | 4 | 1:45.179 |
| 4 | Florian N. | 1:45.459 | 3 | 3 | 1:45.459 |
| 5 | Henrik L. | 1:45.605 | 4 | 6 | 1:45.716 |
| 6 | Ulrich-Gunnar D. | 1:45.668 | 3 | 4 | 1:46.098 |
| 7 | Michael S. | 1:45.815 | 4 | 7 | 1:46.609 |
| 8 | Michael J. S. | 1:45.955 | 5 | 7 | 1:46.889 |
| 9 | Daniel N. | 1:45.957 | 3 | 4 | 1:46.371 |
| 10 | Uwe C. | 1:45.974 | 5 | 7 | 1:47.919 |
| 11 | Uwe T. | 1:46.098 | 4 | 8 | 1:48.949 |
| 12 | Falko H. | 1:46.153 | 5 | 6 | 1:46.813 |
| 13 | Dennis W. | 1:46.167 | 4 | 6 | 1:49.063 |
| 14 | Tim R. | 1:46.177 | 6 | 6 | 1:46.177 |
| 15 | René F. | 1:46.257 | 5 | 5 | 1:46.257 |
| 16 | Michael M. | 1:46.296 | 4 | 4 | 1:46.296 |
| 17 | Happe F. | 1:46.602 | 5 | 7 | 1:47.317 |
| 18 | Will M. | 1:46.718 | 2 | 7 | 1:46.958 |
| 19 | Andreas S. | 1:46.859 | 5 | 5 | 1:46.859 |
| 20 | Markus H. | 1:46.886 | 2 | 3 | 1:53.312 |
| 21 | Ivo S. | 1:46.954 | 3 | 7 | 1:48.600 |
| 22 | Alexander D. | 1:46.979 | 2 | 3 | 1:47.630 |
| 23 | Patryk K. | 1:47.068 | 7 | 7 | 1:47.068 |
| 24 | Philipp W. | 1:47.103 | 7 | 7 | 1:47.103 |
| 25 | Walter K. | 1:47.723 | 3 | 4 | 1:48.106 |
| 26 | Kristijan S. | 1:47.933 | 6 | 6 | 1:47.933 |
| 27 | Elvis C. | 1:47.933 | 2 | 5 | 1:48.673 |
| 28 | Jessica J. | 1:48.034 | 4 | 5 | 1:48.919 |
| 29 | Stefan I. E. | 1:48.149 | 6 | 6 | 1:48.149 |
| 30 | Andreas S. | 1:48.172 | 4 | 7 | 1:49.500 |
| 31 | Christian S. | 1:48.392 | 3 | 5 | 1:50.346 |
| 32 | Patrick M. | 1:48.552 | 3 | 6 | 1:49.734 |
| 33 | Lars R. | 1:48.613 | 3 | 6 | 1:49.178 |
| 34 | Danilo F. | 1:48.654 | 2 | 5 | 1:50.688 |
| 35 | Sascha F. | 1:48.677 | 4 | 5 | 1:49.899 |
| 36 | Frank K. | 1:48.742 | 4 | 6 | 1:49.656 |
| 37 | Norbert M. | 1:48.805 | 4 | 4 | 1:48.805 |
| 38 | Oliver G. | 1:48.890 | 4 | 4 | 1:48.890 |
| 39 | Christian H. | 1:48.917 | 4 | 6 | 1:49.582 |
| 40 | Florian W. | 1:49.113 | 2 | 6 | 1:49.405 |
| 41 | Rune D. | 1:49.551 | 1 | 3 | 1:50.485 |
| 42 | Florian R. | 1:49.623 | 4 | 5 | 1:51.787 |
| 43 | Stephan S. | 1:49.893 | 3 | 7 | 1:50.205 |
| 44 | Omar C. | 1:50.620 | 2 | 6 | 1:51.302 |
| 45 | Felix S. | 1:50.760 | 4 | 4 | 1:50.760 |
| 46 | Mock A. | 1:50.828 | 3 | 3 | 1:50.828 |
| 47 | Mumm T. | 1:52.015 | 5 | 7 | 1:53.422 |
| 48 | Haustein K. | 1:52.255 | 4 | 4 | 1:52.255 |
| 49 | Florian K. | 1:52.420 | 2 | 2 | 1:52.420 |
DAY 1 - PART 1, B1
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Lukas D. | 2:02.929 | 3 | 3 | 2:02.929 |
| 1 | Matthias S. | 1:46.850 | 2 | 2 | 1:46.850 |
| 2 | Jan J. | 1:52.611 | 2 | 3 | 1:52.935 |
| 3 | Ronny M. | 1:53.708 | 2 | 3 | 1:56.479 |
| 4 | Tomasz K. | 1:54.081 | 3 | 3 | 1:54.081 |
| 5 | Marc J. | 1:54.640 | 2 | 2 | 1:54.640 |
| 6 | Kuhnert T. | 1:54.723 | 3 | 3 | 1:54.723 |
| 7 | Przemysław K. | 1:55.101 | 3 | 3 | 1:55.101 |
| 8 | Hannes D. | 1:56.059 | 2 | 3 | 1:56.211 |
| 9 | Lukasz A. | 1:56.825 | 3 | 3 | 1:56.825 |
| 10 | Zoran M. | 1:57.264 | 1 | 1 | 1:57.264 |
| 11 | Ingo W. | 1:57.333 | 1 | 2 | 1:58.996 |
| 12 | Michael S. | 1:57.604 | 1 | 2 | 1:59.053 |
| 13 | Björn M. | 1:57.724 | 1 | 2 | 1:59.470 |
| 14 | René S. | 1:58.353 | 2 | 3 | 1:58.912 |
| 15 | Eike G. | 1:58.389 | 3 | 3 | 1:58.389 |
| 16 | Emil S. | 1:58.445 | 3 | 3 | 1:58.445 |
| 17 | Olaf G. | 1:58.634 | 2 | 2 | 1:58.634 |
| 18 | Jörg T. | 1:58.676 | 3 | 3 | 1:58.676 |
| 19 | Stefan L. | 1:58.753 | 2 | 2 | 1:58.753 |
| 20 | Danne K. | 1:58.791 | 2 | 2 | 1:58.791 |
| 21 | Nils K. | 1:59.370 | 1 | 2 | 2:00.669 |
| 22 | Norman R. | 2:00.307 | 2 | 2 | 2:00.307 |
| 23 | Marcel G. | 2:00.656 | 2 | 2 | 2:00.656 |
| 24 | Sven A. | 2:00.836 | 3 | 3 | 2:00.836 |
| 25 | Ronald H. | 2:01.057 | 2 | 3 | 2:01.787 |
| 26 | Grabow T. | 2:01.303 | 2 | 3 | 2:02.169 |
| 27 | Derksen C. | 2:01.999 | 2 | 2 | 2:01.999 |
| 28 | Stefan H. | 2:02.143 | 2 | 3 | 2:05.376 |
| 29 | Benjamin R. | 2:02.300 | 1 | 1 | 2:02.300 |
| 30 | Mladen J. | 2:02.358 | 2 | 2 | 2:02.358 |
| 31 | Miriam T. G. | 2:02.744 | 3 | 3 | 2:02.744 |
| 33 | Udo H. | 2:03.347 | 2 | 2 | 2:03.347 |
| 34 | Maximilian H. | 2:03.832 | 1 | 3 | 2:04.139 |
| 35 | Kevin B. | 2:05.073 | 2 | 2 | 2:05.073 |
| 36 | Pontus A. | 2:05.244 | 2 | 2 | 2:05.244 |
| 37 | Marvin S. | 2:05.697 | 2 | 2 | 2:05.697 |
| 38 | Thomas L. | 2:05.733 | 1 | 2 | 2:06.582 |
| 39 | Gebauer T. | 2:07.733 | 1 | 1 | 2:07.733 |
| 40 | Stefan S. | 2:08.812 | 3 | 3 | 2:08.812 |
| 41 | Jonas W. | 2:14.088 | 1 | 1 | 2:14.088 |
| 42 | Hampus P. | 2:18.744 | 3 | 3 | 2:18.744 |
DAY 1 - PART 1, B2
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Matthias S. | 1:44.335 | 5 | 5 | 1:44.335 |
| 2 | Tomasz K. | 1:49.357 | 5 | 6 | 1:50.012 |
| 3 | Kuhnert T. | 1:50.143 | 5 | 7 | 1:53.184 |
| 4 | Sven A. | 1:50.449 | 5 | 6 | 1:52.040 |
| 5 | Hannes D. | 1:50.637 | 3 | 3 | 1:50.637 |
| 6 | Jan J. | 1:50.645 | 5 | 6 | 1:51.917 |
| 7 | David L. | 1:51.328 | 5 | 6 | 1:53.607 |
| 8 | Mladen J. | 1:51.448 | 3 | 6 | 1:53.680 |
| 9 | Ingo W. | 1:51.999 | 6 | 6 | 1:51.999 |
| 10 | Przemysław K. | 1:52.508 | 2 | 6 | 1:53.845 |
| 11 | Olaf G. | 1:52.647 | 4 | 4 | 1:52.647 |
| 12 | Marc J. | 1:52.779 | 4 | 6 | 1:57.991 |
| 13 | Maximilian E. | 1:53.201 | 6 | 6 | 1:53.201 |
| 14 | Emil S. | 1:53.221 | 3 | 5 | 1:56.248 |
| 15 | René S. | 1:53.270 | 5 | 6 | 1:54.204 |
| 16 | Marcus H. | 1:53.375 | 3 | 6 | 1:56.256 |
| 17 | Nils K. | 1:53.624 | 5 | 6 | 1:53.669 |
| 18 | Björn M. | 1:53.678 | 6 | 6 | 1:53.678 |
| 19 | Danne K. | 1:53.795 | 6 | 6 | 1:53.795 |
| 20 | Dario P. | 1:53.855 | 2 | 5 | 1:54.943 |
| 21 | Lukasz A. | 1:53.959 | 6 | 6 | 1:53.959 |
| 22 | Thomas L. | 1:54.089 | 5 | 6 | 1:54.698 |
| 23 | Zoran M. | 1:54.138 | 4 | 4 | 1:54.138 |
| 24 | Michael S. | 1:54.295 | 1 | 6 | 1:56.315 |
| 25 | Benjamin R. | 1:54.853 | 6 | 6 | 1:54.853 |
| 26 | Ronald H. | 1:55.009 | 5 | 6 | 1:57.285 |
| 27 | Jonas W. | 1:55.060 | 2 | 3 | 1:57.301 |
| 28 | Stefan H. | 1:55.441 | 5 | 6 | 1:57.718 |
| 29 | Kevin B. | 1:55.796 | 4 | 5 | 1:55.962 |
| 30 | Sebastian B. | 1:55.828 | 2 | 2 | 1:55.828 |
| 31 | Eike G. | 1:55.912 | 1 | 1 | 1:55.912 |
| 32 | Cem-Louis Y. | 1:56.947 | 4 | 6 | 2:00.453 |
| 33 | Marvin S. | 1:56.977 | 5 | 6 | 2:02.371 |
| 34 | Miriam T. G. | 1:57.470 | 5 | 6 | 1:58.019 |
| 35 | Derksen C. | 1:57.506 | 6 | 6 | 1:57.506 |
| 36 | Udo H. | 1:57.663 | 3 | 6 | 1:58.731 |
| 37 | Lukas D. | 1:57.682 | 5 | 6 | 2:02.698 |
| 38 | Grabow T. | 1:57.687 | 3 | 4 | 1:58.403 |
| 39 | Jörg T. | 1:58.528 | 2 | 5 | 2:00.759 |
| 40 | Lars M. | 1:59.040 | 2 | 2 | 1:59.040 |
| 41 | Marcel G. | 1:59.325 | 1 | 1 | 1:59.325 |
| 42 | Grabow P. | 2:00.106 | 4 | 6 | 2:01.948 |
| 43 | Gebauer T. | 2:00.631 | 2 | 5 | 2:01.436 |
| 44 | Stefan S. | 2:01.835 | 4 | 5 | 2:09.925 |
| 45 | Maximilian H. | 2:02.353 | 1 | 1 | 2:02.353 |
| 46 | Hampus P. | 2:08.776 | 3 | 5 | 2:09.790 |
DAY 1 - PART 1, B3
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Matthias S. | 1:43.239 | 3 | 3 | 1:43.239 |
| 2 | Jan J. | 1:49.511 | 2 | 3 | 1:51.077 |
| 3 | David L. | 1:50.070 | 1 | 3 | 1:51.697 |
| 4 | Hannes D. | 1:51.042 | 1 | 3 | 1:51.370 |
| 5 | Tomasz K. | 1:51.077 | 1 | 3 | 1:52.371 |
| 6 | Ronny M. | 1:51.622 | 1 | 3 | 1:55.888 |
| 7 | Zoran M. | 1:51.646 | 1 | 1 | 1:51.646 |
| 8 | Marcus H. | 1:51.687 | 3 | 3 | 1:51.687 |
| 9 | Lukasz A. | 1:51.712 | 1 | 3 | 1:56.633 |
| 10 | Sven A. | 1:51.781 | 1 | 2 | 1:51.939 |
| 11 | Michael S. | 1:51.806 | 3 | 4 | 1:53.963 |
| 12 | Norman R. | 1:51.893 | 2 | 4 | 1:52.488 |
| 13 | Marc J. | 1:52.051 | 2 | 3 | 1:54.263 |
| 14 | Björn M. | 1:52.146 | 3 | 4 | 1:53.929 |
| 15 | Mladen J. | 1:52.259 | 2 | 4 | 1:53.080 |
| 16 | Stefan L. | 1:52.365 | 2 | 3 | 1:52.813 |
| 17 | Danne K. | 1:52.667 | 4 | 4 | 1:52.667 |
| 18 | Eike G. | 1:52.720 | 3 | 3 | 1:52.720 |
| 19 | Nils K. | 1:52.779 | 2 | 4 | 1:56.418 |
| 20 | Thomas L. | 1:53.061 | 4 | 4 | 1:53.061 |
| 21 | Sebastian B. | 1:53.099 | 1 | 3 | 1:59.751 |
| 22 | Przemysław K. | 1:53.281 | 2 | 3 | 1:55.910 |
| 23 | Olaf G. | 1:53.364 | 1 | 3 | 1:59.997 |
| 24 | René S. | 1:53.561 | 4 | 4 | 1:53.561 |
| 25 | Jonas W. | 1:53.696 | 1 | 1 | 1:53.696 |
| 26 | Ronald H. | 1:53.850 | 4 | 4 | 1:53.850 |
| 27 | Maximilian E. | 1:53.899 | 2 | 2 | 1:53.899 |
| 28 | Dario P. | 1:54.065 | 2 | 3 | 1:55.274 |
| 29 | Marvin S. | 1:54.635 | 4 | 4 | 1:54.635 |
| 30 | Kevin B. | 1:54.845 | 4 | 4 | 1:54.845 |
| 31 | Kuhnert T. | 1:55.256 | 1 | 3 | 1:56.978 |
| 32 | Marcel G. | 1:55.259 | 4 | 4 | 1:55.259 |
| 33 | Derksen C. | 1:55.576 | 1 | 3 | 1:57.625 |
| 34 | Benjamin R. | 1:55.974 | 2 | 4 | 1:57.376 |
| 35 | Grabow P. | 1:56.241 | 3 | 3 | 1:56.241 |
| 36 | Grabow T. | 1:56.303 | 3 | 3 | 1:56.303 |
| 37 | Cem-Louis Y. | 1:56.353 | 2 | 2 | 1:56.353 |
| 38 | Jörg T. | 1:56.434 | 1 | 3 | 1:56.546 |
| 39 | Lukas D. | 1:56.663 | 2 | 3 | 1:57.800 |
| 40 | Ingo W. | 1:56.819 | 4 | 4 | 1:56.819 |
| 41 | Gebauer T. | 1:57.562 | 1 | 3 | 1:58.698 |
| 42 | Udo H. | 1:57.794 | 1 | 3 | 1:59.866 |
| 43 | Stefan H. | 1:58.191 | 1 | 3 | 1:59.802 |
| 44 | Miriam T. G. | 1:58.369 | 3 | 3 | 1:58.369 |
| 45 | Pontus A. | 2:00.613 | 1 | 1 | 2:00.613 |
| 46 | Hampus P. | 2:05.162 | 2 | 3 | 2:06.119 |
DAY 1 - PART 1, C1
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Luca S. | 1:55.353 | 4 | 5 | 1:56.031 |
| 2 | Morten D. | 1:56.209 | 5 | 5 | 1:56.209 |
| 3 | Michael S. | 1:58.733 | 3 | 5 | 1:59.503 |
| 4 | Enrico L. | 1:59.632 | 4 | 4 | 1:59.632 |
| 5 | Michael M. | 2:02.349 | 5 | 5 | 2:02.349 |
| 6 | Wolfgang S. | 2:02.454 | 2 | 5 | 2:08.737 |
| 7 | Kurt T. | 2:02.473 | 4 | 4 | 2:02.473 |
| 8 | Alexander S. | 2:03.199 | 3 | 3 | 2:03.199 |
| 9 | Leila B. | 2:04.214 | 2 | 5 | 2:07.379 |
| 10 | Alexander B. | 2:04.723 | 1 | 2 | 2:04.948 |
| 11 | Daniel R. | 2:04.726 | 4 | 4 | 2:04.726 |
| 12 | Thomas G. | 2:05.151 | 4 | 4 | 2:05.151 |
| 13 | Sven K. | 2:05.350 | 2 | 2 | 2:05.350 |
| 14 | Volker N. | 2:05.648 | 6 | 6 | 2:05.648 |
| 15 | Hermann H. | 2:06.243 | 6 | 6 | 2:06.243 |
| 16 | Dr. D. M. H. | 2:06.530 | 3 | 6 | 2:06.531 |
| 17 | Wolfgang R. | 2:06.669 | 3 | 3 | 2:06.669 |
| 18 | Hubert S. | 2:06.827 | 2 | 3 | 2:11.766 |
| 19 | Christian M. | 2:06.993 | 4 | 5 | 2:07.044 |
| 20 | Martin R. | 2:06.994 | 5 | 5 | 2:06.994 |
| 21 | Michael N. | 2:07.031 | 5 | 5 | 2:07.031 |
| 22 | Peter H. | 2:07.067 | 2 | 2 | 2:07.067 |
| 23 | Christian F. | 2:07.598 | 3 | 3 | 2:07.598 |
| 24 | Figl F. | 2:08.371 | 2 | 2 | 2:08.371 |
| 25 | Andreas K. | 2:09.249 | 5 | 6 | 2:12.610 |
| 26 | Christian W. | 2:09.449 | 2 | 4 | 2:11.417 |
| 27 | Wilfried M. | 2:11.850 | 3 | 4 | 2:12.110 |
| 28 | Inka W. | 2:12.726 | 5 | 6 | 2:12.922 |
| 29 | Marcel S. | 2:13.096 | 3 | 3 | 2:13.096 |
| 30 | Remmer J. | 2:13.368 | 3 | 4 | 2:16.695 |
| 31 | Fabian K. | 2:15.062 | 2 | 2 | 2:15.062 |
| 32 | Luigi C. | 2:15.486 | 3 | 4 | 2:17.482 |
| 33 | Daniel B. | 2:15.711 | 3 | 3 | 2:15.711 |
| 34 | Kessy F. | 2:19.511 | 2 | 3 | 2:20.634 |
| 35 | Heinz E. | 2:26.546 | 1 | 1 | 2:26.546 |
| 36 | Bettina B. | 2:34.441 | 3 | 3 | 2:34.441 |
| 37 | Damian W. | 2:39.765 | 1 | 1 | 2:39.765 |
DAY 1 - PART 1, C2
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Morten D. | 1:48.157 | 2 | 3 | 1:49.762 |
| 2 | Michael S. | 1:50.060 | 5 | 7 | 1:53.873 |
| 3 | Luca S. | 1:50.716 | 4 | 7 | 1:53.762 |
| 4 | Peter H. | 1:54.799 | 3 | 3 | 1:54.799 |
| 5 | Robin B. | 1:54.887 | 3 | 5 | 1:58.947 |
| 6 | Alexander B. | 1:55.505 | 3 | 6 | 1:57.668 |
| 7 | Ingo J. | 1:56.242 | 6 | 6 | 1:56.242 |
| 8 | Sven K. | 1:56.506 | 4 | 6 | 2:01.722 |
| 9 | Wilfried M. | 1:56.722 | 6 | 6 | 1:56.722 |
| 10 | Alexander S. | 1:56.932 | 2 | 2 | 1:56.932 |
| 11 | Nico T. | 1:57.159 | 5 | 5 | 1:57.159 |
| 12 | Michael M. | 1:57.312 | 3 | 5 | 2:04.857 |
| 13 | Kurt T. | 1:57.360 | 3 | 4 | 1:59.196 |
| 14 | Michael N. | 1:57.432 | 6 | 6 | 1:57.432 |
| 15 | Wolfgang S. | 1:57.862 | 4 | 4 | 1:57.862 |
| 16 | Johannes N. | 1:58.713 | 3 | 5 | 2:00.138 |
| 17 | Enrico L. | 1:58.768 | 2 | 5 | 1:59.518 |
| 18 | Thomas G. | 1:58.778 | 3 | 5 | 2:02.023 |
| 19 | Figl F. | 1:59.200 | 5 | 6 | 2:02.073 |
| 20 | Christian M. | 1:59.333 | 5 | 6 | 2:03.495 |
| 21 | Marcel B. | 1:59.716 | 2 | 2 | 1:59.716 |
| 22 | Marco D. | 1:59.831 | 4 | 5 | 2:01.735 |
| 23 | Leila B. | 2:00.620 | 5 | 6 | 2:00.898 |
| 24 | Christian F. | 2:00.647 | 5 | 6 | 2:00.951 |
| 25 | Dr. D. M. H. | 2:01.043 | 6 | 6 | 2:01.043 |
| 26 | Daniel R. | 2:01.210 | 5 | 7 | 2:07.257 |
| 27 | Heiko K. | 2:01.557 | 5 | 5 | 2:01.557 |
| 28 | Daniel R. | 2:01.650 | 4 | 7 | 2:04.748 |
| 29 | Damian W. | 2:01.671 | 4 | 4 | 2:01.671 |
| 30 | Wolfgang R. | 2:01.798 | 4 | 5 | 2:02.115 |
| 31 | Hermann H. | 2:02.053 | 6 | 6 | 2:02.053 |
| 32 | Marcel S. | 2:02.923 | 3 | 7 | 2:06.985 |
| 33 | Fabian R. | 2:03.314 | 6 | 6 | 2:03.314 |
| 34 | Fabian K. | 2:03.656 | 5 | 5 | 2:03.656 |
| 35 | Christian W. | 2:04.004 | 6 | 6 | 2:04.004 |
| 36 | Heinz E. | 2:04.093 | 4 | 4 | 2:04.093 |
| 37 | Andreas K. | 2:05.945 | 6 | 6 | 2:05.945 |
