Track Day @Mugello 2025

August 4-6, 09:00 – 18:00 (Mon – Wed)

DAY 1 - PART 1, A1

# Name, surname Best time Best lap Total laps Last laptime
1 József P. 2:06.449 3 3 2:06.449
2 Simon H. 2:06.472 6 6 2:06.472
3 Balázs D. 2:06.777 3 6 2:08.471
4 Ferenc D. 2:07.391 2 2 2:07.391
5 Mike H. 2:07.704 2 3 2:10.196
6 Igor S. 2:08.154 2 2 2:08.154
7 Hess S. 2:08.161 7 7 2:08.161
8 Holger S. 2:08.166 4 6 2:08.354
9 Ferenc K. 2:08.675 7 7 2:08.675
10 Patryk K. 2:08.891 5 7 2:09.916
11 Stefan M. 2:09.179 1 4 2:11.353
12 Patrick H. 2:09.611 3 3 2:09.611
13 Mario S. 2:10.040 6 6 2:10.040
14 Mike G. 2:10.381 4 6 2:12.268
15 Vincent B. 2:11.104 5 6 2:12.033
16 Ralf K. 2:11.352 4 6 2:11.873
17 Bernd L. 2:11.376 6 6 2:11.376
18 Adrian S. 2:11.547 5 5 2:11.547
19 Tomasz K. 2:12.390 6 6 2:12.390
20 Patryk Z. 2:12.942 5 6 2:14.354
21 Benjamin H. 2:13.510 4 4 2:13.510
22 Maurice G. 2:13.643 4 5 2:14.497
23 Marius A. 2:13.673 6 6 2:13.673
24 Philipp S. 2:14.063 6 6 2:14.063
25 Gabor K. 2:14.256 2 2 2:14.256
26 Maier M. 2:14.436 3 4 2:17.338
27 Benedikt L. 2:14.800 6 6 2:14.800
28 Viktor B. 2:14.943 4 5 2:16.458
29 Robert K. 2:15.215 3 6 2:15.333
30 Pap B. 2:16.668 4 4 2:16.668
31 Martin M. 2:17.009 5 5 2:17.009
32 Schuhbaum M. 2:17.144 5 5 2:17.144
33 Aron R. 2:26.159 4 5 2:26.277

DAY 1 - PART 1, A2

# Name, surname Best time Best lap Total laps Last laptime
1 Balázs D. 2:04.015 1 1 2:04.015
2 József P. 2:04.452 1 2 2:06.852
3 Igor S. 2:05.045 2 2 2:05.045
4 Mike G. 2:05.671 2 2 2:05.671
5 Vincent B. 2:05.871 2 2 2:05.871
6 Patrick H. 2:05.899 1 1 2:05.899
7 Holger S. 2:06.107 2 2 2:06.107
8 Simon H. 2:06.235 2 2 2:06.235
9 Ralf K. 2:06.255 2 2 2:06.255
10 Ferenc D. 2:06.267 1 1 2:06.267
11 Mike H. 2:06.708 1 1 2:06.708
12 Benjamin H. 2:06.726 2 2 2:06.726
13 Hess S. 2:06.772 2 2 2:06.772
14 Stefan M. 2:07.152 1 2 2:08.018
15 Ferenc K. 2:07.154 2 3 2:10.168
16 Rufer M. 2:07.504 3 3 2:07.504
17 Bernd L. 2:08.930 1 2 2:13.814
18 Patryk Z. 2:09.451 1 2 2:12.024
19 Patryk K. 2:09.452 1 2 2:09.795
20 Viktor B. 2:10.582 2 2 2:10.582
21 Mario S. 2:11.118 1 2 2:13.270
22 Marius A. 2:11.361 2 2 2:11.361
23 Tomasz K. 2:11.642 1 1 2:11.642
24 Robert K. 2:11.945 1 1 2:11.945
25 Adrian S. 2:12.039 2 2 2:12.039
26 Pap B. 2:12.090 2 2 2:12.090
27 Philipp S. 2:12.242 2 2 2:12.242
28 Gabor K. 2:13.196 1 1 2:13.196
29 Maier M. 2:14.761 1 2 2:14.981
30 Martin M. 2:14.951 2 2 2:14.951
31 Maurice G. 2:14.965 2 2 2:14.965
32 Benedikt L. 2:15.163 1 1 2:15.163
33 Schuhbaum M. 2:15.935 1 2 2:16.789
34 Aron R. 2:20.651 2 2 2:20.651

DAY 1 - PART 1, A3

# Name, surname Best time Best lap Total laps Last laptime
1 Holger S. 2:02.955 5 7 2:03.834
2 Patrick H. 2:03.544 3 4 2:04.665
3 Mike H. 2:03.996 4 4 2:03.996
4 Stefan M. 2:04.109 6 6 2:04.109
5 József P. 2:04.144 6 6 2:04.144
6 Rufer M. 2:04.154 7 7 2:04.154
7 Igor S. 2:04.494 2 2 2:04.494
8 Ralf K. 2:05.235 3 6 2:11.180
9 Hess S. 2:05.828 4 5 2:11.195
10 Balázs D. 2:05.922 1 1 2:05.922
11 Simon H. 2:05.946 6 6 2:05.946
12 Benjamin H. 2:06.033 6 7 2:06.929
13 Patryk K. 2:06.531 7 7 2:06.531
14 Mike G. 2:06.663 5 5 2:06.663
15 Ferenc K. 2:06.848 6 7 2:07.049
16 Marius A. 2:07.584 6 6 2:07.584
17 Patryk Z. 2:07.729 2 7 2:10.123
18 Vincent B. 2:08.124 4 7 2:08.554
19 Bernd L. 2:08.190 6 6 2:08.190
20 Viktor B. 2:08.288 4 4 2:08.288
21 Mario S. 2:08.708 5 5 2:08.708
22 Martin M. 2:09.199 6 6 2:09.199
23 Adrian S. 2:09.361 5 5 2:09.361
24 Schuhbaum M. 2:10.316 5 6 2:10.652
25 Tomasz K. 2:10.465 6 7 2:10.672
26 Philipp S. 2:11.421 4 5 2:12.446
27 Robert K. 2:12.841 3 6 2:14.057
28 Maurice G. 2:12.987 6 6 2:12.987
29 Benedikt L. 2:14.312 4 4 2:14.312
30 Aron R. 2:16.700 7 7 2:16.700

DAY 1 - PART 1, B1

# Name, surname Best time Best lap Total laps Last laptime
1 Zamani E. 2:09.677 5 6 2:10.228
2 Stoican C. 2:09.690 3 3 2:09.690
3 Andreas S. 2:10.246 6 6 2:10.246
4 Sandro K. 2:11.524 5 5 2:11.524
5 Roos C. 2:12.743 6 6 2:12.743
6 Rene M. 2:12.974 3 6 2:14.719
7 Patrick R. 2:13.327 4 6 2:18.619
8 Florian K. 2:13.402 4 4 2:13.402
9 Emanuel K. 2:13.708 6 6 2:13.708
10 Denis G. 2:13.820 2 4 2:16.174
11 Kerschbaumer J. 2:14.094 5 5 2:14.094
12 Matthias L. 2:14.161 6 6 2:14.161
13 Jordy V. O. 2:14.348 6 6 2:14.348
14 Gherghina V. 2:14.448 6 6 2:14.448
15 Muggler O. 2:14.470 6 6 2:14.470
16 Hohenwarter P. 2:14.839 3 5 2:22.034
17 Niels V. 2:14.962 5 6 2:15.368
18 Philipp F. 2:15.509 5 6 2:17.093
19 Nikolas K. 2:17.114 3 4 2:17.570
20 Frank J. 2:17.122 4 5 2:17.805
21 Zdenek L. 2:17.268 6 6 2:17.268
22 Klein R. 2:17.280 5 5 2:17.280
23 Thomas K. 2:17.553 3 4 2:17.932
24 Lukasz A. 2:17.890 1 2 2:18.867
25 Christoph R. 2:18.689 3 5 2:22.070
26 Justin W. 2:18.865 5 5 2:18.865
27 Lucskai A. 2:19.250 5 5 2:19.250
28 Lorand-Tamas A. 2:19.608 5 5 2:19.608
29 Radulescu T. 2:19.774 5 5 2:19.774
30 Romas P. 2:20.233 4 6 2:21.858
31 József M. 2:20.930 4 4 2:20.930
32 Klaus T. 2:21.172 6 6 2:21.172
33 Kevin L. 2:21.316 3 3 2:21.316
34 Daniele P. 2:21.399 4 4 2:21.399
35 Henning D. G. 2:22.843 3 3 2:22.843
36 Max J. 2:24.541 4 4 2:24.541
37 Michael S. 2:24.910 3 3 2:24.910
38 Darth M. 2:27.221 5 5 2:27.221

DAY 1 - PART 1, B2

# Name, surname Best time Best lap Total laps Last laptime
1 Andreas S. 2:07.841 4 5 2:11.733
2 Sandro K. 2:08.103 4 6 2:10.929
3 Stoican C. 2:08.334 3 3 2:08.334
4 Rene M. 2:08.438 2 6 2:11.713
5 Zamani E. 2:08.500 5 5 2:08.500
6 Philipp F. 2:09.110 2 3 2:13.131
7 Roos C. 2:09.422 6 7 2:10.992
8 Patrick R. 2:09.746 3 6 2:16.469
9 Jordy V. O. 2:09.843 4 5 2:23.202
10 Hohenwarter P. 2:11.001 1 3 2:12.023
11 Klein R. 2:11.123 5 6 2:13.602
12 Matthias L. 2:11.561 6 7 2:13.325
13 Muggler O. 2:11.839 6 7 2:12.785
14 Borer E. 2:11.967 2 3 2:12.271
15 Emanuel K. 2:12.150 6 7 2:13.448
16 Gherghina V. 2:12.179 5 6 2:14.831
17 Niels V. 2:12.425 2 6 2:14.411
18 Thomas K. 2:12.515 1 4 2:12.757
19 Lucskai A. 2:12.693 6 6 2:12.693
20 Florian K. 2:12.839 1 5 2:20.351
21 Kerschbaumer J. 2:12.996 6 6 2:12.996
22 Nikolas K. 2:13.063 3 5 2:13.265
23 Frank J. 2:13.136 3 5 2:14.838
24 Lorand-Tamas A. 2:13.457 6 6 2:13.457
25 Pop G. 2:13.543 2 4 2:14.154
26 Denis G. 2:13.940 5 6 2:14.470
27 Henning D. G. 2:14.410 5 5 2:14.410
28 Zdenek L. 2:14.525 3 6 2:15.408
29 Kevin L. 2:14.886 1 3 2:15.342
30 Justin W. 2:14.994 3 6 2:16.032
31 Romas P. 2:15.491 3 5 2:17.379
32 Radulescu T. 2:15.505 3 4 2:19.070
33 Christoph R. 2:16.500 5 6 2:16.802
34 Klaus T. 2:16.561 5 6 2:18.883
35 Max J. 2:20.289 6 6 2:20.289
36 Michael S. 2:20.447 2 2 2:20.447

DAY 1 - PART 1, B3

# Name, surname Best time Best lap Total laps Last laptime
1 Andreas S. 2:09.568 1 1 2:09.568
2 Zamani E. 2:12.025 1 1 2:12.025
3 Thomas K. 2:14.303 1 1 2:14.303
4 Frank J. 2:15.180 1 1 2:15.180
5 Nikolas K. 2:15.738 1 1 2:15.738
6 Muggler O. 2:18.767 2 2 2:18.767
7 Romas P. 2:20.713 1 1 2:20.713
8 Tomas S. 2:21.080 1 1 2:21.080
9 Justin W. 2:22.243 1 1 2:22.243
10 Max J. 2:24.815 1 1 2:24.815

DAY 1 - PART 1, C1

# Name, surname Best time Best lap Total laps Last laptime
1 Kovacs J. 2:11.816 6 6 2:11.816
2 Vanessa B. 2:12.090 6 6 2:12.090
3 Paul B. 2:15.214 5 5 2:15.214
4 Daniel V. P. 2:15.581 6 6 2:15.581
5 Lukas P. 2:15.833 4 5 2:25.577
6 Petr O. 2:15.951 4 5 2:25.454
7 Jan S. 2:16.733 4 5 2:19.381
8 Szabo F. 2:17.146 2 3 2:17.503
9 Tomas S. 2:17.523 5 5 2:17.523
10 Marc D. 2:18.874 5 6 2:19.201
11 Alexander S. 2:19.157 4 6 2:20.101
12 Rupert S. 2:20.193 2 2 2:20.193
13 Christian K. 2:21.233 4 4 2:21.233
14 Georg R. 2:21.579 6 6 2:21.579
15 Frank V. 2:22.584 6 6 2:22.584
16 Patrik F. 2:23.263 4 4 2:23.263
17 Luca G. 2:23.534 3 4 2:28.661
18 Roland R. 2:23.720 4 5 2:26.944
19 Michael W. 2:23.727 5 5 2:23.727
20 Nikolas G. 2:24.029 4 5 2:29.303
21 Andrea M. B. 2:24.073 3 4 2:28.475
22 Tomasz B. 2:24.253 4 4 2:24.253
23 Laurens P. 2:24.422 3 4 2:29.047
24 Martins G. 2:24.511 1 2 2:25.380
25 Andrea D. G. 2:24.818 2 3 2:26.668
26 Róbert T. 2:25.691 2 4 2:35.077
27 Ákos C. 2:26.511 2 4 2:33.020
28 Matthias N. 2:29.428 5 5 2:29.428
29 Maciej P. 2:29.511 5 5 2:29.511
30 Daniel R. 2:32.847 2 3 2:35.026
31 Jonas S. 2:35.183 5 5 2:35.183
32 Goetschi D. 2:36.103 3 5 2:37.365

DAY 1 - PART 1, C2

# Name, surname Best time Best lap Total laps Last laptime
1 Nikolas G. 2:06.121 5 7 2:10.217
2 Vanessa B. 2:07.332 5 6 2:08.609
3 Paul B. 2:08.034 6 6 2:08.034
4 Kovacs J. 2:09.768 3 6 2:11.431
5 Tomas S. 2:11.687 4 7 2:12.016
6 Michael W. 2:11.761 6 6 2:11.761
7 Martins G. 2:11.946 3 3 2:11.946
8 Szabo F. 2:11.978 4 4 2:11.978
9 Petr O. 2:12.266 3 4 2:12.538
10 Lukas P. 2:12.332 3 4 2:12.461
11 Christian K. 2:13.786 6 6 2:13.786
12 Rupert S. 2:14.254 5 5 2:14.254
13 Jan S. 2:14.758 2 5 2:14.771
14 Daniel V. P. 2:14.837 5 6 2:16.924
15 Marc D. 2:15.448 4 6 2:18.101
16 Georg R. 2:15.884 5 6 2:17.985
17 Róbert T. 2:16.668 3 5 2:17.699
18 Ákos C. 2:16.716 3 6 2:19.272
19 Kenneth T. 2:17.676 4 5 2:18.113
20 Alexander S. 2:17.988 2 6 2:18.436
21 Frank V. 2:18.158 7 7 2:18.158
22 Andrea D. G. 2:18.423 5 5 2:18.423
23 Patrik F. 2:18.995 3 5 2:19.683
24 Tomasz B. 2:19.875 2 2 2:19.875
25 Александр У. 2:19.921 3 3 2:19.921
26 Laurens P. 2:19.995 3 4 2:21.724
27 Luca G. 2:20.064 5 6 2:21.054
28 Andrea M. B. 2:20.243 3 3 2:20.243
29 Maciej P. 2:20.586 5 6 2:20.890
30 Andreas S. 2:20.772 1 3 2:22.298
31 Matthias N. 2:22.298 3 4 2:23.221
32 Darth M. 2:23.851 4 4 2:23.851
33 Lukas B. 2:24.502 4 5 2:26.373
34 Bor A. 2:25.345 5 5 2:25.345
35 Goetschi D. 2:26.356 1 4 2:33.463
36 Timo B. 2:27.152 2 2 2:27.152
37 Jonas S. 2:28.087 5 5 2:28.087
38 Daniel R. 2:28.697 4 5 2:31.147

DAY 1 - PART 1, C3

# Name, surname Best time Best lap Total laps Last laptime
1 Vanessa B. 2:07.593 1 7 2:08.766
2 Martins G. 2:11.508 3 3 2:11.508
3 Kovacs J. 2:11.958 6 6 2:11.958
4 Ákos C. 2:12.844 5 5 2:12.844
5 Maier M. 2:12.942 4 5 2:17.988
6 Petr O. 2:13.345 5 6 2:13.620
7 Lukas P. 2:13.396 5 6 2:13.514
8 Georg R. 2:13.492 6 7 2:14.210
9 Benjamin H. 2:13.770 1 5 2:16.833
10 Jan S. 2:13.897 2 4 2:20.269
11 Daniel V. P. 2:14.007 3 3 2:14.007
12 Tomasz B. 2:14.463 2 6 2:14.606
13 Timo B. 2:14.467 4 5 2:15.010
14 Róbert T. 2:14.715 4 4 2:14.715
15 Kenneth T. 2:14.787 5 6 2:16.311
16 Christian K. 2:15.398 4 5 2:15.609
17 Darth M. 2:15.526 5 6 2:16.765
18 Andrea M. B. 2:15.576 5 6 2:16.881
19 Rupert S. 2:15.883 2 3 7:39.258
20 Luca G. 2:16.329 4 6 2:18.274
21 Maciej P. 2:16.575 6 6 2:16.575
22 Andrea D. G. 2:16.617 3 6 2:19.911
23 Lukas B. 2:16.884 6 6 2:16.884
24 Marc D. 2:16.946 1 5 2:18.135
25 Alexander S. 2:17.159 5 6 2:17.339
26 Frank V. 2:17.636 6 7 2:21.990
27 Patrik F. 2:18.018 1 4 2:18.901
28 Roland R. 2:18.084 3 5 2:20.684
29 Laurens P. 2:18.246 1 5 2:18.277
30 Michael W. 2:18.682 3 3 2:18.682
31 Bor A. 2:18.720 3 5 2:23.399
32 Matthias N. 2:20.154 4 4 2:20.154
33 Andreas S. 2:21.101 3 3 2:21.101
34 Daniel R. 2:27.652 4 5 2:28.967
35 Jonas S. 2:27.791 6 6 2:27.791
36 Goetschi D. 2:27.803 2 4 2:28.361

DAY 1 - PART 1, D1

# Name, surname Best time Best lap Total laps Last laptime
1 Sven S. 2:14.418 5 5 2:14.418
2 Michael S. 2:26.825 3 3 2:26.825
3 Pop C. 2:26.927 5 5 2:26.927
4 Markus K. 2:32.247 4 4 2:32.247
5 Michael P. 2:33.029 4 5 2:33.547
6 Marko C. 2:33.268 3 4 2:35.192
7 Roman G. 2:34.865 5 5 2:34.865
8 Stefan B. 2:35.337 4 5 2:36.374
9 Edwin V. 2:35.467 4 5 2:38.165
10 Oto K. 2:35.546 4 4 2:35.546
11 Lukas P. 2:35.597 4 4 2:35.597
12 Joel G. 2:36.795 4 5 2:38.888
13 Damir R. 2:37.355 3 4 2:45.357
14 Alexandra A. 2:37.547 5 5 2:37.547
15 Roel V. 2:38.582 4 4 2:38.582
16 Benny S. 2:39.768 5 5 2:39.768
17 Bogdan F. 2:40.302 4 4 2:40.302
18 Dusan V. 2:41.128 2 2 2:41.128
19 Marko P. 2:43.531 2 2 2:43.531
20 Mariusz W. 2:44.813 3 3 2:44.813
21 Priscilla V. Z. 2:46.354 4 4 2:46.354
22 Stiliyan T. 3:00.078 3 3 3:00.078
23 Anghel L. 3:01.475 3 3 3:01.475
24 Katerina H. 3:02.702 3 4 3:02.849
25 Anoop S. 3:03.282 3 4 3:03.615
26 Luca D. 3:07.723 2 2 3:07.723
27 Oliver P. 3:18.668 1 1 3:18.668

DAY 1 - PART 1, D2

# Name, surname Best time Best lap Total laps Last laptime
1 Sven S. 2:11.192 5 5 2:11.192
2 Tomislav B. 2:13.332 3 5 2:17.710
3 Pop C. 2:18.794 5 5 2:18.794
4 Mitu D. 2:22.673 4 4 2:22.673
5 Michael P. 2:24.494 2 6 2:26.655
6 Stefan B. 2:24.624 5 6 2:26.553
7 Marko C. 2:25.951 5 6 2:27.977
8 Michael S. 2:26.043 2 3 2:30.377
9 Roman G. 2:26.310 5 5 2:26.310
10 Damir R. 2:27.110 3 3 2:27.110
11 Benny S. 2:28.207 5 5 2:28.207
12 Joel G. 2:29.147 5 5 2:29.147
13 Markus K. 2:29.599 1 5 2:29.656
14 Oto K. 2:30.022 4 5 2:31.486
15 Oliver P. 2:30.616 3 3 2:30.616
16 Bogdan F. 2:30.746 3 4 2:33.283
17 Lukas P. 2:31.409 4 5 2:31.465
18 Mariusz W. 2:32.098 4 5 2:33.570
19 Marko P. 2:32.792 3 4 2:33.567
20 Alexandra A. 2:34.386 3 5 2:35.100
21 Stiliyan T. 2:36.234 4 5 2:36.641
22 Priscilla V. Z. 2:39.239 4 4 2:39.239
23 Dina U. 2:39.306 3 4 2:51.263
24 Roel V. 2:41.299 3 3 2:41.299
25 Luca D. 2:51.481 3 3 2:51.481
26 Anghel L. 2:55.454 2 2 2:55.454
27 Ana A. 2:57.898 3 4 2:57.946
28 Carolin B. 2:59.948 3 4 3:02.266
29 Katerina H. 2:59.987 3 4 3:01.665
30 Anoop S. 3:00.122 3 4 3:01.321
31 Edwin V. 6:09.616 1 1 6:09.616

DAY 1 - PART 1, D3

# Name, surname Best time Best lap Total laps Last laptime
1 Sven S. 2:11.833 6 6 2:11.833
2 Tomislav B. 2:12.328 3 6 2:53.162
3 Dusan V. 2:18.238 3 3 2:18.238
4 Pop C. 2:18.620 2 5 2:19.265
5 Michael P. 2:21.250 3 4 2:21.836
6 Sven G. 2:21.297 5 6 2:22.786
7 Marko C. 2:21.556 6 6 2:21.556
8 Mitu D. 2:21.826 4 5 2:22.131
9 Markus K. 2:22.315 5 5 2:22.315
10 Benny S. 2:22.940 4 5 2:25.888
11 Stefan B. 2:23.277 5 5 2:23.277
12 Oliver P. 2:23.344 4 4 2:23.344
13 Damir R. 2:23.401 6 6 2:23.401
14 Lukas P. 2:23.454 1 5 2:27.662
15 Michael S. 2:25.982 4 4 2:25.982
16 Dina U. 2:26.736 5 5 2:26.736
17 Oto K. 2:27.190 4 5 2:28.208
18 Edwin V. 2:27.468 2 5 2:28.352
19 Roman G. 2:28.030 5 5 2:28.030
20 Bogdan F. 2:28.501 2 4 2:32.727
21 Marko P. 2:29.339 3 5 2:30.896
22 Stiliyan T. 2:29.903 5 5 2:29.903
23 Alexandra A. 2:32.368 4 5 2:32.816
24 Joel G. 2:32.399 5 5 2:32.399
25 Mariusz W. 2:32.561 2 5 2:35.061
26 Christof K. 2:33.123 4 5 2:33.365
27 Roel V. 2:33.805 4 5 2:40.234
28 Priscilla V. Z. 2:34.703 4 4 2:34.703
29 Luca D. 2:46.983 2 2 2:46.983
30 Anoop S. 2:51.396 4 5 2:53.607
31 Anghel L. 2:51.414 2 2 2:51.414
32 Carolin B. 2:51.586 3 3 2:51.586
33 Ana A. 2:51.996 4 5 2:52.943
34 Katerina H. 2:54.662 3 3 2:54.662

DAY 1 - PART 2, A4

# Name, surname Best time Best lap Total laps Last laptime
1 Patrick H. 2:02.713 3 5 2:02.910
2 Holger S. 2:02.903 4 7 2:03.011
3 Mike H. 2:03.122 3 4 2:07.521
4 Nikolas G. 2:03.719 5 7 2:04.388
5 Balázs D. 2:03.783 2 4 2:04.393
6 Stefan M. 2:03.788 3 7 2:05.948
7 Ralf K. 2:04.369 3 4 2:07.475
8 Rufer M. 2:04.531 3 7 2:08.122
9 József P. 2:04.659 5 5 2:04.659
10 Benjamin H. 2:05.380 2 3 2:06.012
11 Simon H. 2:05.430 5 5 2:05.430
12 Mike G. 2:05.605 6 7 2:05.708
13 Hess S. 2:05.990 6 6 2:05.990
14 Ferenc K. 2:06.064 4 6 2:07.858
15 Vincent B. 2:06.207 5 6 2:07.762
16 Vanessa B. 2:06.413 5 5 2:06.413
17 Andreas S. 2:06.622 6 6 2:06.622
18 Patrick R. 2:07.205 2 7 2:12.005
19 Bernd L. 2:07.421 3 3 2:07.421
20 Marius A. 2:07.430 6 7 2:07.511
21 Sandro K. 2:07.551 3 6 2:07.729
22 Viktor B. 2:08.457 1 3 2:10.028
23 Patryk Z. 2:08.479 5 6 2:08.618
24 Zamani E. 2:08.716 4 4 2:08.716
25 Rene M. 2:09.082 3 5 2:09.326
26 Martin M. 2:09.472 5 6 2:09.765
27 Schuhbaum M. 2:09.481 5 6 2:09.760
28 Patryk K. 2:09.994 1 1 2:09.994
29 Adrian S. 2:10.232 1 1 2:10.232
30 Mario S. 2:10.941 2 3 2:11.556
31 Roos C. 2:11.068 6 7 2:11.636
32 Kovacs J. 2:11.511 1 4 2:11.576
33 Hohenwarter P. 2:12.563 2 3 2:13.673
34 Philipp F. 2:14.006 6 6 2:14.006
35 Paul B. 2:14.411 4 6 2:14.479

DAY 1 - PART 2, A5

# Name, surname Best time Best lap Total laps Last laptime
1 Holger S. 2:01.780 7 8 2:04.963
2 Nikolas G. 2:02.754 2 7 2:03.704
3 József P. 2:02.898 1 4 2:03.855
4 Patrick H. 2:03.042 1 3 2:05.025
5 Mike H. 2:03.219 1 6 2:04.682
6 Stefan M. 2:03.927 4 7 2:04.046
7 Igor S. 2:04.544 2 3 6:28.521
8 Simon H. 2:04.983 4 6 2:07.450
9 Rufer M. 2:05.030 2 4 2:07.142
10 Mike G. 2:05.043 3 4 2:06.564
11 Ferenc K. 2:05.345 5 7 2:06.165
12 Ralf K. 2:05.454 4 5 2:12.477
13 Benjamin H. 2:05.656 3 5 2:11.661
14 Hess S. 2:05.686 2 7 2:10.567
15 Patryk Z. 2:06.421 4 7 2:06.503
16 Sandro K. 2:06.497 4 5 2:11.782
17 Patrick R. 2:06.734 2 7 2:18.708
18 Patryk K. 2:06.820 4 6 2:06.887
19 Viktor B. 2:06.834 2 5 2:07.844
20 Vanessa B. 2:07.035 2 3 2:07.542
21 Bernd L. 2:07.231 2 3 2:08.293
22 Vincent B. 2:07.458 4 5 2:08.256
23 Marius A. 2:07.588 6 6 2:07.588
24 Zamani E. 2:07.836 5 5 2:07.836
25 Adrian S. 2:07.880 5 5 2:07.880
26 Andreas S. 2:07.975 4 4 2:07.975
27 Schuhbaum M. 2:08.886 5 6 2:09.707
28 Rene M. 2:08.895 4 7 2:12.032
29 Roos C. 2:08.982 3 7 2:09.113
30 Martin M. 2:10.062 4 6 2:10.228
31 Mario S. 2:10.209 1 5 2:11.196
32 Stoican C. 2:10.398 3 3 2:10.398
33 Paul B. 2:11.339 6 6 2:11.339
34 Kovacs J. 2:12.291 4 4 2:12.291
35 Philipp F. 2:12.674 2 6 2:14.695

DAY 1 - PART 2, A6

# Name, surname Best time Best lap Total laps Last laptime
1 Patrick H. 2:00.950 4 5 2:01.587
2 Mike H. 2:01.988 4 4 2:01.988
3 Nikolas G. 2:01.990 3 7 2:05.312
4 Holger S. 2:02.246 5 6 2:02.289
5 Igor S. 2:02.716 3 4 2:03.236
6 József P. 2:04.647 4 4 2:04.647
7 Simon H. 2:04.807 4 4 2:04.807
8 Rufer M. 2:05.054 1 3 2:08.049
9 Ferenc K. 2:05.164 3 6 2:08.457
10 Ralf K. 2:05.246 3 6 2:08.406
11 Mike G. 2:05.688 3 6 2:06.194
12 Benjamin H. 2:05.700 1 5 2:08.035
13 Patryk Z. 2:06.156 4 6 2:07.437
14 Viktor B. 2:06.651 3 3 2:06.651
15 Marius A. 2:06.723 7 7 2:06.723
16 Patryk K. 2:07.084 6 6 2:07.084
17 Sandro K. 2:07.500 1 4 2:10.067
18 Schuhbaum M. 2:08.229 6 6 2:08.229
19 Martin M. 2:08.667 6 6 2:08.667
20 Andreas S. 2:08.924 1 3 2:09.819
21 Roos C. 2:09.232 7 7 2:09.232
22 Hess S. 2:09.570 1 1 2:09.570
23 Philipp F. 2:09.690 5 5 2:09.690
24 Stoican C. 2:09.727 1 3 2:10.682
25 Paul B. 2:12.024 1 4 2:14.223

DAY 1 - PART 2, B4

# Name, surname Best time Best lap Total laps Last laptime
1 Borer E. 2:06.289 4 4 2:06.289
2 Florian K. 2:07.644 5 5 2:07.644
3 Tomislav B. 2:07.750 3 5 2:10.535
4 Sven S. 2:08.758 3 6 2:13.217
5 Klein R. 2:09.147 3 6 2:10.674
6 Thomas K. 2:09.590 2 3 2:11.451
7 Tomasz K. 2:10.302 7 7 2:10.302
8 Gherghina V. 2:10.756 4 4 2:10.756
9 Jordy V. O. 2:10.896 4 4 2:10.896
10 Tomas S. 2:11.048 4 6 2:14.026
11 Frank J. 2:11.294 4 5 2:12.507
12 Robert K. 2:11.380 4 4 2:11.380
13 Philipp S. 2:11.431 5 5 2:11.431
14 Maier M. 2:11.554 1 5 2:12.550
15 Denis G. 2:11.680 2 6 2:12.604
16 Pop G. 2:11.928 3 5 2:12.865
17 Niels V. 2:12.106 2 4 2:12.645
18 Kerschbaumer J. 2:12.116 3 3 2:12.116
19 Emanuel K. 2:12.119 6 7 2:12.991
20 Maurice G. 2:12.589 4 6 2:12.954
21 Martins G. 2:12.619 3 3 2:12.619
22 Nikolas K. 2:12.660 4 5 2:14.400
23 Lucskai A. 2:12.702 6 6 2:12.702
24 Muggler O. 2:12.776 6 7 2:13.225
25 Petr O. 2:12.878 4 6 2:13.739
26 Lukas P. 2:12.952 4 6 2:13.460
27 Matthias L. 2:13.209 4 5 2:15.723
28 Kevin L. 2:13.242 3 4 2:14.742
29 Lorand-Tamas A. 2:13.903 6 6 2:13.903
30 Radulescu T. 2:14.471 2 6 2:16.809
31 Pap B. 2:14.860 3 5 2:52.989
32 Ákos C. 2:15.120 3 4 2:15.743
33 Aron R. 2:15.216 5 7 2:16.214
34 Michael W. 2:16.007 3 6 2:16.695
35 Henning D. G. 2:16.077 3 6 2:18.743
36 Róbert T. 2:16.119 2 4 2:17.627
37 Romas P. 2:18.501 2 3 2:19.620

DAY 1 - PART 2, B5

# Name, surname Best time Best lap Total laps Last laptime
1 Lukas P. 2:01.825 7 7 2:01.825
2 Florian K. 2:07.269 5 5 2:07.269
3 Klein R. 2:07.523 3 4 2:09.966
4 Tomislav B. 2:07.732 3 4 2:09.064
5 Gherghina V. 2:08.633 2 3 2:17.072
6 Tomasz K. 2:08.883 4 7 2:10.258
7 Borer E. 2:09.268 3 3 2:09.268
8 Jordy V. O. 2:09.318 4 5 2:09.627
9 Frank J. 2:09.869 5 5 2:09.869
10 Thomas K. 2:09.932 1 4 2:10.141
11 Maier M. 2:10.147 3 5 2:10.750
12 Emanuel K. 2:10.248 6 6 2:10.248
13 Pap B. 2:10.747 5 5 2:10.747
14 Matthias L. 2:10.965 3 4 2:11.168
15 Denis G. 2:11.097 3 4 2:12.188
16 Pop G. 2:11.365 5 5 2:11.365
17 Niels V. 2:11.597 4 5 2:11.710
18 Robert K. 2:11.867 3 4 2:12.021
19 Romas P. 2:12.232 3 4 2:13.793
20 Philipp S. 2:12.295 1 6 2:13.975
21 Kerschbaumer J. 2:12.349 3 5 2:16.730
22 Tomas S. 2:12.553 4 7 2:16.199
23 Sven S. 2:12.592 3 3 2:12.592
