Track Day @MotorLand Aragón 2026

March 22-24, 09:00 – 18:00 (Sun – Tue)

DAY 1 - PART 1, Session 1

# Name, surname Best time Best lap Total laps Last laptime
1 Roland R. 2:08.374 3 3 2:08.374
2 István B. 2:09.866 5 5 2:09.866
3 Robin Z. 2:10.305 4 4 2:10.305
4 Marijn V. 2:11.871 5 5 2:11.871
5 Christian L. 2:13.816 5 5 2:13.816
6 Piotr G. 2:13.986 5 5 2:13.986
7 Ferenc D. 2:14.011 5 5 2:14.011
8 Fabian W. 2:14.216 3 3 2:14.216
9 Simon M. 2:14.626 4 5 2:15.673
10 Jurrien H. 2:14.786 5 5 2:14.786
11 Romas P. 2:15.022 5 5 2:15.022
12 Pascal M. 2:15.298 5 5 2:15.298
13 Rene B. 2:15.529 5 5 2:15.529
14 Max M. 2:15.783 5 5 2:15.783
15 Tomasz K. 2:15.811 5 5 2:15.811
16 Aregger A. 2:16.779 3 3 2:16.779
17 Edgars M. 2:16.992 5 5 2:16.992
18 Shane H. 2:17.149 5 5 2:17.149
19 Jan D. 2:17.471 4 5 2:22.355
20 Lars E. 2:17.986 2 2 2:17.986
21 Alexander W. 2:18.586 3 3 2:18.586
22 Robert M. 2:18.763 4 5 2:19.459
23 Eric H. 2:18.802 3 4 2:20.386
24 Markus G. 2:19.696 5 5 2:19.696
25 Tomislav I. 2:20.402 5 5 2:20.402
26 Sergei B. 2:20.945 1 5 2:23.193
27 Krzysztof W. 2:21.088 3 3 2:21.088
28 Werner L. 2:21.100 3 3 2:21.100
29 Jelle V. L. 2:21.708 5 5 2:21.708
30 Stefan P. 2:21.801 4 4 2:21.801
31 Peter P. 2:22.647 3 3 2:22.647
32 Agron D. 2:23.046 4 5 2:23.998
33 Hans A. 2:23.293 3 3 2:23.293
34 Patryk Z. 2:23.362 5 5 2:23.362
35 Tomasz W. 2:23.488 4 4 2:23.488
36 Mike R. 2:23.568 2 2 2:23.568
37 Brian L. 2:24.338 4 4 2:24.338
38 Roman R. 2:24.596 1 2 2:28.065
39 Schuhbaum M. 2:25.277 3 4 2:26.067
40 Thomas D. D. 2:25.675 4 4 2:25.675
41 Ingmar B. 2:25.947 4 4 2:25.947
42 Marcin K. 2:26.288 3 4 2:27.174
43 Dusan J. 2:26.374 4 4 2:26.374
44 Christian W. 2:26.486 2 3 2:27.325
45 Dirk S. 2:27.419 4 4 2:27.419
46 Mathias K. 2:27.829 2 3 5:33.165
47 Sven M. 2:28.259 2 4 2:29.965
48 Marcis J. 2:28.345 2 4 2:36.853
49 Florian M. 2:28.614 1 3 2:28.985
50 Peter V. V. 2:29.228 3 4 2:29.645
51 Davis B. 2:29.472 4 4 2:29.472
52 Milan M. 2:30.028 4 4 2:30.028
53 Sven K. 2:30.674 4 4 2:30.674
54 Lior M. 2:30.774 4 4 2:30.774
55 Adrian O. 2:31.179 3 4 2:34.572
56 Bernd S. 2:31.186 4 4 2:31.186
57 Carlo V. L. 2:31.257 2 3 2:33.555
58 Paul G. 2:31.392 3 4 2:33.185
59 Tobias D. 2:31.458 4 4 2:31.458
60 Kauke B. 2:32.563 1 1 2:32.563
61 Dirk B. 2:32.578 2 2 2:32.578
62 Kris D. L. 2:33.187 4 4 2:33.187
63 Klaus G. 2:33.822 4 4 2:33.822
64 Roberto B. 2:34.050 2 2 2:34.050
65 Marc H. 2:34.399 4 4 2:34.399
66 Bistra C. 2:35.654 1 1 2:35.654
67 Priscilla B. 2:36.015 3 3 2:36.015
68 Pascal D. C. 2:36.265 4 4 2:36.265
69 Łukasz R. 2:36.768 2 2 2:36.768
70 Michael S. 2:38.453 2 4 2:38.952
71 Mareks M. 2:38.826 1 1 2:38.826
72 Rafał R. 2:39.390 1 1 2:39.390
73 Manfred Z. 2:40.474 2 4 2:44.664
74 Madouc G. 2:40.770 4 4 2:40.770
75 Mariusz R. 2:41.405 1 1 2:41.405
76 Waldemar R. 2:42.736 1 1 2:42.736
77 Florian R. 2:42.905 3 3 2:42.905
78 Lybaert H. 2:43.023 4 4 2:43.023
79 Sabīne K. 2:44.318 4 4 2:44.318
80 Thomas L. 2:44.381 1 1 2:44.381
81 Andreas S. 2:44.755 2 3 2:46.581
82 Johannes F. 2:45.687 4 4 2:45.687
83 Daan W. 2:45.860 3 4 2:47.837
84 Patryk T. 2:46.085 1 1 2:46.085
85 Notenbaert J. 2:46.875 1 1 2:46.875
86 Mariusz D. 2:47.705 1 1 2:47.705
87 Manfred T. 2:49.021 1 1 2:49.021
88 Martyna O. 2:52.598 1 1 2:52.598
89 Jakub K. 2:58.041 2 2 2:58.041
90 Joanna S. 2:58.716 1 2 3:00.152
91 Dina U. 2:58.803 3 3 2:58.803
92 Tobias A. 3:00.329 1 1 3:00.329
93 Agnieszka J. 3:06.019 1 1 3:06.019
94 Maxim D. 3:07.755 1 1 3:07.755
95 Anna-Maria K. 3:11.686 1 1 3:11.686
96 Jakub S. 3:25.863 1 1 3:25.863

DAY 1 - PART 1, Session 2

# Name, surname Best time Best lap Total laps Last laptime
1 Milan M. 1:59.216 7 8 2:00.506
2 Arne M. 2:02.459 4 4 2:02.459
3 Roland R. 2:04.006 1 6 2:04.505
4 Robert F. 2:05.040 1 2 2:08.849
5 István B. 2:06.214 3 3 2:06.214
6 Ferenc D. 2:06.702 6 6 2:06.702
7 Ronny S. 2:07.455 2 2 2:07.455
8 Romas P. 2:07.581 5 6 2:13.815
9 Christian L. 2:07.700 4 5 2:08.896
10 Ulrich B. 2:07.910 2 2 2:07.910
11 Robin Z. 2:08.303 4 6 2:09.550
12 Lars E. 2:08.311 5 6 2:10.505
13 Fabian W. 2:08.329 5 5 2:08.329
14 Aregger A. 2:09.347 2 5 2:13.437
15 Rene B. 2:09.359 6 6 2:09.359
16 Marijn V. 2:09.467 3 3 2:09.467
17 Alexander W. 2:09.527 5 5 2:09.527
18 Max M. 2:09.794 4 6 2:10.390
19 Jan D. 2:10.125 5 5 2:10.125
20 Edgars M. 2:10.216 6 6 2:10.216
21 Tomasz K. 2:10.450 4 6 2:10.508
22 Simon M. 2:10.487 3 4 2:15.423
23 Piotr G. 2:10.897 4 4 2:10.897
24 Shane H. 2:10.931 6 6 2:10.931
25 Maciej N. 2:11.138 5 5 2:11.138
26 Pascal M. 2:11.231 5 5 2:11.231
27 Markus G. 2:11.505 5 5 2:11.505
28 Patryk Z. 2:11.969 3 6 2:12.898
29 Werner L. 2:12.016 5 5 2:12.016
30 Eric H. 2:12.631 2 4 2:13.649
31 Gabor K. 2:12.692 4 4 2:12.692
32 Krzysztof W. 2:13.016 6 6 2:13.016
33 Peter P. 2:13.085 4 4 2:13.085
34 Stefan P. 2:13.504 5 5 2:13.504
35 Sergei B. 2:13.531 3 3 2:13.531
36 Florian M. 2:13.535 3 3 2:13.535
37 Roman R. 2:13.931 3 4 2:14.212
38 Tomislav I. 2:14.074 5 5 2:14.074
39 Robert M. 2:14.317 4 5 2:33.314
40 Ingmar B. 2:15.438 5 5 2:15.438
41 Martin M. 2:15.637 5 5 2:15.637
42 Mathias K. 2:15.880 6 6 2:15.880
43 Hans A. 2:16.250 6 6 2:16.250
44 Lior M. 2:16.328 4 5 2:18.654
45 Stefan C. 2:16.438 3 5 2:17.579
46 Marcin K. 2:16.611 4 4 2:16.611
47 Schuhbaum M. 2:16.757 4 5 2:18.597
48 Tibor L. 2:17.019 4 5 2:17.969
49 Brian L. 2:17.223 2 4 2:19.325
50 Dirk S. 2:17.560 5 5 2:17.560
51 Jelle V. L. 2:17.572 2 5 2:18.384
52 Sven M. 2:18.172 4 5 2:20.167
53 Dusan J. 2:18.533 5 5 2:18.533
54 Tomasz W. 2:18.981 5 5 2:18.981
55 Thomas D. D. 2:19.111 4 5 2:25.452
56 Ireneusz C. 2:19.871 4 4 2:19.871
57 Marcin S. 2:20.101 5 5 2:20.101
58 Christian W. 2:20.247 5 5 2:20.247
59 Agron D. 2:20.515 3 4 2:20.806
60 Marcis J. 2:20.532 3 4 2:23.167
61 Paul G. 2:20.688 5 5 2:20.688
62 Dupont S. 2:20.801 5 5 2:20.801
63 Bernd S. 2:20.871 3 5 2:22.443
64 Andrea D. G. 2:21.062 5 5 2:21.062
65 Kris D. L. 2:21.646 3 4 2:23.480
66 Jens G. 2:21.719 5 5 2:21.719
67 Peter V. V. 2:21.796 5 5 2:21.796
68 Klaus G. 2:21.898 5 5 2:21.898
69 Krzysztof G. 2:22.283 5 5 2:22.283
70 Sergio T. 2:22.743 2 2 2:22.743
71 Damian K. 2:22.835 4 4 2:22.835
72 Audrius S. 2:23.068 2 5 2:25.124
73 Cedric F. 2:23.142 2 2 2:23.142
74 Bistra C. 2:23.636 5 5 2:23.636
75 Oscar T. 2:24.142 4 4 2:24.142
76 Sven K. 2:24.321 4 4 2:24.321
77 Mariusz R. 2:24.321 5 5 2:24.321
78 Grzegorz C. 2:24.321 3 4 2:26.947
79 Tobias D. 2:24.352 4 4 2:24.352
80 Adrian O. 2:24.548 4 4 2:24.548
81 Linda G. 2:24.703 5 5 2:24.703
82 Davis B. 2:24.892 5 5 2:24.892
83 Roberto B. 2:25.453 4 4 2:25.453
84 Rafał R. 2:25.515 4 5 2:31.189
85 Marc H. 2:25.614 5 5 2:25.614
86 Kauke B. 2:26.030 1 4 2:26.108
87 Mareks M. 2:26.189 4 5 2:26.457
88 Łukasz R. 2:26.525 1 5 2:27.519
89 Priscilla B. 2:26.715 4 4 2:26.715
90 Sabīne K. 2:26.777 5 5 2:26.777
91 Wolfgang S. 2:26.853 3 5 2:32.135
92 Thomas L. 2:27.012 4 4 2:27.012
93 Waldemar R. 2:27.777 5 5 2:27.777
94 Andreas S. 2:27.825 4 4 2:27.825
95 Johannes F. 2:28.258 4 4 2:28.258
96 Florian R. 2:28.412 1 4 2:29.770
97 Maciej K. 2:28.536 4 4 2:28.536
98 Manfred T. 2:28.645 5 5 2:28.645
99 Michael S. 2:29.135 1 5 2:30.705
100 Corrado M. 2:29.510 3 4 2:30.094
101 Lybaert H. 2:29.951 4 4 2:29.951
102 Daan W. 2:30.185 4 4 2:30.185
103 Notenbaert J. 2:30.246 5 5 2:30.246
104 Dina U. 2:30.335 4 4 2:30.335
105 Madouc G. 2:30.370 2 4 2:36.673
106 Velimir P. 2:30.435 4 4 2:30.435
107 Marek K. 2:30.981 2 4 2:33.769
108 Manfred Z. 2:31.199 5 5 2:31.199
109 Pascal D. C. 2:31.337 4 4 2:31.337
110 Jakub K. 2:32.712 4 4 2:32.712
111 Dylan I. 2:33.851 2 4 2:34.472
112 Patryk T. 2:34.288 4 4 2:34.288
113 Hristo M. 2:35.751 4 4 2:35.751
114 Sebastian A. 2:37.464 4 4 2:37.464
115 Adam K. 2:37.942 1 2 2:38.865
116 Mariusz D. 2:38.142 2 3 2:38.451
117 Jacek S. 2:38.835 4 4 2:38.835
118 Hannah D. 2:39.460 4 4 2:39.460
119 Martyna O. 2:42.018 4 4 2:42.018
120 Przemyslaw A. P. 2:44.454 3 3 2:44.454
121 Agnieszka J. 2:44.599 2 4 2:47.025
122 Joanna S. 2:46.615 2 4 2:48.757
123 Kiljan M. 2:47.565 3 3 2:47.565
124 Tobias A. 2:47.822 2 2 2:47.822
125 Anna-Maria K. 2:48.523 4 4 2:48.523
126 Bernhard S. 2:51.053 2 2 2:51.053
127 Jakub S. 2:53.282 4 4 2:53.282
128 Martin S. 2:53.704 3 3 2:53.704
129 Maxim D. 2:56.660 2 4 2:58.094
130 Galinski K. 2:58.011 3 3 2:58.011
131 Sebastian S. 3:04.638 2 3 3:04.764
132 Romana G. 3:06.910 3 3 3:06.910
133 Katia V. 3:08.955 1 1 3:08.955
134 Alexander D. 3:13.267 3 3 3:13.267

DAY 1 - PART 1, Session 3

# Name, surname Best time Best lap Total laps Last laptime
1 Enrico N. 2:17.613 5 5 2:17.613
1 Roland R. 2:03.574 6 6 2:03.574
2 István B. 2:03.875 4 4 2:03.875
3 Arne M. 2:04.397 2 4 2:07.908
4 Robert F. 2:04.874 1 6 2:14.972
5 Romas P. 2:05.731 2 5 2:05.918
6 Lars E. 2:06.013 6 6 2:06.013
7 Marijn V. 2:07.037 3 3 2:07.037
8 Lucjan K. 2:07.398 2 2 2:07.398
9 Fabian W. 2:07.412 2 5 2:13.480
10 Aregger A. 2:07.611 2 5 2:09.693
11 Edgars M. 2:07.739 5 6 2:09.888
12 Robin Z. 2:07.793 4 4 2:07.793
13 Alexander W. 2:07.958 3 6 2:08.569
14 Tomasz K. 2:08.057 6 6 2:08.057
15 Patryk Z. 2:08.107 5 6 2:11.032
16 Ferenc D. 2:08.179 4 5 2:12.242
17 Christian L. 2:08.470 5 6 2:09.398
18 Peter P. 2:08.747 3 5 2:15.312
19 Maciej N. 2:08.999 5 6 2:11.355
20 Eric H. 2:09.220 4 6 2:16.042
21 Pascal M. 2:09.427 4 4 2:09.427
22 Rene B. 2:09.553 3 5 2:10.990
23 Shane H. 2:09.916 3 5 2:24.346
24 Max M. 2:09.949 5 5 2:09.949
25 Piotr G. 2:10.204 6 6 2:10.204
26 Simon M. 2:10.617 5 5 2:10.617
27 Markus G. 2:10.747 4 6 2:11.262
28 Jan D. 2:10.875 5 5 2:10.875
29 Gabor K. 2:11.157 2 5 2:17.393
30 Tomislav I. 2:11.234 4 6 2:12.509
31 Sergei B. 2:11.234 5 5 2:11.234
32 Werner L. 2:11.602 4 4 2:11.602
33 Hans A. 2:11.901 2 5 2:14.136
34 Roman R. 2:12.162 3 3 2:12.162
35 Jelle V. L. 2:12.209 6 6 2:12.209
36 Robert M. 2:12.306 5 5 2:12.306
37 Stefan P. 2:12.385 5 5 2:12.385
38 Hanno V. 2:12.828 1 5 2:13.328
39 Tibor L. 2:13.400 5 6 2:14.882
40 Schuhbaum M. 2:13.691 3 5 2:15.189
41 Florian M. 2:13.823 3 3 2:13.823
42 Ingmar B. 2:13.924 2 3 2:15.978
43 Mathias K. 2:14.115 5 5 2:14.115
44 Stefan C. 2:14.391 4 5 2:15.491
45 Carlo V. L. 2:15.053 4 5 2:17.600
46 Lior M. 2:15.066 4 5 2:19.644
47 Sergio T. 2:15.318 4 5 2:15.534
48 Ireneusz C. 2:15.335 2 5 2:19.328
49 Christian W. 2:15.471 5 5 2:15.471
50 Milan M. 2:15.791 4 9 2:22.911
51 Dirk S. 2:16.322 4 5 2:17.410
52 Brian L. 2:16.633 4 5 2:17.704
53 Tomasz W. 2:16.634 4 4 2:16.634
54 Thomas D. D. 2:16.655 3 5 2:21.721
55 Bernd S. 2:16.657 3 5 2:19.059
56 Dusan J. 2:16.850 5 5 2:16.850
57 Dupont S. 2:17.189 3 4 2:17.573
58 Marcis J. 2:17.289 4 5 2:17.931
59 Krzysztof W. 2:17.606 5 5 2:17.606
60 Krzysztof G. 2:17.992 2 5 2:21.768
61 Sven M. 2:18.283 1 3 2:19.184
62 Andrea D. G. 2:18.468 3 5 2:18.873
63 Cedric F. 2:18.667 4 5 2:21.711
64 Oscar T. 2:18.893 3 4 2:20.029
65 Paul G. 2:19.029 3 5 2:19.367
66 Audrius S. 2:19.134 3 5 2:19.355
67 Marcin K. 2:19.199 1 4 2:20.452
68 Damian K. 2:19.242 5 5 2:19.242
69 Sven K. 2:19.565 3 5 2:21.233
70 Marcin S. 2:19.791 1 5 2:22.749
71 Dirk B. 2:20.628 3 5 2:21.577
72 Sabīne K. 2:20.921 2 4 2:21.053
73 Mariusz R. 2:21.255 4 4 2:21.255
74 Kris D. L. 2:21.259 3 3 2:21.259
75 Peter V. V. 2:21.345 3 3 2:21.345
76 Marc H. 2:21.376 5 5 2:21.376
77 Rafał R. 2:21.433 3 5 2:27.165
78 Priscilla B. 2:21.664 2 4 2:23.257
79 Linda G. 2:21.845 4 5 2:22.371
80 Bistra C. 2:22.042 3 4 2:24.079
81 Davis B. 2:22.151 5 5 2:22.151
82 Wolfgang S. 2:22.448 3 4 2:25.022
83 Klaus G. 2:22.516 3 5 2:24.034
84 Adrian O. 2:22.542 4 4 2:22.542
85 Marek K. 2:22.682 2 4 2:23.159
86 Grzegorz C. 2:23.141 3 4 2:24.026
87 Tobias D. 2:23.142 3 3 2:23.142
88 Jens G. 2:23.399 5 5 2:23.399
89 Kauke B. 2:23.423 3 4 2:24.441
90 Mareks M. 2:23.518 3 5 2:28.238
91 Dylan I. 2:23.541 4 4 2:23.541
92 Corrado M. 2:23.615 4 4 2:23.615
93 Velimir P. 2:23.693 1 4 2:26.969
94 Adam K. 2:23.887 3 5 2:26.480
95 Waldemar R. 2:24.102 5 5 2:24.102
96 Johannes F. 2:24.899 4 4 2:24.899
97 Notenbaert J. 2:25.339 3 4 2:26.857
98 Maciej K. 2:25.823 4 4 2:25.823
99 Andreas S. 2:25.931 4 5 2:28.046
100 Jacek S. 2:25.963 4 5 2:28.484
101 Florian R. 2:26.048 4 4 2:26.048
102 Daan W. 2:26.916 4 4 2:26.916
103 Lybaert H. 2:26.958 3 4 2:27.199
104 Dina U. 2:26.961 3 4 2:29.273
105 Roberto B. 2:26.998 2 4 2:28.201
106 Jakub K. 2:27.861 4 4 2:27.861
107 Thomas L. 2:27.989 3 4 2:28.158
108 Agron D. 2:28.545 1 1 2:28.545
109 Łukasz R. 2:28.574 4 4 2:28.574
110 Sebastian A. 2:29.404 1 4 2:29.518
111 Madouc G. 2:29.466 4 4 2:29.466
112 Hristo M. 2:30.034 3 4 2:30.980
113 Manfred T. 2:30.302 4 4 2:30.302
114 Manfred Z. 2:31.194 2 3 2:31.586
115 Pascal D. C. 2:31.980 4 4 2:31.980
116 Mariusz D. 2:32.310 3 3 2:32.310
117 Patryk T. 2:34.120 3 4 2:34.691
118 Przemyslaw A. P. 2:35.132 3 4 2:38.858
119 Martyna O. 2:35.687 3 3 2:35.687
120 Joanna S. 2:38.235 1 4 2:39.594
121 Bernhard S. 2:38.584 3 3 2:38.584
122 Kiljan M. 2:38.659 3 3 2:38.659
123 Tobias A. 2:41.955 2 3 2:47.588
124 Agnieszka J. 2:45.603 2 3 2:46.608
125 Martin S. 2:46.492 3 4 2:51.131
126 Hannah D. 2:48.823 1 3 2:50.359
127 Galinski K. 2:49.100 4 4 2:49.100
128 Maxim D. 2:50.164 3 3 2:50.164
129 Anna-Maria K. 2:51.456 2 4 2:53.814
130 Jakub S. 2:51.670 2 4 2:53.841
131 Romana G. 2:54.209 3 3 2:54.209
132 Sebastian S. 2:59.326 2 3 2:59.404
133 Katia V. 2:59.845 2 2 2:59.845
134 Alexander D. 3:06.280 3 3 3:06.280

DAY 1 - PART 2, Session 4

# Name, surname Best time Best lap Total laps Last laptime
1 Arne M. 2:02.152 7 7 2:02.152
2 István B. 2:03.888 5 6 2:07.332
3 Robert F. 2:04.375 5 5 2:04.375
4 Roland R. 2:04.616 4 5 2:05.910
5 Ronny S. 2:05.667 2 5 2:24.818
6 Lucjan K. 2:05.835 2 2 2:05.835
7 Lars E. 2:06.013 5 5 2:06.013
8 Robin Z. 2:06.769 4 5 2:07.110
9 Alexander W. 2:07.649 6 7 2:07.736
10 Edgars M. 2:07.858 4 7 2:08.879
11 Patryk Z. 2:07.893 4 6 2:10.840
12 Romas P. 2:08.036 3 5 2:09.376
13 Rene B. 2:08.054 4 6 2:09.526
14 Martin M. 2:08.093 5 5 2:08.093
15 Christian L. 2:08.130 5 6 2:09.596
16 Simon M. 2:08.138 2 3 2:08.453
17 Marijn V. 2:08.289 3 4 2:09.673
18 Milan M. 2:08.326 4 5 2:26.143
19 Maciej N. 2:08.446 2 6 2:09.858
20 Peter P. 2:08.575 6 7 2:10.502
21 Aregger A. 2:08.862 2 4 2:09.768
22 Max M. 2:09.134 5 6 2:10.890
23 Eric H. 2:09.729 5 5 2:09.729
24 Ferenc D. 2:09.904 6 6 2:09.904
25 Jan D. 2:10.063 4 6 2:16.656
26 Shane H. 2:10.118 4 6 2:12.614
27 Fabian W. 2:10.397 5 6 2:11.770
28 Tomislav I. 2:10.501 6 6 2:10.501
29 Ulrich B. 2:10.537 4 4 2:10.537
30 Pascal M. 2:10.661 5 6 2:11.341
31 Florian M. 2:10.980 2 3 2:11.965
32 Gabor K. 2:11.006 5 5 2:11.006
33 Stefan P. 2:11.225 2 5 2:16.114
34 Roman R. 2:11.540 2 3 2:15.495
35 Sergei B. 2:11.611 6 6 2:11.611
36 Cedric F. 2:11.683 3 4 2:16.574
37 Robert M. 2:11.945 5 5 2:11.945
38 Hanno V. 2:12.090 5 5 2:12.090
39 Schuhbaum M. 2:12.732 1 5 2:12.913
40 Krzysztof W. 2:12.825 5 5 2:12.825
41 Stefan C. 2:12.855 1 5 2:14.571
42 Piotr G. 2:13.069 2 6 2:14.486
43 Jelle V. L. 2:13.129 5 5 2:13.129
44 Markus G. 2:13.351 1 1 2:13.351
45 Tibor L. 2:13.789 5 5 2:13.789
46 Ingmar B. 2:13.923 5 5 2:13.923
47 Lior M. 2:14.120 5 5 2:14.120
48 Carlo V. L. 2:14.607 3 5 2:15.453
49 Thomas D. D. 2:14.795 3 5 2:15.968
50 Dusan J. 2:14.855 5 5 2:14.855
51 Hans A. 2:15.401 2 4 2:17.449
52 Sven M. 2:15.543 3 5 2:20.172
53 Werner L. 2:15.626 1 2 2:15.635
54 Ireneusz C. 2:15.666 3 5 2:17.506
55 Dirk S. 2:15.837 4 5 2:16.054
56 Krzysztof G. 2:16.075 2 5 2:18.960
57 Sergio T. 2:16.654 4 5 2:17.211
58 Audrius S. 2:16.712 5 5 2:16.712
59 Dupont S. 2:16.761 5 5 2:16.761
60 Brian L. 2:16.874 1 4 2:36.523
61 Rafał R. 2:16.886 5 5 2:16.886
62 Paul G. 2:16.958 5 5 2:16.958
63 Marcin K. 2:16.986 2 2 2:16.986
64 Christian W. 2:17.145 5 5 2:17.145
65 Oscar T. 2:17.306 5 5 2:17.306
66 Marcis J. 2:17.597 4 5 2:18.386
67 Andrea D. G. 2:17.612 2 4 2:18.755
68 Bernd S. 2:17.993 5 5 2:17.993
69 Mariusz R. 2:18.264 4 5 2:22.004
70 Sven K. 2:18.402 5 5 2:18.402
71 Damian K. 2:18.980 5 5 2:18.980
72 Adam K. 2:20.075 4 5 2:21.462
73 Klaus G. 2:20.189 2 5 2:21.921
74 Kauke B. 2:20.376 2 2 2:20.376
75 Grzegorz C. 2:20.381 5 6 2:22.408
76 Marcin S. 2:20.432 4 6 2:22.381
77 Corrado M. 2:20.550 5 5 2:20.550
78 Peter V. V. 2:20.623 4 5 2:21.115
79 Jens G. 2:20.803 4 4 2:20.803
80 Linda G. 2:20.805 5 5 2:20.805
81 Wolfgang S. 2:20.855 4 5 2:25.356
82 Dylan I. 2:21.042 3 5 2:21.088
83 Mareks M. 2:21.120 2 5 2:22.996
84 Priscilla B. 2:21.758 5 5 2:21.758
85 Sabīne K. 2:21.925 4 4 2:21.925
86 Marc H. 2:22.213 5 5 2:22.213
87 Velimir P. 2:22.578 1 4 2:23.506
88 Notenbaert J. 2:23.186 4 5 2:23.314
89 Davis B. 2:23.257 5 5 2:23.257
90 Bistra C. 2:23.684 2 5 2:23.893
91 Łukasz R. 2:23.866 4 4 2:23.866
92 Roberto B. 2:24.119 4 5 2:24.829
93 Waldemar R. 2:24.425 5 5 2:24.425
94 Jacek S. 2:24.787 5 5 2:24.787
95 Michael S. 2:25.063 1 2 2:25.685
96 Andreas S. 2:25.398 5 5 2:25.398
97 Thomas L. 2:25.442 5 5 2:25.442
98 Florian R. 2:25.486 3 5 2:27.246
99 Maciej K. 2:25.993 3 3 2:25.993
100 Adrian O. 2:26.644 2 4 2:27.910
101 Jakub K. 2:27.467 5 5 2:27.467
102 Johannes F. 2:28.565 5 5 2:28.565
103 Dina U. 2:28.763 5 5 2:28.763
104 Manfred T. 2:28.989 5 5 2:28.989
105 Hristo M. 2:30.445 1 5 2:33.901
106 Lybaert H. 2:30.465 3 4 2:31.232
107 Madouc G. 2:30.687 5 5 2:30.687
108 Sebastian A. 2:31.383 2 3 2:34.747
109 Kiljan M. 2:34.372 4 5 2:34.433
110 Patryk T. 2:35.478 4 5 2:35.677
111 Przemyslaw A. P. 2:35.764 4 4 2:35.764
112 Hannah D. 2:36.307 1 5 2:38.864
113 Joanna S. 2:36.701 4 5 2:40.748
114 Martyna O. 2:38.254 4 4 2:38.254
115 Mariusz D. 2:40.792 4 4 2:40.792
116 Agnieszka J. 2:41.364 4 4 2:41.364
117 Bernhard S. 2:42.019 2 4 2:46.402
118 Jakub S. 2:43.732 4 5 2:44.137
119 Tobias A. 2:44.480 2 3 2:46.227
120 Maxim D. 2:44.768 4 4 2:44.768
121 Galinski K. 2:52.150 4 4 2:52.150
122 Anna-Maria K. 2:54.363 4 4 2:54.363
123 Sebastian S. 2:55.238 4 4 2:55.238
124 Martin S. 2:57.634 3 3 2:57.634
125 Romana G. 3:00.875 3 4 3:04.737
126 Katia V. 3:00.879 3 3 3:00.879
127 Alexander D. 3:14.370 1 1 3:14.370

DAY 1 - PART 2, Session 5

# Name, surname Best time Best lap Total laps Last laptime
1 Arne M. 2:02.535 6 7 2:05.563
2 Robert F. 2:03.448 1 3 2:03.834
3 István B. 2:03.537 3 5 2:03.875
4 Roland R. 2:03.855 5 6 2:04.865
5 Lars E. 2:04.634 6 6 2:04.634
6 Aregger A. 2:05.463 5 5 2:05.463
7 Max M. 2:06.206 3 6 2:06.944
8 Peter P. 2:06.544 5 5 2:06.544
9 Ferenc D. 2:06.760 5 5 2:06.760
10 Maciej N. 2:06.954 3 6 2:08.837
11 Patryk Z. 2:07.058 5 5 2:07.058
12 Edgars M. 2:07.264 5 6 2:07.631
13 Romas P. 2:07.559 3 3 2:07.559
14 Marijn V. 2:07.590 2 2 2:07.590
15 Robin Z. 2:08.141 1 6 2:09.333
16 Alexander W. 2:08.250 3 5 2:11.414
17 Lucjan K. 2:08.307 2 3 2:08.647
18 Christian L. 2:08.310 5 5 2:08.310
19 Simon M. 2:08.317 2 5 2:10.638
20 Rene B. 2:08.440 2 5 2:09.171
21 Ulrich B. 2:08.448 5 5 2:08.448
22 Martin M. 2:08.833 3 5 2:08.876
23 Pascal M. 2:09.282 4 5 2:11.031
24 Robert M. 2:09.434 5 5 2:09.434
25 Stefan P. 2:09.458 5 5 2:09.458
26 Schuhbaum M. 2:09.559 3 5 2:10.457
27 Gabor K. 2:09.609 5 5 2:09.609
28 Sergei B. 2:09.717 5 5 2:09.717
29 Milan M. 2:10.050 9 9 2:10.050
30 Florian M. 2:10.222 4 4 2:10.222
31 Fabian W. 2:10.347 5 5 2:10.347
32 Piotr G. 2:10.376 4 6 2:10.459
33 Carlo V. L. 2:10.658 5 5 2:10.658
34 Shane H. 2:10.747 2 6 2:10.886
35 Markus G. 2:10.885 5 5 2:10.885
36 Jan D. 2:10.927 3 3 2:10.927
37 Jelle V. L. 2:11.121 5 5 2:11.121
38 Ingmar B. 2:11.152 3 5 2:14.105
39 Tomislav I. 2:11.310 6 6 2:11.310
40 Thomas D. D. 2:11.478 5 5 2:11.478
41 Krzysztof W. 2:11.747 6 6 2:11.747
42 Roman R. 2:11.978 2 3 2:12.320
43 Dirk S. 2:12.251 4 5 2:13.422
44 Stefan C. 2:12.334 1 5 2:12.386
45 Enrico N. 2:12.383 5 5 2:12.383
46 Lior M. 2:12.694 5 5 2:12.694
47 Cedric F. 2:12.777 2 2 2:12.777
48 Tibor L. 2:13.147 5 5 2:13.147
49 Mathias K. 2:13.455 4 5 2:17.303
50 Andrea D. G. 2:13.572 5 5 2:13.572
51 Marcin K. 2:13.770 1 3 2:15.162
52 Krzysztof G. 2:13.859 3 4 2:14.955
53 Dupont S. 2:14.224 4 4 2:14.224
54 Sven M. 2:14.390 4 5 2:18.502
55 Ireneusz C. 2:14.612 2 5 2:15.294
56 Marcin S. 2:14.907 4 4 2:14.907
57 Dusan J. 2:15.194 3 5 2:17.816
