Track Day @KymiRing
June 27-28, 2020, 09:00 – 18:00 (Sat – Sun)
DAY 1 - PART 1, A1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Marko R. | 02:01.914 | 4 | 4 | 02:01.914 |
2 | Petri H. | 02:07.304 | 5 | 5 | 02:07.304 |
3 | Janis Z. | 02:08.059 | 4 | 5 | 02:11.471 |
4 | Sergey P. | 02:09.392 | 5 | 5 | 02:09.392 |
5 | Juha K. | 02:11.023 | 1 | 1 | 02:11.023 |
6 | Janne P. | 02:11.318 | 4 | 4 | 02:11.318 |
7 | Andry B. | 02:11.813 | 3 | 5 | 02:13.219 |
8 | Keijo P. | 02:12.508 | 5 | 5 | 02:12.508 |
9 | Tiia S. | 02:12.625 | 5 | 5 | 02:12.625 |
10 | Marko R. | 02:13.311 | 5 | 5 | 02:13.311 |
11 | Esa K. | 02:14.285 | 3 | 3 | 02:14.285 |
12 | Jānis P. | 02:14.347 | 5 | 5 | 02:14.347 |
13 | Igor K. | 02:14.593 | 4 | 5 | 02:46.285 |
14 | Maris G. | 02:15.398 | 3 | 3 | 02:15.398 |
15 | Pasi R. | 02:16.350 | 2 | 3 | 02:17.335 |
16 | Rannus E. | 02:16.359 | 3 | 3 | 02:16.359 |
17 | Audrius S. | 02:21.403 | 4 | 4 | 02:21.403 |
18 | Mikus B. | 02:22.599 | 4 | 4 | 02:22.599 |
DAY 1 - PART 1, A3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Janis Z. | 02:03.257 | 2 | 4 | 02:03.698 |
2 | Petri H. | 02:03.820 | 4 | 8 | 02:05.328 |
3 | Sergey P. | 02:04.645 | 8 | 8 | 02:04.645 |
4 | Kristaps G. | 02:04.936 | 6 | 6 | 02:04.936 |
5 | Andry B. | 02:05.217 | 4 | 5 | 02:06.059 |
6 | Igor K. | 02:06.044 | 5 | 7 | 02:06.885 |
7 | Jānis P. | 02:06.144 | 3 | 3 | 02:06.144 |
8 | Keijo P. | 02:06.963 | 7 | 7 | 02:06.963 |
9 | Marko R. | 02:08.317 | 7 | 7 | 02:08.317 |
10 | Esa K. | 02:08.343 | 7 | 7 | 02:08.343 |
11 | Jenny R. | 02:08.553 | 7 | 7 | 02:08.553 |
12 | Janne P. | 02:09.059 | 4 | 5 | 02:10.123 |
13 | Jaanus S. | 02:10.334 | 6 | 6 | 02:10.334 |
14 | Marko R. | 02:10.616 | 6 | 7 | 02:12.532 |
15 | Andres T. | 02:10.760 | 7 | 7 | 02:10.760 |
16 | Maris G. | 02:10.812 | 3 | 3 | 02:10.812 |
17 | Pasi R. | 02:11.229 | 4 | 4 | 02:11.229 |
18 | Tiia S. | 02:11.598 | 1 | 4 | 05:00.841 |
19 | Audrius S. | 02:12.736 | 5 | 7 | 02:14.958 |
20 | Mikus B. | 02:14.472 | 1 | 3 | 02:16.376 |
DAY 1 - PART 1, B1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Mikko M. | 02:09.937 | 4 | 4 | 02:09.937 |
2 | Alierik A. | 02:10.327 | 5 | 5 | 02:10.327 |
3 | Tomi L. | 02:16.115 | 4 | 4 | 02:16.115 |
4 | Tero N. | 02:16.329 | 5 | 5 | 02:16.329 |
5 | Jesse R. | 02:16.556 | 4 | 4 | 02:16.556 |
6 | Lassi K. | 02:16.844 | 4 | 4 | 02:16.844 |
7 | John P. | 02:17.328 | 4 | 4 | 02:17.328 |
8 | Endas D. | 02:17.470 | 4 | 4 | 02:17.470 |
9 | Raido L. | 02:17.576 | 4 | 4 | 02:17.576 |
10 | Kristian V. | 02:17.867 | 5 | 5 | 02:17.867 |
11 | Ulla K. | 02:19.045 | 3 | 4 | 02:25.328 |
12 | Ilkka L. | 02:19.063 | 3 | 5 | 02:23.142 |
13 | Edgars M. | 02:20.315 | 4 | 5 | 02:26.217 |
14 | Markus Y. | 02:20.782 | 3 | 4 | 02:26.194 |
15 | Arno S. | 02:21.398 | 4 | 4 | 02:21.398 |
16 | Edgaras K. | 02:24.837 | 2 | 2 | 02:24.837 |
17 | Kaspar L. | 02:27.573 | 3 | 4 | 02:28.958 |
18 | Jani L. | 02:27.707 | 3 | 5 | 02:27.831 |
19 | Kari S. | 02:28.257 | 4 | 4 | 02:28.257 |
20 | Juha P. | 02:28.776 | 4 | 5 | 02:33.721 |
21 | Andre K. | 02:31.134 | 4 | 4 | 02:31.134 |
22 | Tomas M. | 02:32.057 | 2 | 3 | 02:32.775 |
23 | Hugo-Brent F. | 02:33.701 | 3 | 4 | 02:40.389 |
24 | Tommi T. | 02:33.986 | 2 | 4 | 02:34.474 |
25 | Ignas P. | 03:02.963 | 1 | 1 | 03:02.963 |
DAY 1 - PART 1, B2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Tomi L. | 02:07.367 | 5 | 5 | 02:07.367 |
2 | Alierik A. | 02:07.616 | 2 | 5 | 02:11.264 |
3 | Raido L. | 02:09.519 | 6 | 6 | 02:09.519 |
4 | Mikko M. | 02:09.525 | 1 | 5 | 02:14.729 |
5 | Kristian V. | 02:09.723 | 5 | 6 | 02:10.255 |
6 | Endas D. | 02:10.568 | 5 | 5 | 02:10.568 |
7 | Tero N. | 02:10.610 | 5 | 5 | 02:10.610 |
8 | Jani L. | 02:11.129 | 4 | 4 | 02:11.129 |
9 | Ilkka L. | 02:11.527 | 5 | 5 | 02:11.527 |
10 | Jesse R. | 02:11.604 | 2 | 6 | 02:14.265 |
11 | Edgars M. | 02:12.643 | 6 | 6 | 02:12.643 |
12 | Lassi K. | 02:13.417 | 4 | 4 | 02:13.417 |
13 | Juha P. | 02:13.593 | 6 | 6 | 02:13.593 |
14 | Arno S. | 02:13.893 | 4 | 4 | 02:13.893 |
15 | Markus Y. | 02:13.953 | 6 | 6 | 02:13.953 |
16 | John P. | 02:14.868 | 2 | 4 | 02:16.112 |
17 | Ignas P. | 02:15.588 | 4 | 5 | 02:16.016 |
18 | Edgaras K. | 02:15.791 | 3 | 3 | 02:15.791 |
19 | Tommi T. | 02:16.316 | 2 | 6 | 02:17.090 |
20 | Kaspar L. | 02:17.629 | 4 | 4 | 02:17.629 |
21 | Hugo-Brent F. | 02:17.795 | 6 | 6 | 02:17.795 |
22 | Evgeny L. | 02:18.220 | 2 | 2 | 02:18.220 |
23 | Tomas M. | 02:18.258 | 5 | 5 | 02:18.258 |
24 | Andre K. | 02:18.738 | 5 | 5 | 02:18.738 |
25 | Kari S. | 02:21.202 | 2 | 3 | 06:39.058 |
26 | Ulla K. | 02:39.966 | 2 | 2 | 02:39.966 |
DAY 1 - PART 1, B3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Tero N. | 02:08.002 | 2 | 4 | 02:08.935 |
2 | Jani L. | 02:08.365 | 1 | 3 | 02:11.219 |
3 | Edgars M. | 02:08.746 | 4 | 4 | 02:08.746 |
4 | Jesse R. | 02:09.447 | 2 | 4 | 02:10.841 |
5 | Ilkka L. | 02:09.490 | 2 | 2 | 02:09.490 |
6 | Raido L. | 02:10.249 | 4 | 4 | 02:10.249 |
7 | Juha P. | 02:10.617 | 2 | 4 | 02:11.193 |
8 | Endas D. | 02:11.441 | 1 | 3 | 02:13.081 |
9 | Tommi T. | 02:11.652 | 4 | 4 | 02:11.652 |
10 | Ignas P. | 02:12.080 | 2 | 3 | 02:14.010 |
11 | John P. | 02:12.668 | 4 | 4 | 02:12.668 |
12 | Markus Y. | 02:12.758 | 2 | 2 | 02:12.758 |
13 | Tomi L. | 02:12.956 | 1 | 1 | 02:12.956 |
14 | Arno S. | 02:12.970 | 4 | 4 | 02:12.970 |
15 | Tomas M. | 02:13.774 | 2 | 2 | 02:13.774 |
16 | Lassi K. | 02:14.689 | 1 | 2 | 02:14.819 |
17 | Edgaras K. | 02:16.399 | 2 | 2 | 02:16.399 |
18 | Kaspar L. | 02:17.246 | 4 | 4 | 02:17.246 |
19 | Hugo-Brent F. | 02:17.329 | 1 | 1 | 02:17.329 |
20 | Andre K. | 02:17.926 | 2 | 2 | 02:17.926 |
21 | Kari S. | 02:19.539 | 2 | 3 | 02:21.102 |
DAY 1 - PART 1, C1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Mika K. | 02:15.453 | 5 | 5 | 02:15.453 |
2 | Deivis Z. | 02:18.554 | 5 | 5 | 02:18.554 |
3 | Jouni R. | 02:20.400 | 3 | 4 | 02:21.992 |
4 | Petrus L. | 02:25.631 | 4 | 4 | 02:25.631 |
5 | Alexey M. | 02:27.532 | 4 | 4 | 02:27.532 |
6 | Teemu H. | 02:27.579 | 4 | 4 | 02:27.579 |
7 | Rami R. | 02:29.005 | 4 | 4 | 02:29.005 |
8 | Matti M. | 02:29.185 | 5 | 5 | 02:29.185 |
9 | Jukka I. | 02:35.270 | 5 | 5 | 02:35.270 |
10 | Juhani R. | 02:37.208 | 4 | 4 | 02:37.208 |
11 | Kasperi S. | 02:41.477 | 4 | 4 | 02:41.477 |
12 | Luca D. G. | 02:43.003 | 4 | 4 | 02:43.003 |
13 | Erno M. | 02:43.078 | 1 | 1 | 02:43.078 |
14 | Jose L. | 02:43.926 | 4 | 4 | 02:43.926 |
15 | Olli W. | 02:44.388 | 4 | 5 | 02:47.690 |
16 | Ari L. | 02:45.158 | 5 | 5 | 02:45.158 |
17 | Mika N. | 02:46.433 | 4 | 4 | 02:46.433 |
18 | Teemu H. | 02:48.272 | 4 | 4 | 02:48.272 |
19 | Kasperi T. | 02:52.728 | 3 | 3 | 02:52.728 |
20 | Lars N. | 02:54.422 | 3 | 4 | 02:57.292 |
21 | Kalle U. | 02:56.118 | 4 | 4 | 02:56.118 |
22 | Juha R. | 03:04.357 | 3 | 3 | 03:04.357 |
DAY 1 - PART 1, C2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Luca D. G. | 02:16.105 | 3 | 3 | 02:16.105 |
2 | Erno M. | 02:17.487 | 5 | 6 | 02:21.713 |
3 | Mika K. | 02:17.539 | 1 | 2 | 02:27.728 |
4 | Alexey M. | 02:18.522 | 5 | 6 | 02:20.764 |
5 | Jose L. | 02:19.119 | 3 | 3 | 02:19.119 |
6 | Jouni R. | 02:19.221 | 4 | 4 | 02:19.221 |
7 | Juhani R. | 02:19.612 | 4 | 5 | 02:21.989 |
8 | Kasperi S. | 02:19.898 | 4 | 4 | 02:19.898 |
9 | Mika N. | 02:20.364 | 5 | 5 | 02:20.364 |
10 | Deivis Z. | 02:21.140 | 1 | 2 | 09:13.190 |
11 | Petrus L. | 02:21.391 | 5 | 5 | 02:21.391 |
12 | Matti M. | 02:22.390 | 5 | 5 | 02:22.390 |
13 | Teemu H. | 02:23.687 | 6 | 6 | 02:23.687 |
14 | Rami R. | 02:24.635 | 3 | 5 | 02:28.489 |
15 | Markus E. | 02:25.505 | 4 | 4 | 02:25.505 |
16 | Teemu H. | 02:26.649 | 4 | 4 | 02:26.649 |
17 | Jukka I. | 02:27.342 | 5 | 5 | 02:27.342 |
18 | Olli W. | 02:31.783 | 1 | 2 | 02:32.689 |
19 | Mikko S. | 02:33.476 | 2 | 3 | 02:35.025 |
20 | Ari L. | 02:39.994 | 1 | 5 | 02:42.609 |
21 | Kalle U. | 02:40.643 | 1 | 2 | 02:45.471 |
22 | Jorma L. | 02:40.976 | 2 | 2 | 02:40.976 |
23 | Lars N. | 02:42.195 | 2 | 2 | 02:42.195 |
24 | Juha R. | 02:50.073 | 2 | 3 | 02:50.534 |
DAY 1 - PART 1, C3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Luca D. G. | 02:08.135 | 6 | 6 | 02:08.135 |
2 | Jose L. | 02:11.310 | 5 | 5 | 02:11.310 |
3 | Kasperi S. | 02:13.116 | 5 | 5 | 02:13.116 |
4 | Alexey M. | 02:16.641 | 6 | 6 | 02:16.641 |
5 | Matti M. | 02:16.831 | 6 | 6 | 02:16.831 |
6 | Deivis Z. | 02:16.951 | 4 | 4 | 02:16.951 |
7 | Jouni R. | 02:17.815 | 5 | 5 | 02:17.815 |
8 | Erno M. | 02:20.413 | 3 | 4 | 02:21.095 |
9 | Teemu H. | 02:21.216 | 5 | 6 | 02:31.209 |
10 | Juhani R. | 02:21.707 | 4 | 5 | 02:21.893 |
11 | Teemu H. | 02:24.057 | 4 | 5 | 02:26.029 |
12 | Rami R. | 02:24.976 | 4 | 6 | 02:27.159 |
13 | Mika N. | 02:25.172 | 5 | 5 | 02:25.172 |
14 | Markus E. | 02:26.125 | 2 | 3 | 02:34.095 |
15 | Jukka I. | 02:27.235 | 4 | 4 | 02:27.235 |
16 | Petrus L. | 02:28.489 | 3 | 4 | 02:31.393 |
17 | Olli W. | 02:35.533 | 2 | 3 | 02:36.718 |
18 | Kalle U. | 02:36.581 | 5 | 5 | 02:36.581 |
19 | Jorma L. | 02:37.251 | 1 | 2 | 08:56.329 |
20 | Ari L. | 02:39.901 | 2 | 5 | 02:43.135 |
21 | Lars N. | 02:41.479 | 1 | 3 | 02:45.953 |
22 | Juha R. | 02:45.807 | 3 | 3 | 02:45.807 |
23 | Kasperi T. | 02:57.413 | 1 | 1 | 02:57.413 |
DAY 1 - PART 2, A4
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Sergey P. | 02:03.192 | 2 | 3 | 02:03.879 |
2 | Petri H. | 02:03.442 | 2 | 2 | 02:03.442 |
3 | Janis Z. | 02:04.037 | 2 | 2 | 02:04.037 |
4 | Jānis P. | 02:06.004 | 2 | 2 | 02:06.004 |
5 | Kristaps G. | 02:06.512 | 2 | 2 | 02:06.512 |
6 | Alierik A. | 02:06.537 | 1 | 2 | 02:07.751 |
7 | Jani L. | 02:06.633 | 2 | 2 | 02:06.633 |
8 | Tomi L. | 02:06.803 | 2 | 2 | 02:06.803 |
9 | Igor K. | 02:06.897 | 1 | 2 | 02:07.102 |
10 | Andry B. | 02:06.926 | 2 | 2 | 02:06.926 |
11 | Jenny R. | 02:07.953 | 2 | 2 | 02:07.953 |
12 | Esa K. | 02:08.344 | 2 | 2 | 02:08.344 |
13 | Jesse R. | 02:08.462 | 2 | 2 | 02:08.462 |
14 | Marko R. | 02:08.786 | 1 | 2 | 02:09.254 |
15 | Luca D. G. | 02:09.051 | 2 | 2 | 02:09.051 |
16 | Tero N. | 02:09.299 | 2 | 2 | 02:09.299 |
17 | Tiia S. | 02:09.301 | 2 | 2 | 02:09.301 |
18 | Janne P. | 02:09.501 | 2 | 2 | 02:09.501 |
19 | Ilkka L. | 02:09.674 | 2 | 2 | 02:09.674 |
20 | Jaanus S. | 02:09.745 | 2 | 2 | 02:09.745 |
21 | Keijo P. | 02:09.859 | 1 | 1 | 02:09.859 |
22 | Mikko M. | 02:09.893 | 1 | 1 | 02:09.893 |
23 | Kristian V. | 02:10.342 | 2 | 2 | 02:10.342 |
24 | Edgars M. | 02:11.159 | 1 | 2 | 02:11.162 |
25 | Raido L. | 02:11.813 | 1 | 2 | 02:12.038 |
DAY 1 - PART 2, A5
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Marko R. | 02:04.409 | 1 | 1 | 02:04.409 |
2 | Petri H. | 02:05.021 | 1 | 2 | 02:06.776 |
3 | Janis Z. | 02:05.864 | 1 | 2 | 02:11.695 |
4 | Kristaps G. | 02:07.204 | 1 | 1 | 02:07.204 |
5 | Marko R. | 02:09.000 | 1 | 1 | 02:09.000 |
6 | Tero N. | 02:09.958 | 1 | 1 | 02:09.958 |
7 | Kristian V. | 02:10.048 | 1 | 1 | 02:10.048 |
8 | Tiia S. | 02:10.165 | 1 | 2 | 02:12.042 |
9 | Esa K. | 02:10.217 | 1 | 1 | 02:10.217 |
10 | Jenny R. | 02:10.258 | 1 | 2 | 02:10.601 |
11 | Raido L. | 02:10.396 | 1 | 1 | 02:10.396 |
12 | Igor K. | 02:10.580 | 1 | 1 | 02:10.580 |
13 | Edgars M. | 02:10.851 | 1 | 1 | 02:10.851 |
14 | Jesse R. | 02:22.152 | 1 | 1 | 02:22.152 |
15 | Tomi L. | 02:24.664 | 1 | 1 | 02:24.664 |
16 | Luca D. G. | 02:24.941 | 1 | 1 | 02:24.941 |
17 | Alierik A. | 02:40.375 | 1 | 1 | 02:40.375 |
18 | Andry B. | 02:52.324 | 1 | 1 | 02:52.324 |
DAY 1 - PART 2, A6
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Marko R. | 02:00.484 | 3 | 3 | 02:00.484 |
2 | Sergey P. | 02:02.019 | 2 | 2 | 02:02.019 |
3 | Andry B. | 02:02.383 | 3 | 3 | 02:02.383 |
4 | Petri H. | 02:03.633 | 2 | 2 | 02:03.633 |
5 | Janis Z. | 02:04.388 | 3 | 3 | 02:04.388 |
6 | Jānis P. | 02:05.107 | 3 | 3 | 02:05.107 |
7 | Kristaps G. | 02:05.605 | 2 | 3 | 02:05.988 |
8 | Igor K. | 02:05.826 | 2 | 3 | 02:05.829 |
9 | Jesse R. | 02:06.079 | 3 | 3 | 02:06.079 |
10 | Alierik A. | 02:06.119 | 2 | 3 | 02:06.583 |
11 | Luca D. G. | 02:06.895 | 3 | 3 | 02:06.895 |
12 | Jani L. | 02:07.266 | 1 | 2 | 02:09.243 |
13 | Tomi L. | 02:07.369 | 2 | 2 | 02:07.369 |
14 | Jenny R. | 02:07.675 | 3 | 3 | 02:07.675 |
15 | Esa K. | 02:08.484 | 1 | 2 | 02:09.350 |
16 | Kristian V. | 02:09.286 | 1 | 3 | 02:10.010 |
17 | Marko R. | 02:09.810 | 3 | 3 | 02:09.810 |
18 | Ilkka L. | 02:09.871 | 2 | 2 | 02:09.871 |
19 | Edgars M. | 02:09.939 | 1 | 2 | 02:10.060 |
20 | Tero N. | 02:10.518 | 1 | 3 | 02:10.819 |
21 | Jaanus S. | 02:10.668 | 2 | 2 | 02:10.668 |
22 | Raido L. | 02:11.032 | 1 | 2 | 02:20.007 |
23 | Tiia S. | 02:11.502 | 1 | 1 | 02:11.502 |
DAY 1 - PART 2, A7
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Jānis P. | 02:03.001 | 3 | 4 | 02:06.516 |
2 | Jesse R. | 02:04.429 | 4 | 6 | 02:07.901 |
3 | Mikko M. | 02:04.715 | 3 | 6 | 02:06.803 |
4 | Alierik A. | 02:04.987 | 4 | 6 | 02:07.679 |
5 | Kristaps G. | 02:05.474 | 3 | 4 | 02:06.138 |
6 | Jenny R. | 02:06.641 | 6 | 6 | 02:06.641 |
7 | Luca D. G. | 02:07.126 | 2 | 3 | 02:07.486 |
8 | Tero N. | 02:07.222 | 6 | 6 | 02:07.222 |
9 | Jaanus S. | 02:07.696 | 5 | 5 | 02:07.696 |
10 | Tiia S. | 02:08.137 | 4 | 4 | 02:08.137 |
11 | Esa K. | 02:08.148 | 2 | 5 | 02:09.389 |
12 | Edgars M. | 02:09.522 | 5 | 5 | 02:09.522 |
13 | Marko R. | 02:10.108 | 5 | 5 | 02:10.108 |
DAY 1 - PART 2, B4
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Endas D. | 02:08.110 | 5 | 5 | 02:08.110 |
2 | Audrius S. | 02:09.374 | 2 | 3 | 02:10.155 |
3 | Maris G. | 02:09.941 | 2 | 2 | 02:09.941 |
4 | Andres T. | 02:10.068 | 4 | 4 | 02:10.068 |
5 | Pasi R. | 02:10.838 | 4 | 4 | 02:10.838 |
6 | Jose L. | 02:11.020 | 4 | 6 | 02:11.605 |
7 | Mikus B. | 02:11.850 | 2 | 4 | 02:14.102 |
8 | Ignas P. | 02:12.254 | 4 | 5 | 02:12.905 |
9 | Tomas M. | 02:12.353 | 3 | 5 | 02:13.595 |
10 | Juha P. | 02:12.569 | 4 | 5 | 02:14.859 |
11 | Tommi T. | 02:12.597 | 4 | 6 | 02:15.609 |
12 | Mika K. | 02:12.619 | 2 | 3 | 02:15.826 |
13 | Markus Y. | 02:14.247 | 3 | 5 | 02:14.728 |
14 | John P. | 02:14.263 | 3 | 3 | 02:14.263 |
15 | Kasperi S. | 02:14.290 | 5 | 6 | 02:14.567 |
16 | Alexey M. | 02:16.643 | 5 | 5 | 02:16.643 |
17 | Edgaras K. | 02:16.737 | 1 | 1 | 02:16.737 |
18 | Matti M. | 02:16.938 | 3 | 5 | 02:18.764 |
DAY 1 - PART 2, B5
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Audrius S. | 02:09.056 | 1 | 4 | 02:11.940 |
2 | Kasperi S. | 02:09.084 | 3 | 5 | 02:13.331 |
3 | Arno S. | 02:09.434 | 3 | 3 | 02:09.434 |
4 | Endas D. | 02:09.631 | 2 | 3 | 02:10.999 |
5 | Ignas P. | 02:09.791 | 2 | 3 | 02:09.874 |
6 | Mika K. | 02:10.033 | 1 | 2 | 02:10.943 |
7 | Maris G. | 02:10.629 | 1 | 2 | 02:15.887 |
8 | Jose L. | 02:10.638 | 4 | 4 | 02:10.638 |
9 | Pasi R. | 02:10.670 | 4 | 4 | 02:10.670 |
10 | Lassi K. | 02:10.990 | 4 | 4 | 02:10.990 |
11 | Andres T. | 02:11.081 | 2 | 5 | 02:12.297 |
12 | Mikus B. | 02:11.998 | 1 | 3 | 02:12.216 |
13 | Tomas M. | 02:12.376 | 3 | 3 | 02:12.376 |
14 | Hugo-Brent F. | 02:12.763 | 4 | 4 | 02:12.763 |
15 | Markus Y. | 02:13.129 | 2 | 4 | 02:13.795 |
16 | Tommi T. | 02:13.403 | 3 | 3 | 02:13.403 |
17 | Alexey M. | 02:15.127 | 2 | 3 | 02:15.701 |
18 | Matti M. | 02:16.138 | 2 | 3 | 02:16.411 |
19 | Andre K. | 02:16.426 | 2 | 4 | 02:17.301 |
20 | Edgaras K. | 02:16.562 | 1 | 1 | 02:16.562 |
DAY 1 - PART 2, B6
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Maris G. | 02:08.468 | 1 | 1 | 02:08.468 |
2 | Pasi R. | 02:09.271 | 5 | 5 | 02:09.271 |
3 | Kasperi S. | 02:09.378 | 2 | 4 | 02:11.447 |
4 | Mikus B. | 02:09.448 | 1 | 4 | 02:11.079 |
5 | Andres T. | 02:09.486 | 5 | 6 | 02:09.731 |
6 | Jose L. | 02:09.758 | 5 | 5 | 02:09.758 |
7 | Lassi K. | 02:10.554 | 3 | 4 | 02:11.266 |
8 | Tommi T. | 02:11.710 | 5 | 5 | 02:11.710 |
9 | Hugo-Brent F. | 02:13.137 | 1 | 4 | 02:13.926 |
10 | Juha P. | 02:13.262 | 4 | 4 | 02:13.262 |
11 | Andre K. | 02:13.621 | 4 | 5 | 02:14.546 |
12 | Matti M. | 02:15.713 | 4 | 4 | 02:15.713 |
DAY 1 - PART 2, B7
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Endas D. | 02:07.242 | 2 | 3 | 02:10.349 |
2 | Kasperi S. | 02:07.290 | 4 | 4 | 02:07.290 |
3 | Mikus B. | 02:08.851 | 2 | 2 | 02:08.851 |
4 | Pasi R. | 02:09.347 | 3 | 3 | 02:09.347 |
5 | Tommi T. | 02:09.890 | 3 | 3 | 02:09.890 |
6 | Andres T. | 02:09.909 | 3 | 4 | 03:21.153 |
7 | Jose L. | 02:10.197 | 2 | 3 | 02:10.311 |
8 | Audrius S. | 02:12.000 | 1 | 2 | 02:13.327 |
9 | Juha P. | 02:12.322 | 2 | 4 | 03:23.560 |
10 | Arno S. | 02:12.808 | 4 | 4 | 02:12.808 |
11 | Markus Y. | 02:14.960 | 2 | 2 | 02:14.960 |
12 | Matti M. | 02:17.641 | 2 | 4 | 03:34.382 |
13 | John P. | 02:21.289 | 2 | 2 | 02:21.289 |
DAY 1 - PART 2, C4
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Mika N. | 02:11.705 | 6 | 6 | 02:11.705 |
2 | Hugo-Brent F. | 02:15.454 | 2 | 6 | 02:20.327 |
3 | Kaspar L. | 02:16.113 | 2 | 4 | 02:16.552 |
4 | Deivis Z. | 02:17.017 | 2 | 5 | 02:18.867 |
5 | Andre K. | 02:17.194 | 3 | 4 | 02:24.784 |
6 | Kari S. | 02:17.709 | 5 | 6 | 02:21.555 |
7 | Jouni R. | 02:17.854 | 2 | 2 | 02:17.854 |
8 | Erno M. | 02:19.040 | 2 | 4 | 02:20.578 |
9 | Markus E. | 02:20.384 | 4 | 5 | 02:25.989 |
10 | Teemu H. | 02:20.399 | 2 | 4 | 02:26.414 |
11 | Teemu H. | 02:20.861 | 4 | 5 | 02:26.301 |
12 | Juhani R. | 02:23.728 | 3 | 4 | 02:31.860 |
13 | Rami R. | 02:26.615 | 1 | 5 | 02:28.923 |
14 | Jukka I. | 02:29.534 | 3 | 5 | 02:31.874 |
15 | Ulla K. | 02:34.908 | 1 | 3 | 02:38.988 |
16 | Jorma L. | 02:35.176 | 3 | 3 | 02:35.176 |
17 | Mikko S. | 02:35.694 | 2 | 4 | 02:36.033 |
18 | Kalle U. | 02:37.862 | 1 | 4 | 02:42.149 |
19 | Ari L. | 02:39.900 | 3 | 4 | 02:40.607 |
20 | Juha R. | 02:54.255 | 2 | 3 | 02:57.040 |
21 | Kasperi T. | 02:55.271 | 1 | 2 | 02:57.861 |
DAY 1 - PART 2, C5
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Mika N. | 02:07.264 | 6 | 6 | 02:07.264 |
2 | Deivis Z. | 02:13.931 | 1 | 4 | 02:14.247 |
3 | Erno M. | 02:15.568 | 4 | 4 | 02:15.568 |
4 | Jouni R. | 02:16.226 | 3 | 4 | 02:17.744 |
5 | Teemu H. | 02:17.548 | 2 | 5 | 02:17.750 |
6 | Markus E. | 02:19.741 | 2 | 3 | 02:27.486 |
7 | Teemu H. | 02:20.779 | 4 | 4 | 02:20.779 |
8 | Jukka I. | 02:24.769 | 4 | 4 | 02:24.769 |
9 | Mikko S. | 02:28.129 | 2 | 4 | 02:33.023 |
10 | Rami R. | 02:29.384 | 3 | 3 | 02:29.384 |
11 | Evgeny L. | 02:31.591 | 1 | 1 | 02:31.591 |
12 | Olli W. | 02:31.996 | 2 | 3 | 02:35.391 |
13 | Kalle U. | 02:37.057 | 1 | 4 | 02:39.418 |
14 | Jorma L. | 02:38.765 | 2 | 2 | 02:38.765 |
15 | Ari L. | 02:40.670 | 3 | 4 | 02:43.719 |
16 | Juha R. | 02:54.259 | 2 | 2 | 02:54.259 |
DAY 1 - PART 2, C6
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Mika N. | 02:06.833 | 4 | 5 | 02:08.569 |
2 | Deivis Z. | 02:10.835 | 2 | 3 | 02:17.347 |
3 | Teemu H. | 02:15.475 | 3 | 3 | 02:15.475 |
4 | Jouni R. | 02:15.690 | 3 | 4 | 02:15.885 |
