Track Day @auto24 ring 2020
May 23-24, 2020, 10:00 – 18:00 (Sat – Sun)
DAY 1 - PART 1, A1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Šarūnas P. | 01:18.808 | 10 | 10 | 01:18.808 |
2 | Mihkel O. | 01:20.280 | 6 | 8 | 01:20.422 |
3 | Justas B. | 01:20.527 | 4 | 6 | 01:20.795 |
4 | Ignas U. | 01:21.679 | 5 | 5 | 01:21.679 |
5 | Mikas R. | 01:22.014 | 10 | 10 | 01:22.014 |
6 | Alvydas N. | 01:22.494 | 6 | 9 | 01:22.944 |
7 | Mantas U. | 01:22.670 | 9 | 10 | 01:22.714 |
8 | Audrius Z. | 01:25.117 | 3 | 3 | 01:25.117 |
9 | Ilmārs R. | 01:25.273 | 7 | 10 | 01:25.519 |
10 | Jaroslav M. | 01:25.757 | 4 | 5 | 01:26.753 |
11 | Audrius S. | 01:25.848 | 8 | 9 | 01:26.251 |
12 | Mantas Š. | 01:26.346 | 4 | 4 | 01:26.346 |
13 | Egidijus M. | 01:27.051 | 4 | 4 | 01:27.051 |
14 | Andres T. | 01:27.849 | 6 | 7 | 02:29.708 |
15 | Jānis P. | 01:27.963 | 5 | 5 | 01:27.963 |
16 | Andrius G. | 01:28.232 | 6 | 7 | 01:29.925 |
17 | Valdemar K. | 01:45.351 | 2 | 2 | 01:45.351 |
DAY 1 - PART 1, A2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Šarūnas P. | 01:17.904 | 6 | 7 | 01:19.194 |
2 | Mihkel O. | 01:19.059 | 2 | 7 | 01:20.803 |
3 | Justas B. | 01:19.647 | 5 | 7 | 01:20.241 |
4 | Mantas U. | 01:19.685 | 11 | 11 | 01:19.685 |
5 | Ignas U. | 01:20.870 | 5 | 7 | 01:21.475 |
6 | Mikas R. | 01:21.080 | 9 | 11 | 01:21.922 |
7 | Jānis P. | 01:21.196 | 3 | 4 | 01:21.218 |
8 | Alvydas N. | 01:21.637 | 8 | 10 | 01:21.789 |
9 | Audrius Z. | 01:22.494 | 8 | 8 | 01:22.494 |
10 | Ilmārs R. | 01:22.981 | 5 | 8 | 01:23.416 |
11 | Andrius G. | 01:23.484 | 8 | 11 | 01:23.588 |
12 | Jaroslav M. | 01:23.544 | 9 | 10 | 01:24.721 |
13 | Egidijus M. | 01:24.075 | 5 | 5 | 01:24.075 |
14 | Audrius S. | 01:24.228 | 8 | 10 | 01:24.311 |
15 | Mantas Š. | 01:24.404 | 4 | 10 | 01:27.153 |
16 | Andres T. | 01:26.043 | 8 | 8 | 01:26.043 |
17 | Valdemar K. | 01:27.797 | 10 | 10 | 01:27.797 |
DAY 1 - PART 1, A3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Šarūnas P. | 01:18.759 | 3 | 3 | 01:18.759 |
2 | Justas B. | 01:18.889 | 7 | 7 | 01:18.889 |
3 | Mihkel O. | 01:19.110 | 5 | 6 | 01:31.966 |
4 | Mantas U. | 01:19.344 | 7 | 7 | 01:19.344 |
5 | Mikas R. | 01:20.192 | 3 | 6 | 01:22.169 |
6 | Alvydas N. | 01:21.322 | 6 | 7 | 01:22.324 |
7 | Jānis P. | 01:21.442 | 2 | 2 | 01:21.442 |
8 | Ilmārs R. | 01:21.637 | 5 | 7 | 01:23.248 |
9 | Audrius S. | 01:22.554 | 5 | 5 | 01:22.554 |
10 | Audrius Z. | 01:22.651 | 1 | 1 | 01:22.651 |
11 | Mantas Š. | 01:23.102 | 5 | 5 | 01:23.102 |
12 | Andrius G. | 01:23.507 | 2 | 4 | 01:24.335 |
13 | Andres T. | 01:25.093 | 5 | 6 | 01:25.605 |
14 | Valdemar K. | 01:27.311 | 1 | 6 | 01:27.733 |
DAY 1 - PART 1, B1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Žilvinas B. | 01:24.820 | 6 | 6 | 01:24.820 |
2 | Girts A. | 01:25.380 | 9 | 10 | 01:25.899 |
3 | Daniel M. | 01:25.596 | 4 | 6 | 01:27.253 |
4 | Endas D. | 01:25.796 | 4 | 4 | 01:25.796 |
5 | Simonas G. | 01:26.065 | 5 | 6 | 01:27.852 |
6 | Mikus B. | 01:26.714 | 3 | 4 | 01:27.556 |
7 | Maris G. | 01:27.335 | 3 | 3 | 01:27.335 |
8 | Kęstutis P. | 01:27.499 | 7 | 8 | 01:27.595 |
9 | Tadas P. | 01:27.650 | 4 | 4 | 01:27.650 |
10 | Ivo V. | 01:28.692 | 6 | 6 | 01:28.692 |
11 | Žilvinas P. | 01:28.714 | 7 | 7 | 01:28.714 |
12 | Greta P. | 01:29.339 | 4 | 6 | 01:29.620 |
13 | Janis Z. | 01:29.601 | 3 | 3 | 01:29.601 |
14 | Robertas Z. | 01:29.953 | 3 | 3 | 01:29.953 |
15 | Darius V. | 01:30.064 | 3 | 3 | 01:30.064 |
16 | Roberts L. | 01:32.265 | 2 | 2 | 01:32.265 |
17 | Marius B. | 01:34.564 | 5 | 5 | 01:34.564 |
DAY 1 - PART 1, B2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Žilvinas B. | 01:23.582 | 6 | 10 | 01:23.904 |
2 | Girts A. | 01:23.810 | 5 | 9 | 01:23.839 |
3 | Jānis P. | 01:23.995 | 5 | 5 | 01:23.995 |
4 | Endas D. | 01:24.000 | 4 | 9 | 01:25.951 |
5 | Mikus B. | 01:24.161 | 5 | 5 | 01:24.161 |
6 | Janis Z. | 01:24.231 | 4 | 10 | 01:25.765 |
7 | Tadas P. | 01:24.235 | 5 | 6 | 01:27.632 |
8 | Kęstutis P. | 01:24.617 | 8 | 9 | 01:26.002 |
9 | Simonas G. | 01:24.824 | 8 | 9 | 01:25.562 |
10 | Daniel M. | 01:25.427 | 6 | 7 | 01:26.326 |
11 | Žilvinas P. | 01:25.535 | 6 | 8 | 01:27.151 |
12 | Maris G. | 01:25.641 | 3 | 5 | 01:27.572 |
13 | Darius V. | 01:26.046 | 7 | 7 | 01:26.046 |
14 | Roberts L. | 01:26.551 | 7 | 8 | 01:26.695 |
15 | Artis S. | 01:26.554 | 7 | 9 | 01:26.877 |
16 | Kristaps G. | 01:26.782 | 4 | 7 | 01:27.611 |
17 | Greta P. | 01:26.912 | 6 | 6 | 01:26.912 |
18 | Robertas Z. | 01:27.842 | 3 | 5 | 01:46.751 |
19 | Ivo V. | 01:28.289 | 8 | 8 | 01:28.289 |
20 | Marius B. | 01:29.186 | 7 | 7 | 01:29.186 |
21 | Rolandas K. | 01:30.064 | 3 | 5 | 01:31.195 |
DAY 1 - PART 1, C1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Hugo-Brent F. | 01:27.716 | 4 | 5 | 01:28.058 |
2 | Aleksei G. | 01:27.911 | 7 | 7 | 01:27.911 |
3 | Martins I. | 01:28.867 | 5 | 9 | 01:30.605 |
4 | Ramunas D. | 01:29.352 | 5 | 5 | 01:29.352 |
5 | Mārtiņš S. | 01:30.086 | 8 | 8 | 01:30.086 |
6 | Silvester S. | 01:30.321 | 3 | 3 | 01:30.321 |
7 | Edgaras K. | 01:30.448 | 5 | 6 | 01:34.244 |
8 | Andre K. | 01:30.492 | 4 | 4 | 01:30.492 |
9 | Lukas M. | 01:31.225 | 6 | 6 | 01:31.225 |
10 | Raimundas B. | 01:31.838 | 4 | 4 | 01:31.838 |
11 | Danielius S. | 01:33.530 | 2 | 2 | 01:33.530 |
12 | Alfreds L. | 01:35.400 | 7 | 7 | 01:35.400 |
13 | Kalle U. | 01:35.890 | 4 | 7 | 01:38.647 |
14 | Jonas S. | 01:36.231 | 6 | 7 | 01:38.118 |
15 | Girts K. | 01:36.730 | 8 | 8 | 01:36.730 |
16 | Tomas M. | 01:36.858 | 2 | 3 | 01:42.622 |
DAY 1 - PART 1, C2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Evgeny L. | 01:26.019 | 6 | 7 | 01:34.990 |
2 | Martins I. | 01:26.317 | 9 | 9 | 01:26.317 |
3 | Danielius S. | 01:26.502 | 7 | 11 | 01:27.298 |
4 | Aleksei G. | 01:26.624 | 3 | 6 | 01:27.542 |
5 | Hugo-Brent F. | 01:26.666 | 8 | 9 | 01:44.199 |
6 | Lukas M. | 01:27.064 | 11 | 11 | 01:27.064 |
7 | Tomas M. | 01:27.112 | 5 | 7 | 01:27.222 |
8 | Ramunas D. | 01:27.456 | 5 | 5 | 01:27.456 |
9 | Tarvo K. | 01:27.696 | 3 | 8 | 01:40.412 |
10 | Kalle U. | 01:27.761 | 10 | 10 | 01:27.761 |
11 | Mārtiņš S. | 01:27.830 | 8 | 9 | 01:28.393 |
12 | Andre K. | 01:28.476 | 7 | 9 | 01:41.798 |
13 | Edgaras K. | 01:28.543 | 7 | 7 | 01:28.543 |
14 | Enn P. | 01:28.922 | 9 | 9 | 01:28.922 |
15 | Silvester S. | 01:29.656 | 10 | 10 | 01:29.656 |
16 | Alfreds L. | 01:29.659 | 6 | 9 | 01:32.264 |
17 | Raimundas B. | 01:29.978 | 9 | 9 | 01:29.978 |
18 | Girts K. | 01:33.147 | 10 | 10 | 01:33.147 |
19 | Jonas S. | 01:33.306 | 10 | 10 | 01:33.306 |
DAY 1 - PART 1, C3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Evgeny L. | 01:24.177 | 5 | 7 | 01:27.922 |
2 | Tomas M. | 01:26.182 | 5 | 5 | 01:26.182 |
3 | Aleksei G. | 01:26.321 | 4 | 6 | 01:31.877 |
4 | Hugo-Brent F. | 01:26.690 | 5 | 6 | 01:38.156 |
5 | Lukas M. | 01:27.077 | 7 | 7 | 01:27.077 |
6 | Ramunas D. | 01:27.454 | 3 | 7 | 01:28.681 |
7 | Tarvo K. | 01:27.889 | 7 | 7 | 01:27.889 |
8 | Mārtiņš S. | 01:27.952 | 6 | 6 | 01:27.952 |
9 | Enn P. | 01:28.425 | 3 | 6 | 01:28.685 |
10 | Edgaras K. | 01:28.538 | 3 | 3 | 01:28.538 |
11 | Silvester S. | 01:29.161 | 7 | 7 | 01:29.161 |
12 | Alfreds L. | 01:29.396 | 7 | 7 | 01:29.396 |
13 | Andre K. | 01:29.418 | 5 | 5 | 01:29.418 |
14 | Raimundas B. | 01:29.476 | 5 | 6 | 01:29.576 |
15 | Kalle U. | 01:29.650 | 2 | 6 | 01:32.513 |
16 | Danielius S. | 01:31.509 | 2 | 2 | 01:31.509 |
17 | Girts K. | 01:33.097 | 7 | 7 | 01:33.097 |
18 | Jonas S. | 01:33.395 | 5 | 7 | 01:33.980 |
DAY 1 - PART 1, D1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Silvester S. | 01:31.400 | 9 | 9 | 01:31.400 |
2 | Aleksandras K. | 01:36.430 | 8 | 8 | 01:36.430 |
3 | Tautvydas P. | 01:41.652 | 3 | 5 | 01:43.017 |
4 | Antanas K. | 01:41.819 | 4 | 4 | 01:41.819 |
5 | Randel L. | 01:43.361 | 6 | 7 | 01:47.475 |
6 | Artis P. | 01:45.313 | 5 | 6 | 01:48.303 |
7 | Gintaras M. | 01:45.800 | 4 | 4 | 01:45.800 |
8 | Rytis S. | 01:47.380 | 3 | 5 | 01:47.802 |
9 | Paulina D. | 03:19.107 | 1 | 1 | 03:19.107 |
DAY 1 - PART 1, D2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Antanas K. | 01:31.104 | 6 | 9 | 01:34.611 |
2 | Aleksandras K. | 01:33.238 | 10 | 10 | 01:33.238 |
3 | Aleksandr Z. | 01:33.340 | 10 | 10 | 01:33.340 |
4 | Selyn K. | 01:34.622 | 3 | 6 | 01:52.381 |
5 | Tautvydas P. | 01:36.511 | 7 | 9 | 01:36.719 |
6 | Artis P. | 01:36.656 | 9 | 9 | 01:36.656 |
7 | Maris P. | 01:36.765 | 9 | 9 | 01:36.765 |
8 | Gintaras M. | 01:40.530 | 9 | 9 | 01:40.530 |
9 | Rytis S. | 01:40.902 | 6 | 8 | 01:41.741 |
10 | Edgars B. | 01:41.148 | 6 | 7 | 01:44.818 |
11 | Randel L. | 01:42.599 | 5 | 8 | 01:42.690 |
12 | Andzejs R. | 01:43.077 | 8 | 8 | 01:43.077 |
13 | Arturs V. | 02:04.406 | 7 | 7 | 02:04.406 |
14 | Paulina D. | 02:37.044 | 5 | 5 | 02:37.044 |
DAY 1 - PART 1, D3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Antanas K. | 01:28.945 | 5 | 9 | 01:30.638 |
2 | Aleksandr Z. | 01:33.138 | 8 | 10 | 01:36.423 |
3 | Aleksandras K. | 01:33.450 | 7 | 8 | 01:33.591 |
4 | Edgars B. | 01:33.780 | 8 | 8 | 01:33.780 |
5 | Selyn K. | 01:34.051 | 6 | 7 | 01:47.271 |
6 | Tautvydas P. | 01:34.345 | 5 | 9 | 01:37.938 |
7 | Rytis S. | 01:37.279 | 9 | 9 | 01:37.279 |
8 | Artis P. | 01:37.831 | 5 | 9 | 01:38.379 |
9 | Maris P. | 01:38.055 | 4 | 9 | 01:40.719 |
10 | Andzejs R. | 01:39.935 | 4 | 9 | 01:45.563 |
11 | Randel L. | 01:41.969 | 6 | 8 | 01:58.440 |
12 | Gintaras M. | 01:42.269 | 8 | 9 | 01:48.232 |
13 | Arturs V. | 01:56.889 | 8 | 8 | 01:56.889 |
14 | Paulina D. | 02:43.463 | 4 | 4 | 02:43.463 |
DAY 1 - PART 2, A4
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Šarūnas P. | 01:17.154 | 6 | 7 | 01:19.909 |
2 | Justas B. | 01:18.056 | 7 | 9 | 01:20.836 |
3 | Mihkel O. | 01:18.505 | 4 | 5 | 01:31.583 |
4 | Mantas U. | 01:19.296 | 7 | 8 | 01:23.536 |
5 | Ignas U. | 01:20.623 | 4 | 4 | 01:20.623 |
6 | Jānis P. | 01:20.819 | 8 | 8 | 01:20.819 |
7 | Mikas R. | 01:20.840 | 9 | 12 | 01:21.124 |
8 | Audrius Z. | 01:21.129 | 4 | 5 | 01:21.289 |
9 | Ilmārs R. | 01:21.206 | 4 | 11 | 01:22.666 |
10 | Janis Z. | 01:21.459 | 6 | 10 | 01:23.472 |
11 | Tadas P. | 01:22.107 | 6 | 7 | 01:23.277 |
12 | Alvydas N. | 01:22.133 | 6 | 9 | 01:22.562 |
13 | Mantas Š. | 01:22.959 | 6 | 6 | 01:22.959 |
14 | Audrius S. | 01:23.559 | 2 | 4 | 01:23.995 |
15 | Egidijus M. | 01:24.875 | 3 | 5 | 01:24.943 |
16 | Andres T. | 01:25.454 | 8 | 8 | 01:25.454 |
DAY 1 - PART 2, A5
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Mikas R. | 01:20.719 | 9 | 9 | 01:20.719 |
2 | Ilmārs R. | 01:21.053 | 8 | 11 | 01:21.698 |
3 | Jānis P. | 01:21.199 | 4 | 6 | 01:21.887 |
4 | Audrius Z. | 01:21.794 | 4 | 4 | 01:21.794 |
5 | Alvydas N. | 01:22.772 | 4 | 5 | 01:24.451 |
6 | Tadas P. | 01:22.933 | 5 | 5 | 01:22.933 |
7 | Mantas Š. | 01:23.581 | 7 | 7 | 01:23.581 |
8 | Egidijus M. | 01:24.504 | 3 | 5 | 01:24.602 |
9 | Ignas U. | 02:15.251 | 1 | 1 | 02:15.251 |
DAY 1 - PART 2, B4
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Jaroslav M. | 01:23.021 | 6 | 11 | 01:24.380 |
2 | Mikus B. | 01:23.300 | 6 | 11 | 01:24.990 |
3 | Endas D. | 01:23.768 | 5 | 6 | 01:25.455 |
4 | Kristaps G. | 01:24.239 | 7 | 7 | 01:24.239 |
5 | Simonas G. | 01:24.335 | 9 | 10 | 01:24.353 |
6 | Daniel M. | 01:24.345 | 4 | 7 | 01:53.835 |
7 | Andrius G. | 01:24.625 | 9 | 11 | 01:24.935 |
8 | Žilvinas B. | 01:24.645 | 11 | 12 | 01:24.965 |
9 | Maris G. | 01:24.770 | 6 | 6 | 01:24.770 |
10 | Evgeny L. | 01:25.035 | 4 | 7 | 01:27.152 |
11 | Girts A. | 01:25.128 | 6 | 11 | 01:26.009 |
12 | Ivo V. | 01:26.039 | 10 | 10 | 01:26.039 |
13 | Žilvinas P. | 01:26.334 | 4 | 7 | 01:26.679 |
14 | Artis S. | 01:26.343 | 8 | 9 | 01:26.704 |
15 | Martins I. | 01:26.726 | 3 | 10 | 01:28.297 |
16 | Roberts L. | 01:29.028 | 6 | 8 | 01:29.410 |
DAY 1 - PART 2, B5
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Andrius G. | 01:22.526 | 6 | 12 | 01:22.695 |
2 | Daniel M. | 01:22.955 | 9 | 10 | 01:23.187 |
3 | Maris G. | 01:23.569 | 6 | 7 | 01:25.102 |
4 | Kristaps G. | 01:23.801 | 8 | 8 | 01:23.801 |
5 | Mikus B. | 01:23.910 | 6 | 7 | 01:26.606 |
6 | Žilvinas B. | 01:24.268 | 3 | 10 | 01:24.633 |
7 | Žilvinas P. | 01:24.599 | 6 | 8 | 01:25.254 |
8 | Endas D. | 01:24.689 | 2 | 5 | 01:25.347 |
9 | Simonas G. | 01:24.831 | 4 | 9 | 01:25.354 |
10 | Ivo V. | 01:25.330 | 5 | 11 | 01:26.830 |
11 | Artis S. | 01:25.397 | 6 | 7 | 01:27.070 |
12 | Girts A. | 01:25.593 | 10 | 10 | 01:25.593 |
13 | Martins I. | 01:25.694 | 3 | 10 | 01:28.227 |
14 | Evgeny L. | 01:26.194 | 4 | 5 | 01:26.341 |
15 | Kęstutis P. | 01:26.224 | 4 | 6 | 02:37.918 |
16 | Roberts L. | 01:26.689 | 5 | 5 | 01:26.689 |
17 | Jaroslav M. | 01:59.354 | 1 | 1 | 01:59.354 |
DAY 1 - PART 2, C4
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Tomas M. | 01:25.268 | 8 | 8 | 01:25.268 |
2 | Lukas M. | 01:25.701 | 10 | 10 | 01:25.701 |
3 | Ramunas D. | 01:25.998 | 4 | 5 | 01:26.498 |
4 | Tarvo K. | 01:26.165 | 10 | 10 | 01:26.165 |
5 | Danielius S. | 01:26.276 | 8 | 9 | 01:26.790 |
6 | Valdemar K. | 01:26.893 | 4 | 8 | 01:27.893 |
7 | Mārtiņš S. | 01:26.929 | 6 | 8 | 01:27.253 |
8 | Hugo-Brent F. | 01:27.422 | 7 | 9 | 01:49.312 |
9 | Darius V. | 01:27.513 | 3 | 3 | 01:27.513 |
10 | Rolandas K. | 01:27.766 | 2 | 5 | 01:28.204 |
11 | Enn P. | 01:28.561 | 7 | 7 | 01:28.561 |
12 | Antanas K. | 01:28.809 | 7 | 9 | 01:29.943 |
13 | Silvester S. | 01:29.116 | 7 | 10 | 01:29.255 |
14 | Marius B. | 01:29.862 | 4 | 4 | 01:29.862 |
15 | Andre K. | 01:30.024 | 8 | 8 | 01:30.024 |
16 | Edgaras K. | 01:32.774 | 6 | 6 | 01:32.774 |
17 | Robertas Z. | 02:47.131 | 1 | 1 | 02:47.131 |
DAY 1 - PART 2, C5
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Tarvo K. | 01:24.808 | 10 | 11 | 01:45.031 |
2 | Danielius S. | 01:24.971 | 8 | 9 | 01:25.562 |
3 | Tomas M. | 01:25.244 | 5 | 8 | 01:27.038 |
4 | Antanas K. | 01:25.652 | 9 | 10 | 01:26.387 |
5 | Valdemar K. | 01:26.012 | 4 | 8 | 01:50.115 |
6 | Darius V. | 01:26.142 | 4 | 5 | 01:26.322 |
7 | Mārtiņš S. | 01:26.824 | 7 | 9 | 01:27.266 |
8 | Hugo-Brent F. | 01:27.139 | 6 | 8 | 01:47.152 |
9 | Ramunas D. | 01:27.142 | 3 | 3 | 01:27.142 |
10 | Edgaras K. | 01:27.182 | 4 | 4 | 01:27.182 |
11 | Enn P. | 01:28.206 | 9 | 9 | 01:28.206 |
12 | Andre K. | 01:29.112 | 9 | 10 | 01:29.832 |
13 | Marius B. | 01:29.185 | 5 | 5 | 01:29.185 |
14 | Silvester S. | 01:29.373 | 10 | 10 | 01:29.373 |
15 | Greta P. | 01:30.120 | 2 | 4 | 01:30.886 |
16 | Justas B. | 01:30.207 | 6 | 7 | 01:32.085 |
17 | Robertas Z. | 01:31.481 | 2 | 2 | 01:31.481 |
18 | Jonas S. | 01:31.676 | 4 | 5 | 01:32.667 |
DAY 1 - PART 2, D4
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Raimundas B. | 01:30.702 | 4 | 9 | 01:32.639 |
2 | Selyn K. | 01:31.683 | 7 | 9 | 01:31.843 |
3 | Jonas S. | 01:32.339 | 8 | 10 | 01:34.470 |
4 | Aleksandr Z. | 01:32.588 | 10 | 10 | 01:32.588 |
5 | Maris P. | 01:33.133 | 11 | 11 | 01:33.133 |
6 | Alfreds L. | 01:35.022 | 2 | 2 | 01:35.022 |
7 | Aleksandras K. | 01:36.390 | 9 | 10 | 01:57.265 |
8 | Edgars B. | 01:36.615 | 5 | 7 | 01:37.581 |
9 | Girts K. | 01:37.563 | 2 | 2 | 01:37.563 |
10 | Priit M. | 01:37.807 | 5 | 5 | 01:37.807 |
11 | Tautvydas P. | 01:37.994 | 3 | 7 | 01:42.856 |
12 | Andzejs R. | 01:38.120 | 6 | 10 | 01:39.124 |
13 | Artis P. | 01:38.592 | 5 | 10 | 01:44.002 |
14 | Rytis S. | 01:38.841 | 8 | 9 | 01:39.235 |
15 | Randel L. | 01:41.330 | 6 | 7 | 01:55.016 |
16 | Gintaras M. | 01:45.703 | 6 | 9 | 01:45.778 |
17 | Arturs V. | 01:55.859 | 4 | 8 | 01:56.186 |
18 | Paulina D. | 02:34.233 | 3 | 3 | 02:34.233 |
DAY 1 - PART 2, D5
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Raimundas B. | 01:30.310 | 8 | 10 | 01:30.520 |
2 | Alfreds L. | 01:30.653 | 9 | 10 | 01:30.948 |
3 | Maris P. | 01:31.721 | 9 | 9 | 01:31.721 |
4 | Jonas S. | 01:33.387 | 4 | 9 | 01:34.380 |
5 | Aleksandr Z. | 01:33.408 | 8 | 9 | 01:34.376 |
6 | Selyn K. | 01:33.950 | 9 | 9 | 01:33.950 |
7 | Girts K. | 01:34.391 | 9 | 9 | 01:34.391 |
8 | Aleksandras K. | 01:35.051 | 10 | 10 | 01:35.051 |
9 | Priit M. | 01:36.248 | 5 | 9 | 01:52.622 |
10 | Andzejs R. | 01:37.335 | 5 | 5 | 01:37.335 |
11 | Tautvydas P. | 01:38.000 | 7 | 7 | 01:38.000 |
12 | Artis P. | 01:38.577 | 5 | 5 | 01:38.577 |
13 | Rytis S. | 01:39.263 | 8 | 8 | 01:39.263 |
14 | Randel L. | 01:42.795 | 8 | 8 | 01:42.795 |
15 | Gintaras M. | 01:43.877 | 2 | 9 | 01:45.287 |
16 | Arturs V. | 01:56.567 | 7 | 8 | 01:56.857 |
17 | Paulina D. | 02:21.064 | 5 | 5 | 02:21.064 |
DAY 1 - RACE 1, RACE 1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Šarūnas P. | 01:17.137 | 9 | 10 | 01:17.575 |
2 | Justas B. | 01:17.273 | 9 | 10 | 01:17.321 |
3 | Mihkel O. | 01:18.142 | 8 | 10 | 01:18.410 |
4 | Ignas U. | 01:18.304 | 8 | 9 | 01:18.452 |
5 | Mantas U. | 01:19.203 | 6 | 10 | 01:19.578 |
6 | Mikas R. | 01:20.331 | 8 | 10 | 01:20.795 |
7 | Janis Z. | 01:20.681 | 6 | 10 | 01:21.076 |
8 | Tadas P. | 01:21.074 | 8 | 10 | 01:21.189 |
9 | Girts A. | 01:22.192 | 9 | 10 | 01:22.473 |
10 | Jaroslav M. | 01:22.261 | 7 | 10 | 01:22.606 |
11 | Endas D. | 01:23.029 | 5 | 10 | 01:23.655 |
12 | Žilvinas B. | 01:23.295 | 9 | 10 | 01:24.721 |
13 | Audrius S. | 01:23.406 | 2 | 10 | 01:23.578 |
14 | Mikus B. | 01:23.595 | 4 | 10 | 01:24.678 |
15 | Kęstutis P. | 01:24.834 | 6 | 10 | 01:26.556 |
16 | Evgeny L. | 01:25.057 | 5 | 10 | 01:27.184 |
DAY 1 - RACE 1, TEST
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Mikas R. | 02:54.033 | 1 | 1 | 02:54.033 |
2 | Endas D. | 03:15.725 | 1 | 1 | 03:15.725 |
3 | Tadas P. | 03:20.162 | 1 | 1 | 03:20.162 |
4 | Justas B. | 03:25.344 | 1 | 1 | 03:25.344 |
5 | Audrius S. | 03:32.440 | 1 | 1 | 03:32.440 |
6 | Mantas U. | 03:37.311 | 1 | 1 | 03:37.311 |
7 | Ignas U. | 03:37.999 | 1 | 1 | 03:37.999 |
8 | Kęstutis P. | 03:38.178 | 1 | 1 | 03:38.178 |
9 | Jaroslav M. | 03:48.478 | 1 | 1 | 03:48.478 |
10 | Janis Z. | 03:49.500 | 1 | 1 | 03:49.500 |
11 | Šarūnas P. | 03:49.539 | 1 | 1 | 03:49.539 |
12 | Žilvinas B. | 03:50.323 | 1 | 1 | 03:50.323 |
13 | Mikus B. | 03:51.844 | 1 | 1 | 03:51.844 |
14 | Girts A. | 03:55.721 | 1 | 1 | 03:55.721 |
15 | Evgeny L. | 04:00.842 | 1 | 1 | 04:00.842 |
DAY 1 - RACE 2, RACE 2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Andres T. | 01:23.288 | 8 | 8 | 01:23.288 |
2 | Ivo V. | 01:24.316 | 7 | 8 | 01:25.515 |
3 | Danielius S. | 01:24.429 | 8 | 8 | 01:24.429 |
4 | Maris G. | 01:24.451 | 8 | 8 | 01:24.451 |
5 | Valdemar K. | 01:24.480 | 4 | 4 | 01:24.480 |
6 | Ramunas D. | 01:24.862 | 8 | 8 | 01:24.862 |
7 | Lukas M. | 01:25.183 | 6 | 8 | 01:25.360 |
8 | Martins I. | 01:25.397 | 3 | 8 | 01:27.175 |
9 | Tarvo K. | 01:25.402 | 7 | 8 | 01:25.837 |
10 | Mārtiņš S. | 01:26.876 | 8 | 8 | 01:26.876 |
11 | Enn P. | 01:28.301 | 4 | 8 | 01:29.326 |
12 | Alfreds L. | 01:28.544 | 8 | 8 | 01:28.544 |
13 | Kalle U. | 01:31.874 | 3 | 8 | 01:33.332 |
14 | Girts K. | 01:34.370 | 6 | 7 | 01:34.531 |
DAY 1 - RACE 2, TEST
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
