Track Day @Most 2021
July 5-6, 2021, 09:00 – 18:00 (Mon – Tue)
DAY 1 - PART 1, A1
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Peter S. | 01:43.059 | 8 | 8 | 01:43.059 |
| 2 | Stephan K. | 01:43.777 | 7 | 7 | 01:43.777 |
| 3 | Łukasz M. | 01:47.892 | 2 | 5 | 01:50.787 |
| 4 | Mathias G. | 01:48.019 | 3 | 7 | 01:48.041 |
| 5 | Nils W. | 01:48.057 | 6 | 7 | 01:48.131 |
| 6 | Oliver R. | 01:48.081 | 7 | 7 | 01:48.081 |
| 7 | Carlo S. | 01:48.205 | 7 | 7 | 01:48.205 |
| 8 | Lucas H. | 01:48.327 | 2 | 2 | 01:48.327 |
| 9 | Stefan H. | 01:48.336 | 3 | 5 | 01:48.803 |
| 10 | Florian Z. | 01:48.389 | 6 | 7 | 01:50.106 |
| 11 | Paweł P. | 01:48.931 | 7 | 7 | 01:48.931 |
| 12 | Kirill M. | 01:49.135 | 6 | 8 | 01:51.818 |
| 13 | Uwe C. | 01:49.148 | 4 | 8 | 01:50.249 |
| 14 | Dubbert R. | 01:49.459 | 4 | 7 | 01:52.071 |
| 15 | Franz S. | 01:49.921 | 4 | 7 | 01:53.237 |
| 16 | Michael P. | 01:50.034 | 2 | 6 | 01:52.831 |
| 17 | Mario S. | 01:50.236 | 4 | 4 | 01:50.236 |
| 18 | Andreas N. | 01:50.271 | 3 | 5 | 04:57.895 |
| 19 | Marwin P. | 01:50.333 | 5 | 6 | 01:52.997 |
| 20 | Martin M. | 01:50.455 | 3 | 7 | 01:54.180 |
| 21 | Toufik B. | 01:50.545 | 2 | 4 | 03:39.248 |
| 22 | Thomas G. | 01:51.225 | 3 | 7 | 01:52.688 |
| 23 | Bobber S. | 01:51.416 | 3 | 5 | 02:00.509 |
| 24 | Gärtner C. | 01:51.488 | 7 | 7 | 01:51.488 |
| 25 | Seibert T. | 01:51.652 | 6 | 6 | 01:51.652 |
| 26 | Bott S. | 01:51.951 | 7 | 7 | 01:51.951 |
| 27 | Tomasz W. | 01:51.982 | 5 | 6 | 03:43.118 |
| 28 | Marcin P. | 01:52.213 | 3 | 7 | 01:54.178 |
| 29 | Ivo S. | 01:52.388 | 3 | 3 | 01:52.388 |
| 30 | Sobiesław M. | 01:52.457 | 3 | 3 | 01:52.457 |
| 31 | Axel H. | 01:52.694 | 3 | 7 | 01:53.822 |
| 32 | Igor S. | 01:53.143 | 5 | 7 | 01:56.927 |
| 33 | Schuhbaum M. | 01:54.915 | 5 | 7 | 01:56.871 |
| 34 | Paul S. | 01:55.334 | 1 | 1 | 01:55.334 |
| 35 | Dawid N. | 01:55.356 | 6 | 7 | 01:56.582 |
| 36 | Ronald H. | 01:56.866 | 7 | 7 | 01:56.866 |
| 37 | Helmut B. | 01:57.165 | 3 | 3 | 01:57.165 |
| 38 | Tim A. | 01:57.384 | 3 | 3 | 01:57.384 |
| 39 | Michael R. | 01:57.597 | 5 | 7 | 01:58.496 |
| 40 | Helmut S. | 02:00.243 | 4 | 6 | 02:00.855 |
| 41 | Hohenwarter P. | 02:02.271 | 3 | 6 | 02:03.346 |
| 42 | Piotr M. | 02:08.249 | 1 | 1 | 02:08.249 |
| 43 | Dominik E. | 02:15.607 | 1 | 1 | 02:15.607 |
| 44 | Ralf K. | 04:16.070 | 1 | 1 | 04:16.070 |
DAY 1 - PART 1, A2
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Peter S. | 01:42.038 | 5 | 8 | 01:45.376 |
| 2 | Pawel S. | 01:44.372 | 6 | 7 | 01:44.470 |
| 3 | Nils W. | 01:44.386 | 6 | 7 | 01:47.364 |
| 4 | Marcin P. | 01:45.467 | 3 | 7 | 01:48.141 |
| 5 | Carlo S. | 01:45.567 | 7 | 7 | 01:45.567 |
| 6 | Łukasz M. | 01:46.108 | 3 | 7 | 01:49.286 |
| 7 | Oliver R. | 01:46.186 | 2 | 6 | 01:48.749 |
| 8 | Florian Z. | 01:46.289 | 4 | 4 | 01:46.289 |
| 9 | Kirill M. | 01:46.440 | 5 | 7 | 01:47.381 |
| 10 | Mathias G. | 01:46.925 | 6 | 7 | 01:47.631 |
| 11 | Paweł P. | 01:46.991 | 6 | 7 | 01:49.246 |
| 12 | Andreas N. | 01:47.075 | 6 | 7 | 01:49.695 |
| 13 | Dubbert R. | 01:47.214 | 6 | 7 | 01:47.562 |
| 14 | Lucas H. | 01:47.271 | 5 | 5 | 01:47.271 |
| 15 | Toufik B. | 01:47.340 | 6 | 7 | 01:54.175 |
| 16 | Stefan H. | 01:47.537 | 2 | 7 | 01:50.192 |
| 17 | Franz S. | 01:47.703 | 7 | 7 | 01:47.703 |
| 18 | Marwin P. | 01:47.807 | 6 | 7 | 01:50.237 |
| 19 | Michael P. | 01:47.821 | 1 | 7 | 01:47.968 |
| 20 | Mario S. | 01:47.842 | 3 | 5 | 01:50.317 |
| 21 | Robin K. | 01:48.093 | 6 | 6 | 01:48.093 |
| 22 | Uwe C. | 01:48.096 | 4 | 7 | 01:48.461 |
| 23 | Stephan K. | 01:48.231 | 2 | 6 | 01:52.618 |
| 24 | Martin M. | 01:48.343 | 6 | 6 | 01:48.343 |
| 25 | Thomas G. | 01:48.406 | 6 | 7 | 01:48.460 |
| 26 | Tomasz W. | 01:48.408 | 3 | 6 | 01:49.334 |
| 27 | Sobiesław M. | 01:48.545 | 4 | 7 | 01:49.143 |
| 28 | Piotr G. | 01:48.888 | 1 | 5 | 01:51.881 |
| 29 | Sebastian W. | 01:49.101 | 4 | 5 | 01:51.140 |
| 30 | Bott S. | 01:49.453 | 2 | 7 | 01:49.591 |
| 31 | Piotr M. | 01:49.807 | 5 | 7 | 01:50.426 |
| 32 | Igor S. | 01:49.841 | 5 | 7 | 01:51.127 |
| 33 | Seibert T. | 01:50.231 | 1 | 6 | 01:51.457 |
| 34 | Axel H. | 01:50.234 | 6 | 7 | 01:51.284 |
| 35 | Schuhbaum M. | 01:50.238 | 4 | 5 | 01:50.286 |
| 36 | Gärtner C. | 01:50.807 | 2 | 7 | 01:54.255 |
| 37 | Paul S. | 01:51.158 | 1 | 4 | 01:52.319 |
| 38 | Ivo S. | 01:52.080 | 4 | 6 | 01:53.423 |
| 39 | Bobber S. | 01:52.383 | 4 | 6 | 01:52.654 |
| 40 | Michael R. | 01:52.615 | 7 | 7 | 01:52.615 |
| 41 | Junk R. | 01:52.694 | 3 | 3 | 01:52.694 |
| 42 | Tim A. | 01:53.329 | 4 | 6 | 01:55.103 |
| 43 | Helmut B. | 01:53.592 | 4 | 7 | 01:58.613 |
| 44 | Helmut S. | 01:53.790 | 5 | 5 | 01:53.790 |
| 45 | Dawid N. | 01:53.829 | 5 | 5 | 01:53.829 |
| 46 | Hohenwarter P. | 01:54.040 | 6 | 6 | 01:54.040 |
| 47 | Ronald H. | 01:57.247 | 1 | 5 | 01:57.722 |
| 48 | Dominik E. | 02:01.765 | 3 | 5 | 02:05.326 |
DAY 1 - PART 1, A3
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Peter S. | 01:41.497 | 7 | 7 | 01:41.497 |
| 2 | Pawel S. | 01:42.897 | 5 | 6 | 01:45.577 |
| 3 | Florian Z. | 01:45.357 | 6 | 6 | 01:45.357 |
| 4 | Łukasz M. | 01:45.384 | 2 | 3 | 01:47.481 |
| 5 | Marcin P. | 01:45.399 | 6 | 6 | 01:45.399 |
| 6 | Nils W. | 01:46.631 | 2 | 2 | 01:46.631 |
| 7 | Mathias G. | 01:46.678 | 5 | 6 | 01:46.752 |
| 8 | Oliver R. | 01:46.794 | 1 | 6 | 01:49.648 |
| 9 | Paweł P. | 01:46.877 | 4 | 6 | 01:49.929 |
| 10 | Toufik B. | 01:46.923 | 4 | 6 | 01:49.389 |
| 11 | Michael P. | 01:46.932 | 4 | 4 | 01:46.932 |
| 12 | Stefan H. | 01:46.988 | 2 | 6 | 01:50.397 |
| 13 | Sobiesław M. | 01:47.152 | 5 | 6 | 01:47.941 |
| 14 | Uwe C. | 01:47.412 | 5 | 6 | 01:47.985 |
| 15 | Carlo S. | 01:47.430 | 2 | 6 | 01:50.006 |
| 16 | Marwin P. | 01:47.444 | 5 | 5 | 01:47.444 |
| 17 | Lucas H. | 01:47.445 | 2 | 5 | 01:50.454 |
| 18 | Kirill M. | 01:47.520 | 6 | 6 | 01:47.520 |
| 19 | Bott S. | 01:48.056 | 5 | 6 | 01:48.564 |
| 20 | Franz S. | 01:48.296 | 2 | 6 | 01:51.883 |
| 21 | Dubbert R. | 01:48.473 | 2 | 6 | 01:49.431 |
| 22 | Thomas G. | 01:48.624 | 6 | 6 | 01:48.624 |
| 23 | Ivo S. | 01:48.941 | 6 | 6 | 01:48.941 |
| 24 | Axel H. | 01:48.957 | 5 | 6 | 01:50.015 |
| 25 | Piotr M. | 01:49.086 | 4 | 6 | 01:51.132 |
| 26 | Mario S. | 01:49.172 | 1 | 6 | 01:51.446 |
| 27 | Piotr G. | 01:49.240 | 4 | 5 | 01:50.352 |
| 28 | Schuhbaum M. | 01:49.276 | 5 | 6 | 01:50.783 |
| 29 | Stephan K. | 01:49.359 | 2 | 5 | 01:51.102 |
| 30 | Robin K. | 01:49.518 | 5 | 5 | 01:49.518 |
| 31 | Andreas N. | 01:49.558 | 2 | 6 | 01:51.360 |
| 32 | Paul S. | 01:49.785 | 2 | 4 | 01:57.037 |
| 33 | Gärtner C. | 01:50.052 | 2 | 6 | 01:50.058 |
| 34 | Tomasz W. | 01:50.160 | 2 | 5 | 01:50.633 |
| 35 | Martin M. | 01:50.328 | 1 | 3 | 01:54.730 |
| 36 | Sebastian W. | 01:50.472 | 2 | 5 | 01:51.280 |
| 37 | Seibert T. | 01:50.672 | 2 | 5 | 01:51.086 |
| 38 | Junk R. | 01:51.588 | 2 | 5 | 01:52.061 |
| 39 | Dawid N. | 01:53.496 | 2 | 6 | 01:54.546 |
| 40 | Helmut S. | 01:53.710 | 5 | 5 | 01:53.710 |
| 41 | Helmut B. | 01:53.865 | 5 | 5 | 01:53.865 |
| 42 | Hohenwarter P. | 01:54.388 | 2 | 3 | 07:09.552 |
| 43 | Igor S. | 01:54.525 | 1 | 1 | 01:54.525 |
| 44 | Michael R. | 01:54.881 | 5 | 5 | 01:54.881 |
| 45 | Tim A. | 01:54.924 | 4 | 5 | 01:56.945 |
| 46 | Bobber S. | 01:56.876 | 1 | 2 | 01:59.420 |
| 47 | Ronald H. | 01:59.116 | 1 | 4 | 01:59.778 |
| 48 | Dominik E. | 02:00.310 | 1 | 4 | 02:02.120 |
| 49 | Ralf K. | 02:02.594 | 3 | 5 | 02:03.185 |
DAY 1 - PART 1, B1
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Klein R. | 01:48.164 | 6 | 7 | 01:48.493 |
| 2 | Thomas T. | 01:51.846 | 3 | 7 | 01:55.062 |
| 3 | Omar C. | 01:52.257 | 4 | 7 | 01:54.099 |
| 4 | Falko P. | 01:52.452 | 5 | 6 | 01:53.836 |
| 5 | Wendorff F. | 01:52.622 | 6 | 7 | 01:56.019 |
| 6 | Tommy J. | 01:52.756 | 7 | 7 | 01:52.756 |
| 7 | Tim W. | 01:53.250 | 7 | 7 | 01:53.250 |
| 8 | Walicht T. | 01:53.693 | 3 | 3 | 01:53.693 |
| 9 | Tietze D. | 01:53.820 | 2 | 7 | 01:55.279 |
| 10 | Patryk Z. | 01:54.132 | 1 | 5 | 01:56.075 |
| 11 | Filip K. | 01:54.383 | 7 | 7 | 01:54.383 |
| 12 | Thomas Z. | 01:54.529 | 4 | 6 | 01:55.945 |
| 13 | Krzysztof K. | 01:55.012 | 6 | 7 | 01:55.623 |
| 14 | Denis G. | 01:55.148 | 2 | 3 | 01:55.543 |
| 15 | Boleslaw K. | 01:55.269 | 5 | 5 | 01:55.269 |
| 16 | Galusinski K. | 01:55.736 | 7 | 7 | 01:55.736 |
| 17 | Will M. | 01:55.964 | 5 | 7 | 01:58.003 |
| 18 | Nico O. | 01:56.388 | 7 | 7 | 01:56.388 |
| 19 | Tino R. | 01:56.417 | 6 | 6 | 01:56.417 |
| 20 | Michael H. | 01:56.437 | 5 | 6 | 01:56.562 |
| 21 | Christoph B. | 01:56.639 | 5 | 6 | 01:57.092 |
| 22 | Bahro S. | 01:57.101 | 6 | 6 | 01:57.101 |
| 23 | Jannik H. | 01:57.461 | 5 | 6 | 02:01.365 |
| 24 | Dornseif J. | 01:57.490 | 6 | 7 | 01:57.622 |
| 25 | Sauer T. | 01:57.571 | 5 | 5 | 01:57.571 |
| 26 | Oliver S. | 01:57.815 | 4 | 5 | 01:59.283 |
| 27 | Tomasz K. | 01:58.589 | 5 | 5 | 01:58.589 |
| 28 | Di N. D. | 01:58.654 | 7 | 7 | 01:58.654 |
| 29 | Wojtek R. | 01:59.118 | 4 | 6 | 02:01.183 |
| 30 | Sebastian B. | 02:00.195 | 2 | 5 | 02:00.360 |
| 31 | Daniel Z. | 02:00.469 | 2 | 5 | 02:02.766 |
| 32 | Maciej G. | 02:00.693 | 6 | 6 | 02:00.693 |
| 33 | Rene H. | 02:01.788 | 5 | 5 | 02:01.788 |
| 34 | Christian S. | 02:02.072 | 2 | 2 | 02:02.072 |
| 35 | Robin T. | 02:02.394 | 6 | 6 | 02:02.394 |
| 36 | Sven W. | 02:02.427 | 2 | 4 | 02:06.865 |
| 37 | Stefan H. | 02:04.430 | 3 | 3 | 02:04.430 |
| 38 | Ruben G. | 02:05.834 | 5 | 6 | 02:08.759 |
| 39 | Marvin S. | 02:06.195 | 6 | 6 | 02:06.195 |
| 40 | Marko H. | 02:07.354 | 5 | 5 | 02:07.354 |
| 41 | Meike K. | 02:07.535 | 3 | 4 | 02:08.847 |
| 42 | Robert K. | 02:09.142 | 1 | 1 | 02:09.142 |
DAY 1 - PART 1, B2
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Klein R. | 01:46.348 | 3 | 7 | 01:46.381 |
| 2 | Falko P. | 01:48.756 | 7 | 7 | 01:48.756 |
| 3 | Walicht T. | 01:49.668 | 1 | 3 | 01:54.072 |
| 4 | Omar C. | 01:50.589 | 1 | 5 | 01:52.495 |
| 5 | Denis G. | 01:50.743 | 1 | 7 | 01:52.032 |
| 6 | Filip K. | 01:50.788 | 5 | 7 | 01:53.633 |
| 7 | Jannik H. | 01:51.205 | 5 | 6 | 01:54.237 |
| 8 | Thomas T. | 01:51.290 | 7 | 7 | 01:51.290 |
| 9 | Wendorff F. | 01:51.398 | 1 | 3 | 01:53.727 |
| 10 | Martin K. | 01:51.833 | 4 | 7 | 01:54.961 |
| 11 | Boleslaw K. | 01:51.903 | 7 | 7 | 01:51.903 |
| 12 | Marcel S. | 01:51.930 | 3 | 6 | 01:52.255 |
| 13 | Christian S. | 01:52.244 | 7 | 7 | 01:52.244 |
| 14 | Wojtek R. | 01:52.362 | 7 | 7 | 01:52.362 |
| 15 | Gordon F. | 01:52.487 | 3 | 7 | 01:54.429 |
| 16 | Tietze D. | 01:52.688 | 5 | 7 | 01:53.498 |
| 17 | Tommy J. | 01:52.715 | 6 | 7 | 01:53.653 |
| 18 | Daniel Z. | 01:52.719 | 4 | 7 | 01:53.669 |
| 19 | Patryk Z. | 01:52.724 | 2 | 5 | 01:54.093 |
| 20 | Thomas Z. | 01:52.789 | 4 | 7 | 01:54.020 |
| 21 | Christoph B. | 01:52.790 | 6 | 7 | 01:54.974 |
| 22 | Oliver S. | 01:52.913 | 5 | 7 | 01:55.254 |
| 23 | Will M. | 01:53.099 | 7 | 7 | 01:53.099 |
| 24 | Dornseif J. | 01:53.187 | 8 | 8 | 01:53.187 |
| 25 | Nico O. | 01:53.286 | 4 | 7 | 01:58.393 |
| 26 | Galusinski K. | 01:53.342 | 7 | 7 | 01:53.342 |
| 27 | Schönmeier V. | 01:53.381 | 2 | 3 | 01:55.166 |
| 28 | Tim W. | 01:53.542 | 4 | 7 | 01:56.048 |
| 29 | Krzysztof K. | 01:53.708 | 3 | 6 | 01:56.115 |
| 30 | Mirko R. | 01:53.878 | 4 | 5 | 01:58.846 |
| 31 | Tino R. | 01:53.883 | 7 | 7 | 01:53.883 |
| 32 | Ralf L. | 01:54.891 | 4 | 7 | 02:00.358 |
| 33 | Di N. D. | 01:55.367 | 1 | 7 | 01:58.232 |
| 34 | Sauer T. | 01:55.497 | 1 | 4 | 01:56.039 |
| 35 | Tomasz K. | 01:55.725 | 5 | 5 | 01:55.725 |
| 36 | Sven W. | 01:56.251 | 6 | 7 | 01:56.265 |
| 37 | Michael H. | 01:56.326 | 7 | 7 | 01:56.326 |
| 38 | Christian V. | 01:56.498 | 7 | 7 | 01:56.498 |
| 39 | Rene H. | 01:56.581 | 1 | 6 | 02:00.674 |
| 40 | Maciej G. | 01:56.618 | 5 | 7 | 02:01.199 |
| 41 | Robert K. | 01:56.638 | 5 | 7 | 02:00.826 |
| 42 | Sebastian B. | 01:57.225 | 4 | 7 | 01:58.958 |
| 43 | Robin T. | 01:57.328 | 6 | 7 | 01:58.451 |
| 44 | Bahro S. | 01:57.624 | 3 | 6 | 02:00.997 |
| 45 | Ruben G. | 01:58.208 | 2 | 6 | 02:03.874 |
| 46 | Stefan H. | 01:58.625 | 3 | 5 | 01:59.359 |
| 47 | Karsten T. | 01:58.702 | 3 | 5 | 01:59.514 |
| 48 | Meike K. | 02:00.718 | 3 | 4 | 02:03.066 |
| 49 | Marko H. | 02:01.241 | 4 | 4 | 02:01.241 |
| 50 | Marvin S. | 02:01.473 | 4 | 5 | 02:03.479 |
| 51 | Stefan S. | 02:04.683 | 1 | 1 | 02:04.683 |
DAY 1 - PART 1, B3
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Klein R. | 01:47.400 | 1 | 3 | 01:49.852 |
| 2 | Falko P. | 01:49.939 | 3 | 3 | 01:49.939 |
| 3 | Martin K. | 01:50.803 | 2 | 3 | 01:52.281 |
| 4 | Schönmeier V. | 01:51.186 | 3 | 3 | 01:51.186 |
| 5 | Denis G. | 01:51.574 | 2 | 2 | 01:51.574 |
| 6 | Marcel S. | 01:51.827 | 1 | 3 | 01:55.766 |
| 7 | Gordon F. | 01:52.026 | 3 | 3 | 01:52.026 |
| 8 | Wojtek R. | 01:52.048 | 3 | 3 | 01:52.048 |
| 9 | Walicht T. | 01:52.276 | 3 | 3 | 01:52.276 |
| 10 | Filip K. | 01:52.292 | 1 | 3 | 01:54.176 |
| 11 | Galusinski K. | 01:52.304 | 2 | 2 | 01:52.304 |
| 12 | Boleslaw K. | 01:52.311 | 1 | 2 | 01:56.886 |
| 13 | Christian S. | 01:52.562 | 3 | 3 | 01:52.562 |
| 14 | Oliver S. | 01:52.569 | 2 | 3 | 01:55.348 |
| 15 | Tim W. | 01:52.829 | 2 | 2 | 01:52.829 |
| 16 | Dornseif J. | 01:53.144 | 3 | 3 | 01:53.144 |
| 17 | Christoph B. | 01:53.159 | 1 | 3 | 01:53.338 |
| 18 | Jannik H. | 01:53.203 | 2 | 2 | 01:53.203 |
| 19 | Wendorff F. | 01:53.297 | 2 | 3 | 01:54.993 |
| 20 | Krzysztof K. | 01:53.333 | 2 | 3 | 01:54.467 |
| 21 | Omar C. | 01:53.369 | 2 | 3 | 01:53.452 |
| 22 | Will M. | 01:53.370 | 2 | 3 | 01:53.731 |
| 23 | Sauer T. | 01:53.537 | 2 | 3 | 01:54.256 |
| 24 | Thomas Z. | 01:53.587 | 2 | 3 | 01:53.840 |
| 25 | Tietze D. | 01:53.724 | 1 | 3 | 01:57.003 |
| 26 | Thomas T. | 01:53.732 | 1 | 3 | 01:53.753 |
| 27 | Daniel Z. | 01:53.733 | 1 | 3 | 01:56.411 |
| 28 | Christian V. | 01:53.737 | 1 | 2 | 01:57.339 |
| 29 | Ralf L. | 01:53.777 | 2 | 3 | 01:54.002 |
| 30 | Tommy J. | 01:54.105 | 1 | 2 | 01:54.827 |
| 31 | Tino R. | 01:55.013 | 2 | 2 | 01:55.013 |
| 32 | Sven W. | 01:55.307 | 1 | 2 | 01:55.636 |
| 33 | Di N. D. | 01:55.468 | 2 | 3 | 01:57.546 |
| 34 | Nico O. | 01:55.724 | 3 | 3 | 01:55.724 |
| 35 | Sebastian B. | 01:55.814 | 2 | 3 | 01:57.294 |
| 36 | Robin T. | 01:56.175 | 3 | 3 | 01:56.175 |
| 37 | Ruben G. | 01:56.211 | 1 | 3 | 01:58.666 |
| 38 | Bahro S. | 01:56.404 | 2 | 3 | 01:56.648 |
| 39 | Michael H. | 01:56.455 | 2 | 2 | 01:56.455 |
| 40 | Mirko R. | 01:56.780 | 2 | 3 | 01:57.265 |
| 41 | Tomasz K. | 01:56.793 | 1 | 3 | 01:56.872 |
| 42 | Maciej G. | 01:57.565 | 3 | 3 | 01:57.565 |
| 43 | Rene H. | 01:57.917 | 1 | 2 | 02:00.634 |
| 44 | Stefan S. | 01:58.504 | 2 | 3 | 02:01.374 |
| 45 | Robert K. | 01:58.715 | 2 | 2 | 01:58.715 |
| 46 | Stefan H. | 01:59.099 | 1 | 2 | 02:00.512 |
| 47 | Karsten T. | 01:59.714 | 2 | 2 | 01:59.714 |
| 48 | Marvin S. | 02:00.032 | 2 | 3 | 02:00.351 |
| 49 | Marko H. | 02:01.125 | 1 | 2 | 02:04.988 |
| 50 | Meike K. | 02:01.602 | 1 | 3 | 02:03.552 |
DAY 1 - PART 1, C1
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Marcel P. | 01:50.840 | 5 | 7 | 01:55.491 |
| 2 | Stefan S. | 01:52.188 | 7 | 7 | 01:52.188 |
| 3 | Heinze M. | 01:52.365 | 5 | 6 | 01:52.929 |
| 4 | Kevin K. | 01:55.022 | 4 | 6 | 04:41.167 |
| 5 | Jens W. | 01:57.590 | 4 | 6 | 02:06.266 |
| 6 | Michael K. | 01:57.847 | 6 | 6 | 01:57.847 |
| 7 | Steiger T. | 01:58.320 | 5 | 6 | 02:01.263 |
| 8 | Kai F. | 01:58.821 | 6 | 6 | 01:58.821 |
| 9 | Alexander D. N. | 01:59.656 | 6 | 6 | 01:59.656 |
| 10 | Ulrich P. | 02:00.301 | 6 | 6 | 02:00.301 |
| 11 | Steffen K. | 02:00.384 | 7 | 7 | 02:00.384 |
| 12 | Olaf S. | 02:01.565 | 4 | 5 | 02:03.081 |
| 13 | Andreas W. | 02:01.887 | 5 | 5 | 02:01.887 |
| 14 | Ronny F. | 02:01.963 | 5 | 5 | 02:01.963 |
| 15 | Mateusz C. | 02:02.628 | 6 | 6 | 02:02.628 |
| 16 | Michael K. | 02:02.635 | 5 | 5 | 02:02.635 |
| 17 | Luca R. | 02:02.662 | 6 | 6 | 02:02.662 |
| 18 | Hagen S. | 02:02.778 | 6 | 6 | 02:02.778 |
| 19 | Pohl F. | 02:03.516 | 4 | 5 | 02:08.117 |
| 20 | Michael S. | 02:03.573 | 3 | 4 | 02:07.171 |
| 21 | Tobias S. | 02:05.042 | 6 | 6 | 02:05.042 |
| 22 | Jens F. | 02:05.043 | 3 | 6 | 02:06.891 |
| 23 | Wiegand M. | 02:05.766 | 5 | 5 | 02:05.766 |
| 24 | Bengt-Arne N. | 02:05.815 | 6 | 6 | 02:05.815 |
| 25 | Steffen S. | 02:06.236 | 5 | 5 | 02:06.236 |
| 26 | Stephan J. | 02:06.362 | 5 | 5 | 02:06.362 |
| 27 | Sascha N. | 02:07.096 | 5 | 5 | 02:07.096 |
| 28 | Jens G. | 02:07.725 | 5 | 5 | 02:07.725 |
| 29 | Christoph R. | 02:07.835 | 4 | 6 | 02:08.622 |
| 30 | Mike D. | 02:08.008 | 3 | 5 | 02:09.595 |
| 31 | Michael S. | 02:08.213 | 3 | 3 | 02:08.213 |
| 32 | Marcus V. | 02:13.712 | 5 | 6 | 02:13.992 |
| 33 | David E. | 02:15.578 | 5 | 5 | 02:15.578 |
| 34 | Ascol S. | 02:25.269 | 4 | 4 | 02:25.269 |
DAY 1 - PART 1, C2
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Heinze M. | 01:48.858 | 3 | 7 | 01:49.486 |
| 2 | Stefan S. | 01:50.546 | 4 | 7 | 01:53.517 |
| 3 | Jens W. | 01:51.333 | 3 | 3 | 01:51.333 |
| 4 | Marcel P. | 01:51.346 | 3 | 3 | 01:51.346 |
| 5 | Sebastian F. | 01:52.551 | 6 | 7 | 01:55.431 |
| 6 | Kevin K. | 01:52.856 | 6 | 7 | 01:52.884 |
| 7 | Kenny L. | 01:52.890 | 6 | 7 | 01:53.174 |
| 8 | Bernd N. | 01:53.299 | 5 | 7 | 01:55.302 |
| 9 | Jan M. | 01:53.472 | 7 | 7 | 01:53.472 |
| 10 | Andreas W. | 01:53.663 | 6 | 7 | 01:56.603 |
| 11 | Steiger T. | 01:54.327 | 6 | 7 | 01:55.350 |
| 12 | Mateusz C. | 01:54.730 | 7 | 7 | 01:54.730 |
| 13 | Luca R. | 01:54.918 | 6 | 7 | 02:03.600 |
| 14 | Jens F. | 01:56.185 | 7 | 7 | 01:56.185 |
| 15 | Ulrich P. | 01:56.694 | 6 | 7 | 01:56.888 |
| 16 | Pohl F. | 01:56.780 | 5 | 5 | 01:56.780 |
| 17 | Steffen K. | 01:57.055 | 5 | 7 | 01:59.200 |
| 18 | Alexander D. N. | 01:57.346 | 6 | 7 | 02:01.236 |
| 19 | Stephan J. | 01:57.712 | 3 | 6 | 02:01.664 |
| 20 | Bauer B. | 01:58.033 | 5 | 6 | 02:02.012 |
| 21 | Dario K. | 01:58.548 | 2 | 4 | 02:02.788 |
| 22 | Olaf S. | 01:58.965 | 6 | 7 | 01:59.595 |
| 23 | Jonas Z. | 01:59.530 | 4 | 5 | 02:01.355 |
| 24 | Tobias S. | 01:59.809 | 1 | 6 | 02:05.247 |
| 25 | Ronny F. | 01:59.872 | 7 | 7 | 01:59.872 |
| 26 | Marcel W. | 02:00.341 | 2 | 2 | 02:00.341 |
| 27 | Hagen S. | 02:00.650 | 3 | 6 | 02:02.912 |
| 28 | Steffen S. | 02:00.857 | 5 | 5 | 02:00.857 |
| 29 | Michael K. | 02:01.414 | 6 | 6 | 02:01.414 |
| 30 | Reiner B. | 02:02.124 | 2 | 7 | 02:07.084 |
| 31 | Michael S. | 02:02.524 | 1 | 2 | 02:07.726 |
| 32 | Ralf P. | 02:03.207 | 7 | 7 | 02:03.207 |
| 33 | Manuel P. | 02:03.238 | 6 | 6 | 02:03.238 |
| 34 | Jens G. | 02:04.829 | 5 | 6 | 02:05.677 |
| 35 | Marcus V. | 02:07.111 | 1 | 5 | 02:10.933 |
| 36 | Sascha N. | 02:07.402 | 1 | 3 | 02:07.475 |
| 37 | Frank B. | 02:07.788 | 6 | 6 | 02:07.788 |
| 38 | Wiegand M. | 02:08.626 | 6 | 6 | 02:08.626 |
| 39 | David E. | 02:10.359 | 4 | 6 | 02:11.839 |
| 40 | Paweł S. | 02:17.019 | 2 | 5 | 02:18.187 |
| 41 | Ascol S. | 02:17.093 | 3 | 5 | 02:17.389 |
| 42 | Dominik M. | 02:23.301 | 1 | 1 | 02:23.301 |
DAY 1 - PART 1, C3
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Heinze M. | 01:50.441 | 1 | 4 | 01:51.010 |
| 2 | Marcel P. | 01:50.673 | 3 | 3 | 01:50.673 |
| 3 | Bernd N. | 01:51.996 | 4 | 4 | 01:51.996 |
