Track Day @Almeria
January 19-21, 2022, 10:01 – 18:00 (Wed – Fri)
DAY 1, Day 1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Sergii P. | 00:02.489 | 17 | 32 | 01:45.949 |
2 | Alexander W. | 01:10.941 | 8 | 13 | 02:05.352 |
3 | Pawel S. | 01:40.219 | 11 | 13 | 01:40.960 |
4 | Justas B. | 01:41.520 | 15 | 26 | 01:47.487 |
5 | Sylwester B. | 01:44.875 | 27 | 27 | 01:44.875 |
6 | Eric H. | 01:45.094 | 11 | 19 | 01:48.316 |
7 | Piotr G. | 01:45.155 | 5 | 11 | 01:45.367 |
8 | Daniel D. | 01:46.331 | 19 | 22 | 01:49.205 |
9 | Mario P. | 01:47.251 | 25 | 41 | 01:48.298 |
10 | Łukasz N. | 01:48.566 | 27 | 36 | 01:50.094 |
11 | MYKHAILO P. | 01:48.596 | 1 | 10 | 01:58.452 |
12 | Tymon B. | 01:48.758 | 18 | 24 | 01:52.853 |
13 | Marek J. | 01:48.768 | 28 | 34 | 01:50.059 |
14 | Audrius S. | 01:49.203 | 9 | 27 | 01:51.454 |
15 | Marco K. | 01:49.379 | 34 | 34 | 01:49.379 |
16 | Simonas G. | 01:49.444 | 29 | 38 | 01:50.188 |
17 | Kenny B. | 01:49.498 | 6 | 12 | 01:50.914 |
18 | Vaidas N. | 01:49.577 | 18 | 24 | 01:49.921 |
19 | Kęstutis P. | 01:50.141 | 18 | 24 | 01:55.402 |
20 | Sobiesław M. | 01:50.195 | 11 | 12 | 01:50.610 |
21 | Žilvinas B. | 01:50.256 | 17 | 27 | 01:53.473 |
22 | Nys L. | 01:50.315 | 15 | 18 | 01:51.516 |
23 | Wojtek R. | 01:51.007 | 22 | 39 | 01:52.489 |
24 | Waldemar W. | 01:51.203 | 12 | 20 | 01:51.701 |
25 | Romas P. | 01:51.368 | 25 | 41 | 01:55.025 |
26 | Christian P. | 01:52.273 | 28 | 29 | 01:58.943 |
27 | Aleksandras K. | 01:52.653 | 13 | 20 | 01:52.945 |
28 | Kretz E. | 01:52.696 | 23 | 37 | 01:55.514 |
29 | Jonathan K. | 01:52.731 | 29 | 31 | 01:53.144 |
30 | Klymentii T. | 01:53.020 | 32 | 32 | 01:53.020 |
31 | Bilem R. | 01:53.672 | 15 | 38 | 01:55.490 |
32 | Rolandas K. | 01:54.097 | 2 | 5 | 01:54.775 |
33 | Justas G. | 01:54.257 | 2 | 2 | 01:54.257 |
34 | Zbigniew S. | 01:54.700 | 25 | 36 | 01:56.491 |
35 | Peter W. | 01:55.398 | 31 | 41 | 01:55.517 |
36 | Rafał S. | 01:56.584 | 27 | 32 | 01:56.795 |
37 | Przemysław D. | 01:56.730 | 16 | 27 | 01:57.166 |
38 | Hans-Dieter D. | 01:57.053 | 30 | 37 | 02:00.563 |
39 | Markus S. | 01:58.118 | 32 | 32 | 01:58.118 |
40 | Łukasz M. | 02:01.880 | 10 | 30 | 04:38.908 |
41 | Franziska B. | 02:03.542 | 30 | 41 | 02:06.934 |
42 | Volodymyr R. | 02:05.291 | 23 | 25 | 02:07.236 |
43 | Sven H. | 02:06.742 | 16 | 20 | 04:19.555 |
DAY 2, Day 2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Marek J. | 00:21.101 | 16 | 28 | 01:46.918 |
2 | Kenny B. | 00:51.641 | 13 | 27 | 01:50.322 |
3 | Marco K. | 01:07.068 | 3 | 14 | 01:48.818 |
4 | Justas B. | 01:40.892 | 25 | 36 | 01:42.695 |
5 | Pawel S. | 01:40.939 | 11 | 12 | 01:58.617 |
6 | Piotr G. | 01:43.827 | 6 | 13 | 01:44.571 |
7 | Klymentii T. | 01:44.574 | 36 | 41 | 01:54.673 |
8 | Sylwester B. | 01:44.745 | 18 | 31 | 01:46.855 |
9 | Eric H. | 01:44.775 | 18 | 19 | 01:45.142 |
10 | Sergii P. | 01:45.184 | 31 | 32 | 01:46.172 |
11 | Sobiesław M. | 01:45.678 | 16 | 31 | 01:47.424 |
12 | Mikas R. | 01:45.869 | 24 | 24 | 01:45.869 |
13 | Daniel D. | 01:46.121 | 16 | 25 | 01:46.244 |
14 | Vaidas N. | 01:46.402 | 9 | 28 | 01:48.936 |
15 | Mario P. | 01:47.228 | 15 | 43 | 01:49.650 |
16 | Audrius S. | 01:48.004 | 6 | 26 | 01:48.669 |
17 | Łukasz N. | 01:48.287 | 19 | 28 | 01:48.942 |
18 | Kretz E. | 01:48.382 | 16 | 37 | 01:52.115 |
19 | Simonas G. | 01:48.605 | 34 | 42 | 01:54.979 |
20 | Kęstutis P. | 01:48.652 | 18 | 22 | 01:51.697 |
21 | Tymon B. | 01:48.747 | 11 | 23 | 01:52.455 |
22 | Nys L. | 01:48.894 | 4 | 37 | 01:50.151 |
23 | Romas P. | 01:49.654 | 16 | 35 | 01:53.165 |
24 | Jonathan K. | 01:51.047 | 11 | 27 | 01:55.184 |
25 | Justas G. | 01:51.390 | 3 | 5 | 01:52.681 |
26 | Wojtek R. | 01:51.427 | 13 | 41 | 01:53.579 |
27 | Waldemar W. | 01:51.432 | 3 | 4 | 01:51.687 |
28 | Žilvinas B. | 01:51.652 | 14 | 30 | 01:54.169 |
29 | Christian P. | 01:51.691 | 17 | 35 | 01:58.916 |
30 | Aleksandras K. | 01:51.902 | 12 | 22 | 01:53.795 |
31 | Rafał S. | 01:52.369 | 30 | 31 | 01:53.088 |
32 | Peter W. | 01:52.803 | 23 | 43 | 01:56.053 |
33 | Zbigniew S. | 01:53.013 | 32 | 42 | 01:53.925 |
34 | Bilem R. | 01:53.124 | 4 | 29 | 01:56.043 |
35 | Przemysław D. | 01:53.786 | 16 | 24 | 01:56.799 |
36 | Antonio J. L. | 01:54.606 | 13 | 33 | 02:02.149 |
37 | Łukasz M. | 01:55.504 | 18 | 39 | 02:01.005 |
38 | Markus S. | 01:56.226 | 13 | 40 | 02:00.631 |
39 | Hans-Dieter D. | 01:56.677 | 32 | 33 | 01:57.000 |
40 | Franziska B. | 01:58.324 | 41 | 51 | 02:01.974 |
41 | Alexander W. | 01:59.165 | 26 | 41 | 02:02.599 |
42 | Tomas V. | 01:59.375 | 11 | 14 | 02:04.752 |
43 | Volodymyr R. | 02:00.723 | 30 | 42 | 02:02.813 |
44 | Sven H. | 02:02.453 | 22 | 23 | 02:03.794 |
45 | Juan J. G. C. | 02:04.691 | 6 | 17 | 52:01.710 |
46 | Antonio M. | 02:26.890 | 13 | 14 | 02:28.365 |
DAY 3 - RACES, Race 1 - Superbikes
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | David S. | 01:39.645 | 3 | 6 | 01:39.982 |
2 | Justas B. | 01:40.666 | 2 | 7 | 01:42.284 |
3 | Mario P. | 01:43.817 | 6 | 7 | 01:45.131 |
4 | Piotr G. | 01:43.882 | 6 | 7 | 01:45.085 |
5 | Kenny B. | 01:44.102 | 3 | 7 | 01:45.251 |
6 | Sergii P. | 01:45.162 | 7 | 7 | 01:45.162 |
7 | Daniel D. | 01:46.356 | 2 | 7 | 01:46.913 |
8 | Audrius S. | 01:46.362 | 3 | 7 | 01:47.474 |
9 | Vaidas N. | 01:46.420 | 3 | 7 | 01:47.428 |
10 | Marek J. | 01:46.554 | 5 | 7 | 01:53.336 |
11 | Kretz E. | 01:46.998 | 2 | 7 | 01:48.695 |
12 | Nys L. | 01:48.177 | 2 | 7 | 01:49.188 |
13 | Klymentii T. | 01:48.516 | 3 | 7 | 01:51.328 |
14 | Tymon B. | 01:48.893 | 2 | 7 | 01:50.293 |
15 | Jonathan K. | 01:48.977 | 6 | 7 | 01:49.329 |
16 | Bilem R. | 01:52.343 | 5 | 7 | 01:53.340 |
DAY 3 - RACES, Race 2 - Supersport
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Sylwester B. | 01:43.793 | 7 | 7 | 01:43.793 |
2 | Eric H. | 01:45.343 | 5 | 7 | 01:45.757 |
3 | Mikas R. | 01:47.593 | 6 | 7 | 01:48.592 |
4 | Žilvinas B. | 01:48.985 | 2 | 7 | 01:50.384 |
5 | Wojtek R. | 01:49.917 | 6 | 7 | 01:50.172 |
6 | Christian P. | 01:50.743 | 2 | 7 | 01:51.204 |
7 | Zbigniew S. | 01:51.427 | 2 | 7 | 01:52.175 |
DAY 3, Afternoon
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Pawel S. | 01:40.034 | 1 | 6 | 02:02.385 |
2 | David S. | 01:40.799 | 2 | 5 | 01:40.954 |
3 | Sergii P. | 01:45.118 | 5 | 5 | 01:45.118 |
4 | Sylwester B. | 01:45.262 | 5 | 5 | 01:45.262 |
5 | Kenny B. | 01:45.512 | 3 | 4 | 01:46.158 |
6 | Mario P. | 01:45.789 | 4 | 5 | 01:47.615 |
7 | Audrius S. | 01:46.184 | 2 | 3 | 01:46.754 |
8 | Sobiesław M. | 01:46.418 | 6 | 7 | 01:47.614 |
9 | Marek J. | 01:46.741 | 1 | 2 | 01:50.799 |
10 | Marco K. | 01:46.795 | 2 | 5 | 01:46.846 |
11 | Mikas R. | 01:47.124 | 7 | 8 | 01:47.152 |
12 | Simonas G. | 01:47.214 | 3 | 14 | 01:47.683 |
13 | Tymon B. | 01:47.543 | 2 | 2 | 01:47.543 |
14 | Žilvinas B. | 01:48.117 | 6 | 8 | 01:48.690 |
15 | Klymentii T. | 01:48.477 | 2 | 9 | 01:49.313 |
16 | Kęstutis P. | 01:49.378 | 2 | 4 | 01:49.658 |
17 | Nys L. | 01:49.412 | 5 | 8 | 01:50.562 |
18 | Romas P. | 01:49.538 | 3 | 13 | 01:52.355 |
19 | Jonathan K. | 01:50.603 | 5 | 6 | 01:53.282 |
20 | Edoardo L. | 01:50.747 | 14 | 14 | 01:50.747 |
21 | Bilem R. | 01:50.976 | 4 | 4 | 01:50.976 |
22 | Wojtek R. | 01:51.167 | 10 | 10 | 01:51.167 |
23 | Eli B. | 01:51.297 | 10 | 10 | 01:51.297 |
24 | Christian P. | 01:52.335 | 5 | 5 | 01:52.335 |
25 | Zbigniew S. | 01:52.442 | 9 | 9 | 01:52.442 |
26 | Przemysław D. | 01:53.284 | 12 | 13 | 01:55.547 |
27 | Aleksandras K. | 01:53.485 | 2 | 2 | 01:53.485 |
28 | Łukasz M. | 01:54.759 | 5 | 11 | 01:57.829 |
29 | Peter W. | 01:54.765 | 13 | 13 | 01:54.765 |
30 | Hans-Dieter D. | 01:55.504 | 1 | 2 | 58:07.131 |
31 | Franziska B. | 01:56.897 | 11 | 15 | 01:57.954 |
32 | Markus S. | 01:58.235 | 6 | 7 | 01:58.754 |
33 | Volodymyr R. | 01:58.341 | 6 | 12 | 02:05.949 |
34 | Alexander W. | 01:59.655 | 11 | 11 | 01:59.655 |
35 | Sven H. | 02:03.227 | 3 | 6 | 08:25.603 |
DAY 3, Morning
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Vaidas N. | 00:03.543 | 5 | 8 | 01:47.563 |
2 | Pawel S. | 01:40.653 | 1 | 7 | 01:41.061 |
3 | Justas B. | 01:40.779 | 8 | 9 | 01:41.082 |
4 | Piotr G. | 01:43.971 | 1 | 7 | 01:45.360 |
5 | Eric H. | 01:44.080 | 7 | 8 | 01:44.139 |
6 | Sergii P. | 01:44.653 | 13 | 22 | 01:46.322 |
7 | Kenny B. | 01:45.031 | 13 | 16 | 01:45.570 |
8 | Sylwester B. | 01:45.142 | 12 | 12 | 01:45.142 |
9 | Mario P. | 01:45.473 | 16 | 20 | 01:46.342 |
10 | Daniel D. | 01:45.566 | 11 | 11 | 01:45.566 |
11 | Audrius S. | 01:45.676 | 17 | 17 | 01:45.676 |
12 | Sobiesław M. | 01:46.012 | 13 | 16 | 01:47.923 |
13 | Marek J. | 01:46.280 | 20 | 20 | 01:46.280 |
14 | Mikas R. | 01:46.479 | 16 | 17 | 01:47.053 |
15 | Simonas G. | 01:46.925 | 16 | 18 | 01:49.180 |
16 | Tymon B. | 01:47.404 | 11 | 11 | 01:47.404 |
17 | Kretz E. | 01:47.522 | 16 | 19 | 01:48.235 |
18 | Marco K. | 01:47.602 | 7 | 7 | 01:47.602 |
19 | Žilvinas B. | 01:48.333 | 9 | 12 | 01:48.526 |
20 | Kęstutis P. | 01:48.829 | 12 | 13 | 01:49.677 |
21 | Nys L. | 01:48.901 | 5 | 8 | 01:49.386 |
22 | Romas P. | 01:48.999 | 17 | 17 | 01:48.999 |
23 | Klymentii T. | 01:49.125 | 11 | 13 | 01:55.159 |
24 | Jonathan K. | 01:49.530 | 13 | 13 | 01:49.530 |
25 | Aleksandras K. | 01:49.945 | 11 | 13 | 01:50.301 |
26 | Eli B. | 01:50.608 | 15 | 18 | 01:50.818 |
27 | Edoardo L. | 01:50.640 | 16 | 17 | 01:51.706 |
28 | Christian P. | 01:50.892 | 15 | 15 | 01:50.892 |
29 | Łukasz N. | 01:50.902 | 5 | 7 | 52:00.105 |
30 | Bilem R. | 01:51.097 | 11 | 16 | 01:52.237 |
31 | Rafał S. | 01:51.123 | 9 | 13 | 01:51.259 |
32 | Wojtek R. | 01:51.182 | 18 | 20 | 01:51.367 |
33 | Zbigniew S. | 01:51.521 | 8 | 13 | 01:52.771 |
34 | Przemysław D. | 01:52.842 | 17 | 17 | 01:52.842 |
35 | Peter W. | 01:54.049 | 10 | 15 | 01:55.511 |
36 | Łukasz M. | 01:54.817 | 9 | 17 | 01:59.120 |
37 | Hans-Dieter D. | 01:55.470 | 13 | 14 | 01:56.025 |
38 | Markus S. | 01:57.297 | 3 | 11 | 01:59.016 |
39 | Volodymyr R. | 01:58.091 | 15 | 15 | 01:58.091 |
40 | Franziska B. | 01:58.516 | 19 | 20 | 01:58.572 |
41 | Alexander W. | 01:58.565 | 14 | 18 | 01:59.627 |
42 | Sven H. | 02:02.681 | 4 | 7 | 02:05.036 |