Lap times
August 29-30, 08:30 – 17:00
DAY 1 - PART 1, A1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Sascha P. | 01:34.697 | 5 | 5 | 01:34.697 |
2 | Rene N. | 01:35.048 | 5 | 5 | 01:35.048 |
3 | Steffen S. | 01:35.195 | 5 | 5 | 01:35.195 |
4 | Uwe G. | 01:35.849 | 6 | 6 | 01:35.849 |
5 | Tobias F. | 01:35.909 | 2 | 5 | 01:36.971 |
6 | Florian L. | 01:36.263 | 2 | 2 | 01:36.263 |
7 | Willer P. | 01:37.122 | 5 | 5 | 01:37.122 |
8 | Lars M. | 01:37.383 | 2 | 3 | 01:37.615 |
9 | Christopher M. | 01:37.643 | 5 | 5 | 01:37.643 |
10 | Alexander T. | 01:37.653 | 5 | 5 | 01:37.653 |
11 | Michael M. | 01:37.725 | 4 | 4 | 01:37.725 |
12 | Martin K. | 01:38.572 | 2 | 5 | 01:40.743 |
13 | Klaus K. | 01:38.764 | 4 | 4 | 01:38.764 |
14 | Florian W. | 01:38.935 | 3 | 3 | 01:38.935 |
15 | Steven H. | 01:39.023 | 2 | 5 | 01:50.519 |
16 | Roberto B. | 01:39.970 | 2 | 3 | 01:40.250 |
17 | Lars A. | 01:40.194 | 4 | 5 | 01:40.934 |
18 | Jon O. | 01:41.259 | 3 | 3 | 01:41.259 |
19 | Golmitz S. | 01:41.955 | 5 | 5 | 01:41.955 |
20 | Ronney S. | 01:42.111 | 2 | 2 | 01:42.111 |
21 | Daniel N. | 01:42.316 | 4 | 4 | 01:42.316 |
22 | Tino M. | 01:43.047 | 3 | 4 | 01:43.317 |
23 | Kevin D. | 01:45.982 | 3 | 3 | 01:45.982 |
24 | Galusinski K. | 01:46.499 | 3 | 5 | 01:50.940 |
25 | Oliver S. | 01:47.103 | 4 | 5 | 01:50.976 |
26 | Gärtner C. | 01:47.140 | 5 | 5 | 01:47.140 |
27 | Sobiesław M. | 01:50.038 | 2 | 2 | 01:50.038 |
28 | Max N. | 02:12.079 | 2 | 4 | 02:13.614 |
29 | Ronny S. | 02:12.368 | 2 | 4 | 02:13.660 |
DAY 1 - PART 1, A3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Sascha P. | 01:33.010 | 5 | 5 | 01:33.010 |
2 | Lars M. | 01:33.246 | 7 | 7 | 01:33.246 |
3 | Rene N. | 01:34.117 | 5 | 7 | 01:38.843 |
4 | Uwe G. | 01:34.202 | 5 | 5 | 01:34.202 |
5 | Tobias F. | 01:34.353 | 2 | 7 | 01:35.986 |
6 | Steffen S. | 01:34.561 | 6 | 7 | 01:36.243 |
7 | Markus H. | 01:35.125 | 5 | 5 | 01:35.125 |
8 | Michael M. | 01:35.131 | 4 | 6 | 01:37.289 |
9 | Klaus K. | 01:35.255 | 3 | 6 | 01:38.361 |
10 | Florian L. | 01:35.279 | 2 | 3 | 03:17.069 |
11 | Willer P. | 01:35.787 | 6 | 7 | 01:36.418 |
12 | Martin K. | 01:36.085 | 2 | 6 | 01:37.035 |
13 | Christopher M. | 01:36.418 | 2 | 7 | 01:39.739 |
14 | Alexander T. | 01:36.544 | 2 | 7 | 01:38.754 |
15 | Steven H. | 01:37.133 | 6 | 6 | 01:37.133 |
16 | Daniel N. | 01:37.133 | 6 | 6 | 01:37.133 |
17 | Lars A. | 01:37.301 | 4 | 6 | 01:38.250 |
18 | Golmitz S. | 01:37.458 | 3 | 6 | 01:40.565 |
19 | Lars M. | 01:38.534 | 6 | 6 | 01:38.534 |
20 | Sobiesław M. | 01:38.768 | 5 | 6 | 01:40.347 |
21 | Jon O. | 01:38.911 | 5 | 6 | 01:40.865 |
22 | Florian W. | 01:38.937 | 3 | 3 | 01:38.937 |
23 | Lars E. | 01:39.156 | 2 | 6 | 01:41.275 |
24 | Ronney S. | 01:39.277 | 5 | 6 | 01:39.314 |
25 | Roberto B. | 01:39.413 | 2 | 4 | 01:41.695 |
26 | David S. | 01:39.868 | 2 | 7 | 01:40.486 |
27 | Oliver S. | 01:40.783 | 2 | 6 | 01:44.869 |
28 | Sviatoslav P. | 01:41.027 | 4 | 7 | 01:42.349 |
29 | Tino M. | 01:41.223 | 6 | 6 | 01:41.223 |
30 | Gärtner C. | 01:42.701 | 6 | 6 | 01:42.701 |
31 | Galusinski K. | 01:42.992 | 5 | 5 | 01:42.992 |
32 | Kevin D. | 01:43.802 | 1 | 2 | 01:47.487 |
33 | Pascal H. | 01:43.826 | 1 | 1 | 01:43.826 |
34 | Max N. | 02:14.951 | 4 | 5 | 02:16.177 |
35 | Ronny S. | 02:15.140 | 5 | 5 | 02:15.140 |
DAY 1 - PART 1, B1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Mike L. | 01:40.306 | 1 | 1 | 01:40.306 |
2 | Tino V. | 01:40.951 | 3 | 3 | 01:40.951 |
3 | Lukas D. | 01:42.242 | 3 | 3 | 01:42.242 |
4 | Patrick F. | 01:42.552 | 3 | 3 | 01:42.552 |
5 | Thomas D. | 01:43.205 | 3 | 3 | 01:43.205 |
6 | Marek D. | 01:43.466 | 2 | 2 | 01:43.466 |
7 | Daniel H. | 01:43.502 | 4 | 4 | 01:43.502 |
8 | Patrick L. | 01:43.921 | 3 | 3 | 01:43.921 |
9 | Jonas W. | 01:44.167 | 4 | 4 | 01:44.167 |
10 | René H. | 01:44.371 | 1 | 1 | 01:44.371 |
11 | Jürgen M. | 01:44.441 | 3 | 4 | 01:45.861 |
12 | Ernst D. | 01:44.497 | 3 | 3 | 01:44.497 |
13 | Sascha N. | 01:44.949 | 3 | 3 | 01:44.949 |
14 | Marco B. | 01:46.456 | 2 | 2 | 01:46.456 |
15 | Benjamin G. | 01:47.605 | 1 | 1 | 01:47.605 |
16 | Björn K. | 01:48.420 | 1 | 1 | 01:48.420 |
17 | Danilo F. | 01:48.945 | 2 | 2 | 01:48.945 |
18 | Herbert S. | 01:49.239 | 3 | 3 | 01:49.239 |
19 | Kubicki M. | 01:49.450 | 3 | 3 | 01:49.450 |
20 | Hauke R. | 01:50.062 | 3 | 3 | 01:50.062 |
21 | Andreas B. | 01:50.145 | 3 | 3 | 01:50.145 |
22 | Kevin B. | 01:50.242 | 2 | 2 | 01:50.242 |
23 | Ouafi E. | 01:50.270 | 2 | 2 | 01:50.270 |
24 | Viona W. | 01:50.557 | 3 | 3 | 01:50.557 |
25 | Ralf F. | 01:51.225 | 1 | 1 | 01:51.225 |
26 | Stefan L. | 01:51.618 | 1 | 1 | 01:51.618 |
27 | Manuel B. | 01:53.731 | 1 | 1 | 01:53.731 |
28 | Łukasz ". P. | 01:54.208 | 2 | 2 | 01:54.208 |
29 | Patryk Z. | 02:02.235 | 1 | 1 | 02:02.235 |
DAY 1 - PART 1, B2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Ouafi E. | 01:37.249 | 1 | 1 | 01:37.249 |
2 | Jan E. | 01:37.486 | 3 | 3 | 01:37.486 |
3 | Daniel H. | 01:37.965 | 2 | 3 | 01:39.095 |
4 | Martin E. | 01:38.222 | 2 | 3 | 01:44.157 |
5 | Mike L. | 01:38.512 | 3 | 3 | 01:38.512 |
6 | René H. | 01:39.509 | 1 | 3 | 01:40.398 |
7 | Tino V. | 01:39.631 | 3 | 3 | 01:39.631 |
8 | Benjamin G. | 01:40.152 | 3 | 3 | 01:40.152 |
9 | Marco B. | 01:40.168 | 2 | 2 | 01:40.168 |
10 | Björn K. | 01:40.481 | 1 | 2 | 01:40.946 |
11 | Ernst D. | 01:40.669 | 3 | 3 | 01:40.669 |
12 | Sascha N. | 01:40.709 | 3 | 3 | 01:40.709 |
13 | Lukas D. | 01:40.746 | 3 | 3 | 01:40.746 |
14 | Thomas D. | 01:41.599 | 3 | 3 | 01:41.599 |
15 | Marek D. | 01:41.866 | 1 | 1 | 01:41.866 |
16 | Alexander B. | 01:42.140 | 2 | 2 | 01:42.140 |
17 | Jonas W. | 01:42.353 | 3 | 3 | 01:42.353 |
18 | Danilo F. | 01:42.458 | 1 | 2 | 01:42.671 |
19 | Kevin B. | 01:42.676 | 1 | 2 | 01:43.695 |
20 | Patrick F. | 01:43.088 | 3 | 3 | 01:43.088 |
21 | Patrick L. | 01:43.089 | 2 | 2 | 01:43.089 |
22 | Manuel B. | 01:43.311 | 2 | 2 | 01:43.311 |
23 | Andreas B. | 01:43.465 | 1 | 3 | 01:44.557 |
24 | Kubicki M. | 01:43.596 | 1 | 3 | 01:43.937 |
25 | Hauke R. | 01:43.832 | 3 | 3 | 01:43.832 |
26 | Herbert S. | 01:44.499 | 3 | 3 | 01:44.499 |
27 | Steffen K. | 01:45.679 | 1 | 2 | 01:46.314 |
28 | Viona W. | 01:45.758 | 1 | 3 | 01:46.570 |
29 | Ralf F. | 01:46.058 | 2 | 3 | 01:46.771 |
30 | Jürgen M. | 01:46.388 | 1 | 2 | 01:51.003 |
31 | Łukasz ". P. | 01:49.627 | 1 | 1 | 01:49.627 |
32 | Renatas B. | 01:49.785 | 1 | 1 | 01:49.785 |
33 | Patryk Z. | 01:51.850 | 1 | 1 | 01:51.850 |
34 | Max N. | 01:51.962 | 2 | 2 | 01:51.962 |
35 | Jürgen M. | 01:52.126 | 2 | 2 | 01:52.126 |
36 | Stefan L. | 01:52.664 | 1 | 1 | 01:52.664 |
37 | Erik K. | 01:53.339 | 1 | 1 | 01:53.339 |
DAY 1 - PART 1, B3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Tino V. | 01:36.131 | 4 | 4 | 01:36.131 |
2 | Mike L. | 01:36.205 | 2 | 3 | 06:54.608 |
3 | Kevin B. | 01:36.525 | 1 | 2 | 08:39.495 |
4 | Jan E. | 01:36.970 | 4 | 4 | 01:36.970 |
5 | Martin E. | 01:37.861 | 4 | 4 | 01:37.861 |
6 | Björn K. | 01:38.350 | 4 | 4 | 01:38.350 |
7 | René H. | 01:39.148 | 3 | 3 | 01:39.148 |
8 | Daniel H. | 01:39.606 | 3 | 3 | 01:39.606 |
9 | Sascha N. | 01:40.112 | 1 | 1 | 01:40.112 |
10 | Benjamin G. | 01:40.115 | 2 | 3 | 06:50.779 |
11 | Patrick F. | 01:40.196 | 4 | 4 | 01:40.196 |
12 | Ernst D. | 01:40.326 | 1 | 3 | 07:20.239 |
13 | Marek D. | 01:40.421 | 2 | 3 | 06:36.247 |
14 | Lukas D. | 01:40.611 | 2 | 3 | 06:53.739 |
15 | Renatas B. | 01:41.240 | 2 | 3 | 06:44.361 |
16 | Jonas W. | 01:41.307 | 1 | 3 | 06:57.246 |
17 | Marco B. | 01:41.649 | 1 | 2 | 08:18.160 |
18 | Oliver S. | 01:41.661 | 2 | 2 | 01:41.661 |
19 | Jürgen M. | 01:42.320 | 4 | 4 | 01:42.320 |
20 | Thomas D. | 01:42.724 | 1 | 3 | 06:47.393 |
21 | Andreas B. | 01:42.796 | 1 | 1 | 01:42.796 |
22 | Ouafi E. | 01:42.951 | 1 | 2 | 08:29.225 |
23 | Danilo F. | 01:42.975 | 1 | 2 | 08:31.180 |
24 | Alexander B. | 01:43.198 | 1 | 1 | 01:43.198 |
25 | Herbert S. | 01:43.817 | 1 | 4 | 01:48.521 |
26 | Kubicki M. | 01:43.819 | 1 | 2 | 11:33.863 |
27 | Patrick L. | 01:43.828 | 1 | 2 | 08:13.987 |
28 | Manuel B. | 01:43.868 | 1 | 3 | 06:35.393 |
29 | Hauke R. | 01:44.847 | 1 | 1 | 01:44.847 |
30 | Steffen K. | 01:45.366 | 2 | 3 | 06:41.725 |
31 | Łukasz ". P. | 01:47.737 | 1 | 3 | 06:21.762 |
32 | Viona W. | 01:49.286 | 1 | 1 | 01:49.286 |
33 | Ralf F. | 01:49.302 | 1 | 2 | 08:20.964 |
34 | Max N. | 01:52.337 | 1 | 2 | 07:29.593 |
35 | Stefan L. | 01:52.479 | 1 | 2 | 07:27.668 |
36 | Jürgen M. | 01:52.560 | 1 | 2 | 07:27.522 |
37 | Erik K. | 01:52.719 | 1 | 2 | 07:26.987 |
DAY 1 - PART 1, C1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Pascal H. | 01:41.875 | 2 | 6 | 01:42.585 |
2 | Hagen S. | 01:42.368 | 4 | 5 | 03:29.604 |
3 | Stefan H. | 01:42.654 | 5 | 7 | 01:42.971 |
4 | Lars W. | 01:42.748 | 5 | 6 | 01:43.601 |
5 | Jens G. | 01:43.229 | 5 | 6 | 01:43.309 |
6 | Bardo W. | 01:43.245 | 7 | 7 | 01:43.245 |
7 | Marcel F. | 01:43.501 | 5 | 6 | 01:43.781 |
8 | Stefan B. | 01:43.528 | 7 | 7 | 01:43.528 |
9 | Lars D. | 01:44.280 | 7 | 7 | 01:44.280 |
10 | Martin S. | 01:44.666 | 5 | 7 | 01:45.296 |
11 | Christoph B. | 01:45.338 | 5 | 5 | 01:45.338 |
12 | Sebastian K. | 01:46.083 | 3 | 3 | 01:46.083 |
13 | Rainer B. | 01:46.258 | 7 | 7 | 01:46.258 |
14 | Kotzke A. | 01:46.589 | 5 | 6 | 01:53.825 |
15 | Max N. | 01:46.820 | 7 | 7 | 01:46.820 |
16 | Michael B. | 01:47.597 | 2 | 4 | 01:47.931 |
17 | Stefan T. | 01:47.869 | 5 | 6 | 01:50.071 |
18 | Thomas R. | 01:48.304 | 4 | 6 | 01:50.679 |
19 | Rath R. | 01:48.704 | 6 | 6 | 01:48.704 |
20 | Kevin P. | 01:49.468 | 5 | 5 | 01:49.468 |
21 | Marcus E. | 01:49.925 | 5 | 5 | 01:49.925 |
22 | Johnny F. | 01:50.481 | 7 | 7 | 01:50.481 |
23 | Dietmar S. | 01:50.747 | 7 | 7 | 01:50.747 |
24 | Conny S. | 01:52.122 | 3 | 5 | 02:00.263 |
25 | Josef S. | 01:52.819 | 5 | 6 | 01:55.659 |
26 | Peter B. | 01:53.465 | 5 | 6 | 01:53.621 |
27 | Martin S. | 01:55.407 | 6 | 6 | 01:55.407 |
28 | Aubry C. | 01:55.827 | 1 | 3 | 01:59.473 |
29 | Günter B. | 01:58.613 | 4 | 4 | 01:58.613 |
30 | Grieger T. | 02:05.955 | 1 | 2 | 06:33.447 |
31 | Erik K. | 02:11.614 | 4 | 4 | 02:11.614 |
32 | Christophe G. | 02:11.685 | 5 | 5 | 02:11.685 |
33 | Vogel S. | 02:11.741 | 4 | 4 | 02:11.741 |
34 | Dietmar D. | 02:11.891 | 4 | 4 | 02:11.891 |
DAY 1 - PART 1, C2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Stefan H. | 01:39.838 | 3 | 7 | 01:44.660 |
2 | Marcel F. | 01:40.466 | 3 | 7 | 01:43.142 |
3 | Lars M. | 01:40.580 | 2 | 5 | 01:41.528 |
4 | Jens G. | 01:41.379 | 5 | 7 | 01:42.196 |
5 | Sebastian K. | 01:41.740 | 1 | 7 | 01:43.134 |
6 | Martin S. | 01:42.176 | 3 | 7 | 01:42.421 |
7 | Lars W. | 01:42.218 | 1 | 5 | 01:42.626 |
8 | Stefan B. | 01:42.741 | 1 | 8 | 01:43.733 |
9 | Kotzke A. | 01:43.043 | 5 | 7 | 01:47.219 |
10 | Christoph B. | 01:43.391 | 4 | 7 | 01:46.715 |
11 | Michael B. | 01:43.644 | 7 | 7 | 01:43.644 |
12 | Marcus E. | 01:43.649 | 6 | 7 | 01:45.889 |
13 | Stefan T. | 01:44.326 | 2 | 5 | 01:45.449 |
14 | Heiko K. | 01:44.373 | 3 | 3 | 01:44.373 |
15 | Lars D. | 01:44.614 | 3 | 5 | 01:46.757 |
16 | Bardo W. | 01:44.832 | 7 | 7 | 01:44.832 |
17 | Max N. | 01:45.018 | 5 | 7 | 01:46.750 |
18 | Thomas R. | 01:45.069 | 1 | 7 | 01:46.780 |
19 | Rainer B. | 01:45.478 | 5 | 7 | 01:46.701 |
20 | Rath R. | 01:45.640 | 7 | 7 | 01:45.640 |
21 | Conny S. | 01:46.168 | 5 | 7 | 01:48.228 |
22 | Dietmar S. | 01:46.900 | 5 | 7 | 01:48.155 |
23 | Martin S. | 01:47.742 | 5 | 7 | 01:47.825 |
24 | Johnny F. | 01:48.257 | 1 | 4 | 01:48.795 |
25 | Kevin P. | 01:49.569 | 7 | 7 | 01:49.569 |
26 | Aubry C. | 01:49.666 | 3 | 3 | 01:49.666 |
27 | Josef S. | 01:50.012 | 4 | 7 | 01:50.654 |
28 | Peter B. | 01:50.291 | 5 | 6 | 01:52.873 |
29 | Vogel S. | 01:51.433 | 3 | 6 | 01:54.864 |
30 | Erik K. | 01:51.523 | 5 | 6 | 01:55.912 |
31 | Christophe G. | 01:52.285 | 5 | 6 | 01:55.573 |
32 | Grieger T. | 01:52.475 | 3 | 4 | 01:55.653 |
33 | Günter B. | 01:54.246 | 6 | 6 | 01:54.246 |
34 | Dietmar D. | 01:59.307 | 6 | 6 | 01:59.307 |
DAY 1 - PART 1, C3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Lars W. | 01:36.851 | 6 | 7 | 01:37.305 |
2 | Hagen S. | 01:38.192 | 6 | 7 | 01:38.469 |
3 | Sebastian K. | 01:40.178 | 6 | 6 | 01:40.178 |
4 | Marcel F. | 01:40.923 | 4 | 5 | 01:43.400 |
5 | Stefan H. | 01:40.948 | 6 | 6 | 01:40.948 |
6 | Marcus E. | 01:41.611 | 4 | 4 | 01:41.611 |
7 | Lars M. | 01:41.705 | 3 | 5 | 01:43.711 |
8 | Stefan B. | 01:42.080 | 6 | 7 | 01:43.066 |
9 | Jens G. | 01:42.161 | 5 | 6 | 01:42.311 |
10 | Martin S. | 01:42.213 | 6 | 6 | 01:42.213 |
11 | Christoph B. | 01:43.142 | 6 | 6 | 01:43.142 |
12 | Michael B. | 01:43.506 | 4 | 5 | 01:48.164 |
13 | Kotzke A. | 01:43.685 | 4 | 6 | 01:45.189 |
14 | Lars D. | 01:44.112 | 4 | 6 | 01:47.251 |
15 | Stefan T. | 01:44.135 | 6 | 6 | 01:44.135 |
16 | Christophe G. | 01:44.774 | 5 | 5 | 01:44.774 |
17 | Bardo W. | 01:44.791 | 6 | 6 | 01:44.791 |
18 | Heiko K. | 01:44.940 | 1 | 3 | 01:46.642 |
19 | Dietmar S. | 01:45.003 | 6 | 6 | 01:45.003 |
20 | Erik K. | 01:45.240 | 3 | 5 | 01:45.357 |
21 | Thomas R. | 01:46.314 | 1 | 6 | 01:50.912 |
22 | Rath R. | 01:46.449 | 3 | 5 | 01:47.642 |
23 | Aubry C. | 01:46.962 | 5 | 5 | 01:46.962 |
24 | Martin S. | 01:47.075 | 3 | 3 | 01:47.075 |
25 | Conny S. | 01:47.101 | 5 | 6 | 01:47.726 |
26 | Max N. | 01:47.846 | 1 | 2 | 01:48.775 |
27 | Markus L. | 01:48.038 | 6 | 6 | 01:48.038 |
28 | Rainer B. | 01:48.283 | 2 | 2 | 01:48.283 |
29 | Kevin P. | 01:49.345 | 3 | 5 | 01:49.748 |
30 | Josef S. | 01:50.733 | 5 | 5 | 01:50.733 |
31 | Peter B. | 01:52.073 | 3 | 4 | 01:52.425 |
32 | Johnny F. | 01:52.940 | 3 | 4 | 01:53.428 |
33 | Günter B. | 01:54.228 | 2 | 4 | 02:01.048 |
34 | Dietmar D. | 02:00.520 | 5 | 5 | 02:00.520 |
DAY 1 - PART 1, D1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Jürgen M. | 01:47.362 | 5 | 6 | 01:58.956 |
2 | Jan G. | 01:49.005 | 5 | 7 | 02:06.961 |
3 | Krzysztof M. | 01:49.973 | 4 | 5 | 01:54.071 |
4 | Balthazard C. | 01:50.089 | 4 | 6 | 02:02.274 |
5 | Steiger T. | 01:52.952 | 4 | 4 | 01:52.952 |
6 | Carla B. | 01:53.914 | 6 | 7 | 02:03.080 |
7 | Lisa S. | 01:55.929 | 6 | 6 | 01:55.929 |
8 | Klaus V. S. | 01:56.152 | 3 | 5 | 02:08.425 |
9 | Holger M. | 01:56.902 | 4 | 6 | 02:00.323 |
10 | Markus L. | 01:57.151 | 2 | 5 | 01:58.867 |
11 | Nico H. | 01:57.601 | 6 | 6 | 01:57.601 |
12 | Sarah W. W. | 01:57.937 | 5 | 6 | 02:00.055 |
13 | Reinhard K. | 01:58.178 | 2 | 5 | 02:01.467 |
14 | Jens H. | 01:58.762 | 3 | 4 | 02:01.216 |
15 | Klaus-Peter L. | 01:59.630 | 2 | 5 | 02:19.478 |
16 | Claus G. | 02:01.642 | 4 | 5 | 02:02.737 |
17 | Thomas L. | 02:01.987 | 5 | 5 | 02:01.987 |
18 | Marcel S. | 02:03.032 | 4 | 5 | 02:12.652 |
19 | Rafal K. | 02:03.145 | 5 | 6 | 02:12.074 |
20 | Karsten V. | 02:03.280 | 2 | 5 | 02:20.539 |
21 | Brandenburg V. | 02:04.824 | 5 | 6 | 02:16.925 |
22 | Eike K. | 02:04.839 | 3 | 6 | 02:22.443 |
23 | Rolf W. | 02:05.082 | 3 | 5 | 02:17.799 |
24 | Fabian H. | 02:05.510 | 4 | 4 | 02:05.510 |
25 | Rico S. | 02:05.534 | 5 | 6 | 02:09.095 |
26 | Marcel M. | 02:07.791 | 2 | 3 | 02:15.573 |
27 | Michael F. | 02:15.810 | 1 | 2 | 02:30.804 |
28 | Erik K. | 02:19.343 | 4 | 5 | 02:21.633 |
29 | Jürgen D. | 02:19.436 | 4 | 5 | 02:21.378 |
30 | Michael G. | 02:19.632 | 4 | 5 | 02:21.504 |
31 | Vanessa P. | 02:19.793 | 4 | 5 | 02:21.197 |
32 | Darius G. | 02:19.818 | 5 | 5 | 02:19.818 |
33 | Ines D. | 02:20.082 | 4 | 5 | 02:21.871 |
DAY 1 - PART 1, D2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Steiger T. | 01:46.389 | 5 | 6 | 01:48.315 |
2 | Krzysztof M. | 01:46.598 | 3 | 5 | 02:00.906 |
3 | Balthazard C. | 01:46.731 | 4 | 6 | 01:51.323 |
4 | Jan G. | 01:47.454 | 7 | 7 | 01:47.454 |
5 | Klaus V. S. | 01:47.716 | 6 | 6 | 01:47.716 |
6 | Klaus-Peter L. | 01:49.433 | 6 | 6 | 01:49.433 |
7 | Carla B. | 01:50.103 | 6 | 7 | 01:54.850 |
8 | Markus L. | 01:50.906 | 4 | 6 | 01:51.257 |
9 | Holger M. | 01:51.011 | 5 | 6 | 01:54.820 |
10 | Lisa S. | 01:51.683 | 6 | 6 | 01:51.683 |
11 | Karsten V. | 01:51.759 | 6 | 6 | 01:51.759 |
12 | Jens H. | 01:51.831 | 3 | 4 | 01:52.034 |
13 | Reinhard K. | 01:53.071 | 5 | 6 | 01:53.949 |
14 | Sarah W. W. | 01:53.300 | 2 | 7 | 01:55.930 |
15 | Marcel S. | 01:53.391 | 6 | 6 | 01:53.391 |
16 | Fabian H. | 01:54.015 | 5 | 6 | 01:54.394 |
17 | Nico H. | 01:54.164 | 5 | 6 | 02:00.854 |
18 | Thomas L. | 01:55.223 | 4 | 5 | 02:17.850 |
19 | Marcel M. | 01:55.936 | 4 | 6 | 01:59.063 |
20 | Michael F. | 01:56.522 | 3 | 3 | 01:56.522 |
21 | Rolf W. | 01:59.148 | 3 | 5 | 02:14.813 |
22 | Rafal K. | 01:59.172 | 4 | 6 | 02:02.119 |
23 | Daniel U. | 02:00.384 | 3 | 6 | 02:02.925 |
24 | Rico S. | 02:00.803 | 5 | 6 | 02:02.029 |
25 | Claus G. | 02:00.884 | 2 | 6 | 02:01.999 |
26 | Brandenburg V. | 02:02.015 | 4 | 5 | 02:15.307 |
27 | Michael G. | 02:03.406 | 5 | 5 | 02:03.406 |
28 | Maciej P. | 02:09.533 | 4 | 6 | 02:16.942 |
29 | Vanessa P. | 02:12.950 | 5 | 5 | 02:12.950 |
30 | Erik K. | 02:15.962 | 5 | 5 | 02:15.962 |
31 | Ines D. | 02:16.526 | 5 | 5 | 02:16.526 |
32 | Jürgen D. | 02:17.211 | 5 | 5 | 02:17.211 |
33 | Eike K. | 02:17.298 | 5 | 5 | 02:17.298 |
34 | Peter L. | 02:17.357 | 5 | 5 | 02:17.357 |
35 | Kevin L. | 02:17.392 | 5 | 5 | 02:17.392 |
36 | Darius G. | 02:19.385 | 5 | 5 | 02:19.385 |
DAY 1 - PART 1, D3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Steiger T. | 01:48.688 | 3 | 3 | 01:48.688 |
2 | Carla B. | 01:49.772 | 2 | 2 | 01:49.772 |
3 | Jan G. | 01:50.187 | 3 | 3 | 01:50.187 |
4 | Holger M. | 01:53.163 | 1 | 2 | 01:53.445 |
5 | Eike K. | 01:55.212 | 1 | 2 | 01:58.031 |
6 | Sarah W. W. | 01:55.347 | 1 | 2 | 02:05.189 |
7 | Michael F. | 01:55.535 | 2 | 2 | 01:55.535 |
8 | Reinhard K. | 01:55.929 | 1 | 1 | 01:55.929 |
9 | Marcel S. | 01:56.146 | 1 | 2 | 01:57.343 |
10 | Thomas L. | 01:56.371 | 1 | 2 | 01:57.435 |
11 | Klaus-Peter L. | 01:56.419 | 1 | 1 | 01:56.419 |
12 | Krzysztof M. | 01:57.255 | 1 | 1 | 01:57.255 |
13 | Lisa S. | 01:57.258 | 1 | 2 | 01:58.341 |
14 | Brandenburg V. | 01:57.823 | 1 | 1 | 01:57.823 |
15 | Daniel U. | 01:58.304 | 1 | 1 | 01:58.304 |
16 | Fabian H. | 01:59.650 | 1 | 1 | 01:59.650 |
17 | Marcel M. | 02:00.628 | 1 | 1 | 02:00.628 |
18 | Peter L. | 02:01.135 | 2 | 2 | 02:01.135 |
19 | Nico H. | 02:01.290 | 1 | 2 | 02:08.576 |
20 | Rafal K. | 02:01.930 | 1 | 1 | 02:01.930 |
21 | Balthazard C. | 02:03.907 | 1 | 1 | 02:03.907 |
22 | Rico S. | 02:04.064 | 2 | 2 | 02:04.064 |
23 | Kevin L. | 02:04.143 | 2 | 2 | 02:04.143 |
24 | Maciej P. | 02:05.002 | 1 | 2 | 02:11.617 |
25 | Claus G. | 02:07.937 | 1 | 1 | 02:07.937 |
26 | Jürgen D. | 02:08.451 | 2 | 2 | 02:08.451 |
27 | Michael G. | 02:15.143 | 1 | 1 | 02:15.143 |
28 | Vanessa P. | 02:18.489 | 1 | 1 | 02:18.489 |
29 | Ines D. | 02:19.502 | 2 | 2 | 02:19.502 |
DAY 1 - PART 1, D4
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Steiger T. | 01:42.927 | 5 | 5 | 01:42.927 |
2 | Krzysztof M. | 01:46.003 | 5 | 5 | 01:46.003 |
3 | Balthazard C. | 01:46.169 | 3 | 4 | 01:46.297 |
4 | Jens H. | 01:46.449 | 3 | 6 | 01:47.459 |
5 | Klaus V. S. | 01:48.122 | 6 | 6 | 01:48.122 |
6 | Eike K. | 01:48.142 | 3 | 5 | 02:04.059 |
7 | Carla B. | 01:49.614 | 4 | 5 | 01:55.041 |
8 | Lisa S. | 01:50.034 | 3 | 5 | 02:06.588 |
9 | Karsten V. | 01:50.821 | 4 | 5 | 01:55.271 |
10 | Thomas L. | 01:50.969 | 3 | 5 | 01:51.936 |
11 | Holger M. | 01:51.222 | 2 | 5 | 01:56.071 |
12 | Reinhard K. | 01:51.551 | 3 | 5 | 01:54.788 |
13 | Marcel S. | 01:51.610 | 5 | 5 | 01:51.610 |
14 | Klaus-Peter L. | 01:51.960 | 3 | 5 | 01:54.702 |
