Track Day @Slovakia Ring 2023
April 14-16, 2023, 09:00 – 18:00 (Fri – Sun)
, 0
*** RA, RACE 1
DAY 1 - PART 1, OPEN TRACK
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Christian H. | 00:29.171 | 6 | 12 | 02:41.614 |
2 | Siegfrid K. | 01:44.861 | 2 | 2 | 01:44.861 |
3 | Philipp V. | 02:32.086 | 14 | 14 | 02:32.086 |
4 | Christoph S. | 02:32.333 | 3 | 8 | 02:47.117 |
5 | Thomas A. | 02:40.867 | 5 | 6 | 05:02.406 |
6 | Waldemar W. | 02:42.874 | 8 | 8 | 02:42.874 |
7 | Redas K. | 02:45.794 | 6 | 6 | 02:45.794 |
8 | Božo S. | 02:46.018 | 8 | 8 | 02:46.018 |
9 | Andry B. | 02:46.222 | 6 | 8 | 40:58.497 |
10 | Alar L. | 02:46.275 | 9 | 16 | 02:52.031 |
11 | Patrick G. | 02:46.400 | 14 | 15 | 02:47.241 |
12 | Edgaras Š. | 02:46.458 | 1 | 5 | 03:18.019 |
13 | Marcel M. | 02:46.619 | 10 | 21 | 02:48.355 |
14 | Viktor B. | 02:46.870 | 6 | 6 | 02:46.870 |
15 | Michael M. | 02:47.110 | 5 | 5 | 02:47.110 |
16 | Kevin K. | 02:47.211 | 18 | 18 | 02:47.211 |
17 | Marius B. | 02:47.680 | 12 | 12 | 02:47.680 |
18 | Paul S. | 02:48.135 | 3 | 3 | 02:48.135 |
19 | Thomas P. | 02:48.354 | 7 | 15 | 02:49.766 |
20 | Florian A. | 02:49.569 | 2 | 2 | 02:49.569 |
21 | Manuel B. | 02:49.672 | 1 | 1 | 02:49.672 |
22 | Wiktor M. | 02:49.948 | 19 | 19 | 02:49.948 |
23 | Robin Z. | 02:51.395 | 28 | 28 | 02:51.395 |
24 | Stefan B. | 02:52.540 | 3 | 8 | 03:05.817 |
25 | Audrius S. | 02:55.968 | 3 | 16 | 03:10.745 |
26 | Jaroslav M. | 02:55.973 | 1 | 2 | 03:02.542 |
27 | Gunnar I. | 02:56.018 | 12 | 13 | 03:00.079 |
28 | Steffen R. | 02:57.031 | 5 | 5 | 02:57.031 |
29 | Rudolf M. | 02:57.729 | 11 | 17 | 03:03.186 |
30 | Florian W. | 02:58.355 | 8 | 8 | 02:58.355 |
31 | Alexander W. | 02:58.433 | 9 | 10 | 02:59.236 |
32 | Michael H. | 03:02.000 | 1 | 1 | 03:02.000 |
33 | Christoph B. | 03:03.672 | 26 | 26 | 03:03.672 |
34 | Marc B. | 03:03.724 | 2 | 2 | 03:03.724 |
35 | Reginijus R. | 03:05.779 | 4 | 7 | 50:23.418 |
36 | Kristian V. | 03:06.013 | 13 | 13 | 03:06.013 |
37 | Markus S. | 03:06.492 | 6 | 7 | 03:15.367 |
38 | Boris K. | 03:06.955 | 9 | 10 | 03:10.355 |
39 | Elmar P. | 03:08.287 | 1 | 2 | 03:09.880 |
40 | Christian L. | 03:09.070 | 1 | 2 | 03:17.066 |
41 | Uli I. | 03:10.251 | 6 | 6 | 03:10.251 |
42 | Cosmin I. | 03:10.309 | 3 | 4 | 05:25.196 |
43 | Brand D. | 03:12.641 | 9 | 12 | 03:24.774 |
44 | Martynas G. | 03:12.796 | 5 | 10 | 03:18.364 |
45 | Viktoras B. | 03:13.412 | 16 | 19 | 03:20.739 |
46 | Dirk M. | 03:13.504 | 3 | 3 | 03:13.504 |
47 | Jakub B. | 03:15.293 | 4 | 4 | 03:15.293 |
48 | Brandon B. | 03:15.502 | 7 | 8 | 53:14.671 |
49 | Philipp S. | 03:17.021 | 1 | 5 | 03:19.849 |
50 | Kęstutis P. | 03:20.302 | 1 | 4 | 44:06.925 |
51 | Brandl V. | 03:25.758 | 2 | 2 | 03:25.758 |
52 | Eimantas J. | 03:38.071 | 5 | 5 | 03:38.071 |
53 | Peter V. | 03:39.496 | 13 | 14 | 18:23.713 |
54 | Dávid B. | 03:39.993 | 3 | 4 | 18:16.183 |
55 | Martin G. | 03:41.452 | 10 | 10 | 03:41.452 |
56 | Thomas W. | 03:51.737 | 3 | 4 | 53:54.383 |
57 | Edward N. | 03:55.178 | 1 | 1 | 03:55.178 |
58 | Patrick K. | 04:29.505 | 1 | 1 | 04:29.505 |
59 | Michał K. | 13:20.345 | 1 | 1 | 13:20.345 |
DAY 1 - PART 2, OPEN TRACK AFTER LUNCH
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Robin Z. | 02:24.528 | 28 | 28 | 02:24.528 |
2 | Thomas A. | 02:25.193 | 7 | 7 | 02:25.193 |
3 | Philipp V. | 02:28.015 | 13 | 13 | 02:28.015 |
4 | Florian A. | 02:28.443 | 3 | 3 | 02:28.443 |
5 | Piotr M. | 02:29.412 | 19 | 19 | 02:29.412 |
6 | Christoph S. | 02:30.207 | 7 | 8 | 02:32.368 |
7 | Michał K. | 02:31.638 | 22 | 24 | 02:31.932 |
8 | Christian H. | 02:32.861 | 7 | 7 | 02:32.861 |
9 | Elmar P. | 02:33.990 | 7 | 7 | 02:33.990 |
10 | Marcel M. | 02:35.639 | 17 | 18 | 02:40.898 |
11 | Tomasz G. | 02:35.926 | 8 | 10 | 02:39.996 |
12 | Manfred L. | 02:36.266 | 13 | 13 | 02:36.266 |
13 | Alar L. | 02:36.940 | 17 | 17 | 02:36.940 |
14 | József G. G. | 02:37.184 | 7 | 7 | 02:37.184 |
15 | Aleksandar G. | 02:37.453 | 1 | 1 | 02:37.453 |
16 | Kevin K. | 02:37.671 | 18 | 18 | 02:37.671 |
17 | Christian L. | 02:38.116 | 8 | 8 | 02:38.116 |
18 | Wiktor M. | 02:39.262 | 21 | 21 | 02:39.262 |
19 | Jaeger S. | 02:39.384 | 11 | 11 | 02:39.384 |
20 | Tibor D. | 02:39.589 | 16 | 17 | 02:39.613 |
21 | Edgaras Š. | 02:39.858 | 7 | 7 | 02:39.858 |
22 | Marc B. | 02:40.511 | 10 | 13 | 02:43.181 |
23 | Michael M. | 02:40.520 | 19 | 19 | 02:40.520 |
24 | Andry B. | 02:40.523 | 4 | 4 | 02:40.523 |
25 | Viktor B. | 02:41.034 | 9 | 9 | 02:41.034 |
26 | Hermann R. | 02:41.258 | 9 | 10 | 02:45.167 |
27 | Tomas M. | 02:41.513 | 12 | 24 | 02:46.534 |
28 | Manuel B. | 02:41.598 | 9 | 9 | 02:41.598 |
29 | Thomas P. | 02:41.630 | 9 | 13 | 02:42.745 |
30 | Patrick M. | 02:41.819 | 5 | 6 | 02:44.194 |
31 | Waldemar W. | 02:42.126 | 1 | 1 | 02:42.126 |
32 | Redas K. | 02:42.789 | 8 | 11 | 02:47.400 |
33 | Tauras N. | 02:42.920 | 5 | 11 | 02:47.181 |
34 | Vitas L. | 02:43.025 | 17 | 17 | 02:43.025 |
35 | Sebastian R. | 02:43.263 | 23 | 23 | 02:43.263 |
36 | Patrick G. | 02:43.304 | 11 | 12 | 02:44.274 |
37 | Patrycja S. | 02:43.444 | 4 | 4 | 02:43.444 |
38 | Michael H. | 02:43.713 | 5 | 7 | 02:47.660 |
39 | M. J. | 02:44.113 | 8 | 8 | 02:44.113 |
40 | Marius B. | 02:44.475 | 8 | 11 | 02:44.613 |
41 | Brandl V. | 02:44.564 | 6 | 6 | 02:44.564 |
42 | Roland S. | 02:46.947 | 9 | 9 | 02:46.947 |
43 | Timo F. | 02:46.984 | 5 | 7 | 54:55.520 |
44 | Enrico N. | 02:47.292 | 1 | 1 | 02:47.292 |
45 | Danielius S. | 02:47.615 | 14 | 14 | 02:47.615 |
46 | Maximilian R. | 02:47.911 | 9 | 11 | 02:51.231 |
47 | Alexander W. | 02:48.555 | 15 | 15 | 02:48.555 |
48 | Lyonel R. | 02:50.020 | 8 | 9 | 02:53.369 |
49 | Paul S. | 02:50.394 | 3 | 5 | 02:54.191 |
50 | Audrius S. | 02:50.440 | 15 | 15 | 02:50.440 |
51 | Reginijus R. | 02:50.458 | 9 | 11 | 02:54.094 |
52 | Kristian V. | 02:50.756 | 8 | 9 | 02:51.713 |
53 | Florian W. | 02:51.134 | 2 | 4 | 03:02.382 |
54 | Gunnar I. | 02:51.226 | 11 | 16 | 02:51.921 |
55 | Alexander P. | 02:52.240 | 6 | 6 | 02:52.240 |
56 | Stefan F. | 02:52.964 | 13 | 15 | 02:55.551 |
57 | Markus S. | 02:52.994 | 4 | 5 | 03:00.024 |
58 | Yannik V. | 02:54.780 | 1 | 2 | 03:01.345 |
59 | Rudolf M. | 02:55.042 | 5 | 8 | 07:45.754 |
60 | Cosmin I. | 02:55.265 | 11 | 11 | 02:55.265 |
61 | Martin G. | 02:55.885 | 19 | 19 | 02:55.885 |
62 | Jaroslav M. | 02:55.993 | 7 | 7 | 02:55.993 |
63 | Jiří M. | 02:56.752 | 7 | 8 | 02:56.970 |
64 | Siegfrid K. | 02:57.181 | 6 | 8 | 02:57.264 |
65 | Jean-Pierre U. | 02:57.254 | 3 | 3 | 02:57.254 |
66 | Stefan B. | 02:57.406 | 5 | 5 | 02:57.406 |
67 | Jakub B. | 02:57.900 | 10 | 10 | 02:57.900 |
68 | Ignas P. | 02:59.382 | 8 | 8 | 02:59.382 |
69 | Laci B. | 03:00.613 | 10 | 12 | 03:01.211 |
70 | Dávid B. | 03:03.630 | 14 | 14 | 03:03.630 |
71 | Dirk M. | 03:04.703 | 6 | 6 | 03:04.703 |
72 | Patrick K. | 03:05.073 | 12 | 13 | 03:06.358 |
73 | Donner F. | 03:05.159 | 4 | 4 | 03:05.159 |
74 | Steffen R. | 03:06.149 | 1 | 1 | 03:06.149 |
75 | Andreas E. | 03:08.287 | 6 | 6 | 03:08.287 |
76 | Eimantas J. | 03:08.536 | 15 | 21 | 03:13.831 |
77 | Greisel S. | 03:09.190 | 2 | 2 | 03:09.190 |
78 | Adam K. | 03:09.442 | 3 | 5 | 03:11.672 |
79 | Steffen W. | 03:09.539 | 5 | 5 | 03:09.539 |
80 | Viktoras B. | 03:10.814 | 6 | 6 | 03:10.814 |
81 | Peter V. | 03:11.424 | 27 | 29 | 17:30.801 |
82 | Martynas G. | 03:12.076 | 3 | 4 | 03:14.612 |
83 | Brand D. | 03:13.644 | 4 | 4 | 03:13.644 |
84 | Tomek K. | 03:14.220 | 8 | 8 | 03:14.220 |
85 | Philipp S. | 03:16.417 | 4 | 5 | 03:19.443 |
86 | Manuela D. | 03:17.602 | 8 | 8 | 03:17.602 |
87 | Adam W. | 03:20.928 | 11 | 12 | 15:00.302 |
88 | Christoph B. | 03:22.032 | 6 | 6 | 03:22.032 |
89 | Tobias R. | 03:27.504 | 2 | 2 | 03:27.504 |
90 | Thomas W. | 03:37.035 | 2 | 5 | 08:59.150 |
91 | Tamás S. | 03:47.460 | 9 | 9 | 03:47.460 |
DAY 2 - PART 1, A1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Martin V. | 02:44.283 | 3 | 5 | 02:45.127 |
2 | Manuel B. | 02:48.058 | 2 | 3 | 02:53.526 |
3 | Andry B. | 02:48.253 | 2 | 2 | 02:48.253 |
4 | Alexander W. | 02:52.198 | 3 | 4 | 02:52.789 |
5 | Robin Z. | 02:52.384 | 2 | 4 | 02:52.621 |
6 | Audrius S. | 02:56.419 | 4 | 4 | 02:56.419 |
DAY 2 - PART 1, B1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Manfred L. | 02:59.414 | 1 | 1 | 02:59.414 |
DAY 2 - PART 1, C1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Alar L. | 02:42.172 | 2 | 2 | 02:42.172 |
2 | Tomas M. | 02:51.698 | 1 | 3 | 03:02.291 |
3 | Sebastian R. | 03:08.340 | 1 | 1 | 03:08.340 |
4 | Christoph B. | 03:09.259 | 3 | 4 | 03:16.805 |
5 | Gabor S. | 03:17.842 | 1 | 2 | 03:20.369 |
6 | Norbert K. | 04:07.320 | 2 | 2 | 04:07.320 |
DAY 2 - PART 1, D1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Tomas M. | 02:51.652 | 1 | 1 | 02:51.652 |
2 | Alexander P. | 02:52.754 | 3 | 3 | 02:52.754 |
3 | Marcel M. | 02:53.176 | 2 | 2 | 02:53.176 |
4 | Maximilian F. | 02:59.376 | 2 | 3 | 03:06.955 |
5 | Oliver W. | 03:00.625 | 3 | 3 | 03:00.625 |
6 | Patrick G. | 03:03.550 | 2 | 2 | 03:03.550 |
7 | Laci B. | 03:07.270 | 3 | 4 | 03:11.759 |
8 | Patrick K. | 03:10.669 | 2 | 2 | 03:10.669 |
9 | Jean-Pierre U. | 03:12.992 | 1 | 2 | 03:19.035 |
10 | Martin G. | 03:13.906 | 1 | 1 | 03:13.906 |
11 | Peter V. | 03:14.310 | 3 | 4 | 03:18.724 |
12 | Dávid B. | 03:17.094 | 1 | 3 | 03:17.703 |
13 | Attila H. | 03:22.280 | 1 | 1 | 03:22.280 |
14 | Stefan F. | 03:22.379 | 1 | 1 | 03:22.379 |
15 | Philipp S. | 03:22.641 | 1 | 1 | 03:22.641 |
16 | Manuela D. | 03:25.537 | 1 | 1 | 03:25.537 |
17 | Brand D. | 03:26.790 | 1 | 2 | 03:28.266 |
18 | Jakob S. | 03:30.620 | 1 | 1 | 03:30.620 |
19 | Adam W. | 03:41.743 | 2 | 2 | 03:41.743 |
20 | Eimantas J. | 03:49.279 | 1 | 3 | 04:04.414 |
DAY 2 - PART 1, OPEN TRACK
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Šarūnas P. | 02:35.989 | 9 | 10 | 02:36.166 |
2 | Michał K. | 02:37.593 | 7 | 7 | 02:37.593 |
3 | Redas K. | 02:38.755 | 4 | 4 | 02:38.755 |
4 | Thomas P. | 02:38.789 | 10 | 10 | 02:38.789 |
5 | Martin V. | 02:38.980 | 3 | 4 | 02:39.611 |
6 | Franz S. | 02:39.278 | 5 | 5 | 02:39.278 |
7 | Marcel M. | 02:40.068 | 9 | 9 | 02:40.068 |
8 | Gunnar I. | 02:41.354 | 16 | 16 | 02:41.354 |
9 | Manuel B. | 02:41.674 | 4 | 5 | 02:43.522 |
10 | Florian A. | 02:41.931 | 1 | 1 | 02:41.931 |
11 | Patrick G. | 02:42.067 | 2 | 8 | 02:43.041 |
12 | Audrius S. | 02:46.140 | 5 | 7 | 02:46.882 |
13 | Timo F. | 02:47.022 | 3 | 6 | 02:48.800 |
14 | Alexander W. | 02:48.438 | 4 | 4 | 02:48.438 |
15 | József G. G. | 02:48.693 | 1 | 2 | 02:49.366 |
16 | Robin Z. | 02:49.179 | 4 | 5 | 02:50.521 |
17 | Manfred L. | 02:50.087 | 1 | 2 | 02:50.469 |
18 | Alar L. | 02:50.666 | 1 | 2 | 02:57.669 |
19 | Rudolf M. | 02:51.881 | 5 | 5 | 02:51.881 |
20 | Maximilian R. | 02:54.227 | 1 | 1 | 02:54.227 |
21 | Cosmin I. | 02:54.965 | 4 | 4 | 02:54.965 |
22 | Florian W. | 02:56.053 | 4 | 4 | 02:56.053 |
23 | M. J. | 02:56.057 | 1 | 1 | 02:56.057 |
24 | Christian H. | 02:57.492 | 4 | 4 | 02:57.492 |
25 | Ignas P. | 02:57.719 | 6 | 6 | 02:57.719 |
26 | Siegfrid K. | 02:59.650 | 4 | 4 | 02:59.650 |
27 | Kristian V. | 02:59.946 | 6 | 7 | 49:24.787 |
28 | Viktoras B. | 03:00.483 | 8 | 9 | 03:00.857 |
29 | Martynas G. | 03:00.757 | 4 | 6 | 03:02.978 |
30 | Markus P. | 03:02.545 | 2 | 4 | 03:03.802 |
31 | Martin F. | 03:02.915 | 2 | 3 | 03:05.248 |
32 | Stefan F. | 03:04.287 | 1 | 1 | 03:04.287 |
33 | Tomas M. | 03:07.741 | 3 | 4 | 03:07.833 |
34 | Brandon B. | 03:08.504 | 4 | 4 | 03:08.504 |
35 | Oliver W. | 03:42.575 | 2 | 2 | 03:42.575 |
36 | Eimantas J. | 03:43.588 | 3 | 3 | 03:43.588 |
DAY 2 - PART 2, A3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Šarūnas P. | 02:14.721 | 4 | 6 | 02:15.204 |
2 | Florian A. | 02:15.336 | 6 | 6 | 02:15.336 |
3 | Wojciech W. | 02:16.453 | 4 | 5 | 02:16.806 |
4 | Csaba S. | 02:16.757 | 5 | 5 | 02:16.757 |
5 | Miroslav P. | 02:17.682 | 6 | 6 | 02:17.682 |
6 | Michal G. | 02:17.774 | 6 | 6 | 02:17.774 |
7 | Robin Z. | 02:18.698 | 6 | 6 | 02:18.698 |
8 | Christian H. | 02:19.207 | 6 | 6 | 02:19.207 |
9 | Philipp V. | 02:19.766 | 4 | 4 | 02:19.766 |
10 | Enrico N. | 02:20.155 | 5 | 5 | 02:20.155 |
11 | Andry B. | 02:20.476 | 4 | 5 | 02:20.841 |
12 | Franz S. | 02:20.736 | 3 | 3 | 02:20.736 |
13 | Aleksandar G. | 02:20.797 | 3 | 3 | 02:20.797 |
14 | Petr S. | 02:21.159 | 5 | 5 | 02:21.159 |
15 | Tomasz T. | 02:21.292 | 3 | 5 | 02:22.285 |
16 | Jurand K. | 02:22.129 | 6 | 6 | 02:22.129 |
17 | Manuel B. | 02:22.598 | 6 | 6 | 02:22.598 |
18 | Zoltan K. | 02:23.540 | 5 | 5 | 02:23.540 |
19 | Tauras N. | 02:24.424 | 5 | 6 | 02:24.820 |
20 | József G. G. | 02:24.519 | 2 | 2 | 02:24.519 |
21 | Piotr M. | 02:25.027 | 3 | 5 | 02:26.058 |
22 | Waldemar W. | 02:25.266 | 3 | 3 | 02:25.266 |
23 | Viktor B. | 02:27.367 | 2 | 2 | 02:27.367 |
24 | Paul S. | 02:27.506 | 4 | 4 | 02:27.506 |
25 | Istvan D. | 02:27.714 | 5 | 5 | 02:27.714 |
26 | Jaroslav M. | 02:29.730 | 3 | 4 | 02:30.405 |
27 | Molnàr P. | 02:30.769 | 4 | 5 | 02:30.850 |
28 | Vitas L. | 02:31.480 | 4 | 4 | 02:31.480 |
29 | Danielius S. | 02:31.903 | 5 | 5 | 02:31.903 |
30 | Manuel W. | 02:32.746 | 3 | 3 | 02:32.746 |
31 | Audrius S. | 02:39.347 | 1 | 1 | 02:39.347 |
32 | Michał K. | 05:00.734 | 1 | 1 | 05:00.734 |
DAY 2 - PART 2, A4
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Wojciech W. | 02:12.748 | 2 | 4 | 02:13.214 |
2 | Šarūnas P. | 02:13.397 | 3 | 4 | 02:14.162 |
3 | Robin Z. | 02:14.463 | 5 | 6 | 02:15.131 |
4 | Florian A. | 02:14.551 | 6 | 6 | 02:14.551 |
5 | Miroslav P. | 02:16.170 | 3 | 6 | 02:16.747 |
6 | Csaba S. | 02:16.375 | 6 | 6 | 02:16.375 |
7 | Michal G. | 02:17.287 | 3 | 5 | 02:19.089 |
8 | Christian H. | 02:17.826 | 5 | 6 | 02:17.971 |
9 | Andry B. | 02:18.829 | 3 | 3 | 02:18.829 |
10 | Zoltan K. | 02:19.060 | 6 | 6 | 02:19.060 |
11 | Enrico N. | 02:19.266 | 4 | 5 | 02:21.152 |
12 | Petr S. | 02:19.726 | 2 | 2 | 02:19.726 |
13 | Philipp V. | 02:19.896 | 2 | 2 | 02:19.896 |
14 | Piotr M. | 02:20.155 | 6 | 6 | 02:20.155 |
15 | Franz S. | 02:20.187 | 2 | 4 | 02:20.879 |
16 | Jurand K. | 02:20.469 | 2 | 3 | 02:20.515 |
17 | Aleksandar G. | 02:20.612 | 2 | 4 | 02:20.875 |
18 | Waldemar W. | 02:21.220 | 5 | 5 | 02:21.220 |
19 | Tomasz T. | 02:21.312 | 4 | 5 | 02:21.401 |
20 | Jaroslav M. | 02:21.881 | 3 | 5 | 02:22.102 |
21 | Manuel B. | 02:22.413 | 5 | 5 | 02:22.413 |
22 | Tauras N. | 02:22.587 | 2 | 3 | 02:22.633 |
23 | Zsolt D. | 02:23.447 | 5 | 6 | 02:23.845 |
24 | Tamás P. | 02:23.542 | 2 | 3 | 02:24.330 |
25 | Michał K. | 02:24.200 | 2 | 6 | 02:24.629 |
26 | Istvan D. | 02:24.643 | 5 | 5 | 02:24.643 |
27 | Paul S. | 02:24.857 | 2 | 2 | 02:24.857 |
28 | Przemysław J. | 02:25.167 | 5 | 5 | 02:25.167 |
29 | Vitas L. | 02:26.040 | 3 | 3 | 02:26.040 |
30 | Molnàr P. | 02:26.497 | 5 | 5 | 02:26.497 |
31 | Robert S. | 02:26.815 | 2 | 3 | 02:27.080 |
32 | Manuel W. | 02:28.533 | 2 | 2 | 02:28.533 |
33 | Artur W. | 02:29.175 | 3 | 4 | 02:30.809 |
34 | Audrius S. | 02:29.205 | 4 | 4 | 02:29.205 |
35 | Damian C. | 02:29.974 | 5 | 5 | 02:29.974 |
36 | Danielius S. | 02:32.086 | 5 | 5 | 02:32.086 |
DAY 2 - PART 2, A5
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Šarūnas P. | 02:11.906 | 5 | 5 | 02:11.906 |
2 | Wojciech W. | 02:11.909 | 5 | 5 | 02:11.909 |
3 | Miroslav P. | 02:14.280 | 3 | 5 | 02:16.428 |
4 | Csaba S. | 02:15.448 | 4 | 5 | 02:15.826 |
5 | Robin Z. | 02:15.482 | 4 | 5 | 02:15.725 |
6 | Michal G. | 02:16.571 | 5 | 5 | 02:16.571 |
7 | Artur W. | 02:16.873 | 4 | 4 | 02:16.873 |
8 | Jurand K. | 02:17.064 | 5 | 5 | 02:17.064 |
9 | Andry B. | 02:17.456 | 5 | 5 | 02:17.456 |
10 | Zoltan K. | 02:17.608 | 5 | 5 | 02:17.608 |
11 | Philipp V. | 02:18.616 | 2 | 2 | 02:18.616 |
12 | Aleksandar G. | 02:18.788 | 2 | 4 | 02:18.926 |
13 | Christian H. | 02:19.414 | 4 | 4 | 02:19.414 |
14 | Franz S. | 02:19.552 | 2 | 3 | 02:20.098 |
15 | Piotr M. | 02:20.174 | 4 | 4 | 02:20.174 |
16 | Enrico N. | 02:20.288 | 2 | 2 | 02:20.288 |
17 | Tauras N. | 02:21.556 | 1 | 3 | 02:22.333 |
18 | Zsolt D. | 02:21.598 | 4 | 4 | 02:21.598 |
19 | Jaroslav M. | 02:22.336 | 2 | 4 | 02:22.689 |
20 | Tomasz T. | 02:23.008 | 2 | 4 | 02:24.014 |
21 | József G. G. | 02:23.257 | 2 | 2 | 02:23.257 |
22 | Viktor B. | 02:23.788 | 4 | 4 | 02:23.788 |
23 | Robert S. | 02:24.661 | 2 | 2 | 02:24.661 |
24 | Vitas L. | 02:26.035 | 4 | 4 | 02:26.035 |
25 | Danielius S. | 02:29.606 | 2 | 4 | 02:30.650 |
26 | Petr S. | 03:21.556 | 1 | 1 | 03:21.556 |
DAY 2 - PART 2, B3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Noah S. | 02:26.722 | 3 | 4 | 02:32.469 |
2 | Marco M. | 02:27.120 | 4 | 4 | 02:27.120 |
3 | Ignas P. | 02:27.301 | 2 | 2 | 02:27.301 |
4 | Radek O. | 02:27.648 | 3 | 4 | 02:32.993 |
5 | Philipp R. | 02:27.903 | 3 | 3 | 02:27.903 |
6 | Thomas P. | 02:28.645 | 3 | 4 | 02:29.782 |
7 | Gunnar I. | 02:29.665 | 4 | 4 | 02:29.665 |
8 | Wiktor M. | 02:29.848 | 4 | 4 | 02:29.848 |
9 | Steffen R. | 02:29.950 | 3 | 3 | 02:29.950 |
10 | Marco O. | 02:30.173 | 4 | 4 | 02:30.173 |
11 | Audrius S. | 02:32.466 | 2 | 2 | 02:32.466 |
12 | Attila H. | 02:33.707 | 2 | 2 | 02:33.707 |
13 | Karolis V. | 02:33.921 | 3 | 3 | 02:33.921 |
14 | Christian L. | 02:34.124 | 2 | 4 | 02:34.895 |
15 | Tibor M. | 02:34.377 | 2 | 2 | 02:34.377 |
16 | Marius B. | 02:34.804 | 4 | 4 | 02:34.804 |
17 | Jaeger S. | 02:35.778 | 2 | 2 | 02:35.778 |
18 | Lukas T. | 02:36.055 | 1 | 1 | 02:36.055 |
19 | Rakaczki R. | 02:36.204 | 3 | 3 | 02:36.204 |
20 | Yannik V. | 02:36.362 | 3 | 3 | 02:36.362 |
21 | Tibor D. | 02:36.427 | 2 | 3 | 02:37.007 |
22 | Uli I. | 02:36.655 | 3 | 3 | 02:36.655 |
23 | M. J. | 02:37.127 | 3 | 3 | 02:37.127 |
24 | Igor T. | 02:37.450 | 3 | 3 | 02:37.450 |
25 | Patrick M. | 02:38.206 | 2 | 2 | 02:38.206 |
26 | Krisztián M. | 02:38.424 | 3 | 3 | 02:38.424 |
27 | Dirk M. | 02:40.261 | 3 | 3 | 02:40.261 |
28 | Maks P. | 02:43.056 | 3 | 3 | 02:43.056 |
29 | Manfred L. | 02:43.075 | 2 | 2 | 02:43.075 |
30 | Johannes S. | 02:43.464 | 1 | 1 | 02:43.464 |
31 | Roland S. | 02:43.553 | 3 | 3 | 02:43.553 |
32 | Richard B. | 02:46.919 | 3 | 3 | 02:46.919 |
33 | Christoph K. | 02:47.503 | 3 | 3 | 02:47.503 |
DAY 2 - PART 2, B4
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Marco M. | 02:19.501 | 3 | 5 | 02:19.662 |
2 | Ignas P. | 02:23.600 | 2 | 3 | 02:24.959 |
3 | Philipp R. | 02:24.916 | 3 | 5 | 02:25.510 |
4 | Thomas P. | 02:24.959 | 4 | 6 | 02:29.368 |
5 | Attila H. | 02:25.732 | 3 | 4 | 02:27.564 |
6 | Radek O. | 02:26.560 | 3 | 5 | 02:26.750 |
7 | Karolis V. | 02:26.824 | 2 | 4 | 02:27.627 |
8 | Tibor M. | 02:27.414 | 1 | 2 | 02:29.004 |
9 | Gunnar I. | 02:27.815 | 4 | 4 | 02:27.815 |
10 | Christian L. | 02:27.844 | 3 | 4 | 02:29.643 |
11 | Rakaczki R. | 02:28.664 | 4 | 5 | 02:29.187 |
12 | Adam K. | 02:28.762 | 4 | 4 | 02:28.762 |
13 | Endas D. | 02:28.775 | 2 | 4 | 02:30.457 |
14 | Marco O. | 02:28.855 | 1 | 5 | 02:29.802 |
15 | Florian G. | 02:28.974 | 4 | 5 | 02:30.179 |
16 | Lukas T. | 02:29.360 | 4 | 4 | 02:29.360 |
17 | Marius B. | 02:29.409 | 3 | 3 | 02:29.409 |
18 | Tibor D. | 02:29.896 | 5 | 5 | 02:29.896 |
19 | Uli I. | 02:30.028 | 3 | 4 | 02:32.163 |
20 | Jaeger S. | 02:30.069 | 5 | 5 | 02:30.069 |
21 | Noah S. | 02:30.373 | 2 | 2 | 02:30.373 |
22 | M. J. | 02:30.523 | 3 | 5 | 02:32.855 |
23 | Patrick M. | 02:30.551 | 4 | 5 | 02:30.972 |
24 | Steffen R. | 02:30.554 | 1 | 3 | 02:38.049 |
25 | Krisztián M. | 02:30.658 | 2 | 4 | 02:32.264 |
26 | Zoltán N. | 02:30.946 | 1 | 2 | 02:34.106 |
27 | Christoph K. | 02:31.776 | 2 | 3 | 02:36.276 |
28 | Roland S. | 02:31.871 | 5 | 5 | 02:31.871 |
29 | Denis P. | 02:31.983 | 4 | 4 | 02:31.983 |
30 | Yannik V. | 02:32.138 | 2 | 4 | 02:36.097 |
31 | Marcin K. | 02:32.807 | 4 | 4 | 02:32.807 |
