Track Day @EuroSpeedway Lausitz 2023
September 9-10, 2023, 09:00 – 18:00 (Sat – Sun)
DAY 1 - PART 1, A2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Hilmar F. | 01:49.210 | 8 | 8 | 01:49.210 |
2 | Plener G. | 01:50.771 | 3 | 4 | 01:50.883 |
3 | Sebastian W. | 01:51.043 | 5 | 5 | 01:51.043 |
4 | Markus H. | 01:51.874 | 3 | 6 | 01:52.286 |
5 | Michael M. | 01:51.912 | 6 | 8 | 01:56.013 |
6 | Lars E. | 01:52.275 | 7 | 7 | 01:52.275 |
7 | Patrik G. | 01:52.808 | 4 | 4 | 01:52.808 |
8 | Ivo S. | 01:52.946 | 5 | 7 | 01:53.512 |
9 | Torsten V. | 01:53.447 | 5 | 6 | 02:02.226 |
10 | Falko H. | 01:53.505 | 6 | 7 | 01:56.194 |
11 | Jörg S. | 01:53.842 | 6 | 8 | 01:55.475 |
12 | Martin J. | 01:54.138 | 3 | 3 | 01:54.138 |
13 | Piotr M. | 01:54.185 | 8 | 8 | 01:54.185 |
14 | Jan T. | 01:54.493 | 2 | 3 | 01:54.769 |
15 | Frank B. | 01:54.609 | 5 | 8 | 01:56.468 |
16 | Samuel S. | 01:54.763 | 2 | 4 | 01:55.329 |
17 | Tobias S. | 01:54.907 | 5 | 5 | 01:54.907 |
18 | Galusinski K. | 01:56.455 | 4 | 7 | 01:59.451 |
19 | Lars A. | 01:56.714 | 4 | 6 | 01:57.505 |
20 | Maik S. | 01:56.783 | 7 | 7 | 01:56.783 |
21 | Michael F. | 01:56.987 | 1 | 1 | 01:56.987 |
22 | Kris W. | 01:57.090 | 2 | 5 | 01:57.377 |
23 | Stoldt B. | 01:57.139 | 5 | 5 | 01:57.139 |
24 | Peter R. | 01:57.210 | 1 | 4 | 01:58.046 |
25 | Kenny L. | 01:57.426 | 6 | 7 | 01:58.038 |
26 | Roberto S. | 01:57.588 | 1 | 4 | 02:01.347 |
27 | Alexander W. | 01:57.630 | 5 | 6 | 01:58.054 |
28 | Daniel M. | 01:58.474 | 2 | 7 | 02:06.472 |
29 | Mario N. | 01:58.550 | 2 | 3 | 02:20.321 |
30 | Tobias S. | 01:58.603 | 6 | 7 | 01:58.759 |
31 | Arnd K. | 01:58.615 | 4 | 4 | 01:58.615 |
32 | Rene N. | 01:58.992 | 7 | 7 | 01:58.992 |
33 | Andy H. | 01:59.744 | 1 | 2 | 02:01.647 |
34 | Ronney S. | 02:00.219 | 5 | 5 | 02:00.219 |
35 | Jürgen S. | 02:00.565 | 7 | 7 | 02:00.565 |
36 | Adrian H. | 02:01.031 | 6 | 6 | 02:01.031 |
37 | Hagen L. | 02:01.319 | 3 | 4 | 02:02.140 |
38 | Tobias K. | 02:04.076 | 5 | 7 | 02:04.210 |
DAY 1 - PART 1, A3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Hilmar F. | 01:48.743 | 3 | 6 | 01:50.852 |
2 | Lars E. | 01:49.496 | 6 | 6 | 01:49.496 |
3 | Plener G. | 01:50.244 | 4 | 5 | 01:51.232 |
4 | Sebastian W. | 01:50.479 | 3 | 5 | 01:51.262 |
5 | Markus H. | 01:50.670 | 5 | 5 | 01:50.670 |
6 | Ivo S. | 01:52.047 | 1 | 5 | 01:53.296 |
7 | Piotr M. | 01:52.151 | 5 | 5 | 01:52.151 |
8 | Falko H. | 01:52.621 | 5 | 5 | 01:52.621 |
9 | Tobias S. | 01:52.654 | 3 | 5 | 01:55.151 |
10 | Torsten V. | 01:52.676 | 3 | 5 | 01:53.539 |
11 | Nico B. | 01:52.687 | 5 | 5 | 01:52.687 |
12 | Michael F. | 01:52.744 | 5 | 5 | 01:52.744 |
13 | Peter R. | 01:52.898 | 5 | 5 | 01:52.898 |
14 | Frank B. | 01:53.103 | 1 | 5 | 01:53.548 |
15 | Michael M. | 01:53.128 | 2 | 4 | 01:54.517 |
16 | Patrik G. | 01:53.158 | 1 | 3 | 01:54.891 |
17 | Kris W. | 01:53.616 | 5 | 5 | 01:53.616 |
18 | Roberto S. | 01:53.771 | 3 | 3 | 01:53.771 |
19 | Samuel S. | 01:53.863 | 5 | 5 | 01:53.863 |
20 | Kenny L. | 01:54.132 | 4 | 5 | 01:54.453 |
21 | Mario N. | 01:54.155 | 3 | 5 | 01:54.829 |
22 | Martin J. | 01:54.211 | 1 | 5 | 01:54.542 |
23 | Galusinski K. | 01:54.315 | 3 | 5 | 01:54.892 |
24 | Jan T. | 01:54.558 | 2 | 3 | 01:55.375 |
25 | Tobias S. | 01:54.569 | 2 | 5 | 01:56.222 |
26 | Lars A. | 01:54.751 | 5 | 5 | 01:54.751 |
27 | Rene N. | 01:54.766 | 4 | 5 | 01:55.338 |
28 | Daniel M. | 01:54.809 | 4 | 4 | 01:54.809 |
29 | Alexander W. | 01:55.271 | 5 | 5 | 01:55.271 |
30 | Jörg S. | 01:55.367 | 3 | 4 | 01:57.347 |
31 | Stoldt B. | 01:55.395 | 4 | 5 | 01:56.803 |
32 | Hagen L. | 01:56.166 | 5 | 5 | 01:56.166 |
33 | Jürgen S. | 01:57.111 | 1 | 5 | 01:57.330 |
34 | Andy H. | 01:57.963 | 1 | 1 | 01:57.963 |
35 | Ronney S. | 01:58.670 | 2 | 4 | 02:00.118 |
36 | Tobias K. | 02:00.466 | 4 | 4 | 02:00.466 |
37 | Adrian H. | 02:00.936 | 1 | 1 | 02:00.936 |
DAY 1 - PART 1, B1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Nils H. | 01:56.747 | 3 | 3 | 01:56.747 |
2 | Filippo C. | 01:56.897 | 3 | 3 | 01:56.897 |
3 | Tom G. | 01:57.509 | 3 | 3 | 01:57.509 |
4 | Marcel E. | 01:57.634 | 3 | 3 | 01:57.634 |
5 | Andy F. | 01:58.396 | 3 | 3 | 01:58.396 |
6 | Oliver S. | 01:58.598 | 2 | 3 | 01:59.717 |
7 | Bernd R. | 01:59.296 | 4 | 4 | 01:59.296 |
8 | Danny Z. | 01:59.696 | 2 | 2 | 01:59.696 |
9 | Rico S. | 01:59.876 | 2 | 3 | 02:06.510 |
10 | Björn K. | 02:00.153 | 3 | 3 | 02:00.153 |
11 | Steve S. | 02:00.445 | 3 | 3 | 02:00.445 |
12 | André L. | 02:00.647 | 2 | 2 | 02:00.647 |
13 | Ronny M. | 02:00.706 | 1 | 3 | 02:01.972 |
14 | Henry F. | 02:01.261 | 2 | 2 | 02:01.261 |
15 | Stefan L. | 02:01.589 | 2 | 2 | 02:01.589 |
16 | Björn E. | 02:01.650 | 2 | 3 | 02:02.105 |
17 | Jürgen M. | 02:01.813 | 3 | 3 | 02:01.813 |
18 | Patryk K. | 02:02.850 | 3 | 3 | 02:02.850 |
19 | Christian S. | 02:03.166 | 3 | 3 | 02:03.166 |
20 | Stephan M. | 02:03.254 | 3 | 3 | 02:03.254 |
21 | Mock A. | 02:03.524 | 3 | 3 | 02:03.524 |
22 | Jörg F. | 02:03.941 | 1 | 2 | 03:14.300 |
23 | Martin P. | 02:04.390 | 2 | 2 | 02:04.390 |
24 | Hannes D. | 02:04.660 | 3 | 3 | 02:04.660 |
25 | Kevin W. | 02:04.945 | 1 | 2 | 02:07.079 |
26 | Dustin K. | 02:06.247 | 3 | 3 | 02:06.247 |
27 | Helmut M. | 02:06.296 | 3 | 3 | 02:06.296 |
28 | Matthias M. | 02:06.353 | 2 | 2 | 02:06.353 |
29 | Sven H. | 02:06.407 | 3 | 3 | 02:06.407 |
30 | Lars D. | 02:06.625 | 2 | 3 | 02:08.054 |
31 | Tobias H. | 02:07.319 | 1 | 2 | 02:07.628 |
32 | Silvio R. | 02:07.355 | 1 | 3 | 02:07.925 |
33 | Brain R. | 02:07.433 | 2 | 3 | 02:08.430 |
34 | Torsten M. | 02:07.520 | 1 | 2 | 02:09.304 |
35 | Markus S. | 02:07.732 | 3 | 3 | 02:07.732 |
36 | Steffen K. | 02:08.718 | 3 | 3 | 02:08.718 |
37 | Sebastian L. | 02:09.590 | 1 | 1 | 02:09.590 |
38 | Danny H. | 02:10.476 | 1 | 2 | 02:23.974 |
39 | Johann S. | 02:11.436 | 2 | 2 | 02:11.436 |
40 | Gentzsch G. | 02:12.676 | 2 | 2 | 02:12.676 |
41 | Michał K. | 02:13.833 | 1 | 1 | 02:13.833 |
42 | Michael D. | 02:14.806 | 1 | 1 | 02:14.806 |
43 | Ralf K. | 02:26.084 | 1 | 1 | 02:26.084 |
DAY 1 - PART 1, B2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Tobias H. | 01:44.109 | 3 | 4 | 02:06.508 |
2 | Marcel E. | 01:55.423 | 3 | 3 | 01:55.423 |
3 | Filippo C. | 01:56.527 | 6 | 6 | 01:56.527 |
4 | Tom G. | 01:57.236 | 3 | 3 | 01:57.236 |
5 | Danny Z. | 01:57.569 | 3 | 5 | 02:04.656 |
6 | Nils H. | 01:57.572 | 5 | 6 | 01:59.242 |
7 | Oliver S. | 01:57.795 | 6 | 6 | 01:57.795 |
8 | Hannes D. | 01:57.989 | 6 | 6 | 01:57.989 |
9 | Ronny M. | 01:59.805 | 4 | 4 | 01:59.805 |
10 | Bernd R. | 01:59.830 | 6 | 6 | 01:59.830 |
11 | Björn K. | 01:59.983 | 3 | 6 | 02:00.068 |
12 | Stefan L. | 02:00.750 | 3 | 5 | 02:03.456 |
13 | Michał K. | 02:00.815 | 2 | 4 | 02:01.515 |
14 | Christian S. | 02:01.670 | 3 | 5 | 02:02.705 |
15 | Björn E. | 02:02.123 | 3 | 4 | 02:06.723 |
16 | Jürgen M. | 02:02.668 | 3 | 3 | 02:02.668 |
17 | Sven H. | 02:02.722 | 3 | 4 | 02:06.124 |
18 | Steve S. | 02:03.536 | 1 | 3 | 02:06.205 |
19 | Jörg F. | 02:03.570 | 6 | 6 | 02:03.570 |
20 | Lars D. | 02:04.157 | 2 | 5 | 02:08.213 |
21 | Matthias M. | 02:04.425 | 2 | 5 | 02:05.432 |
22 | Helmut M. | 02:04.698 | 3 | 6 | 02:05.053 |
23 | Silvio R. | 02:06.362 | 3 | 3 | 02:06.362 |
24 | Dustin K. | 02:06.797 | 3 | 4 | 02:07.471 |
25 | Elias M. | 02:06.984 | 4 | 4 | 02:06.984 |
26 | Steffen K. | 02:07.674 | 6 | 6 | 02:07.674 |
27 | Markus S. | 02:09.113 | 5 | 5 | 02:09.113 |
28 | Danny H. | 02:11.474 | 4 | 5 | 02:23.302 |
29 | Gentzsch G. | 02:12.637 | 2 | 3 | 02:14.789 |
30 | Ralf K. | 02:16.084 | 2 | 2 | 02:16.084 |
31 | Sebastian L. | 03:18.394 | 1 | 1 | 03:18.394 |
DAY 1 - PART 1, B3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Marcel E. | 01:53.183 | 5 | 7 | 01:53.986 |
2 | Nils H. | 01:54.682 | 6 | 6 | 01:54.682 |
3 | Filippo C. | 01:55.717 | 3 | 4 | 01:58.430 |
4 | Michał K. | 01:56.363 | 3 | 5 | 01:56.419 |
5 | Björn E. | 01:57.181 | 3 | 4 | 01:59.867 |
6 | Björn K. | 01:57.455 | 2 | 5 | 02:02.636 |
7 | Oliver S. | 01:57.999 | 2 | 4 | 02:04.223 |
8 | Christian S. | 01:58.348 | 4 | 6 | 01:58.507 |
9 | Tom G. | 01:58.404 | 1 | 6 | 01:59.414 |
10 | Steve S. | 01:58.427 | 2 | 6 | 01:58.862 |
11 | André L. | 01:58.582 | 2 | 3 | 01:58.901 |
12 | Henry F. | 01:58.583 | 2 | 3 | 01:58.901 |
13 | Ronny M. | 01:58.758 | 4 | 4 | 01:58.758 |
14 | Mock A. | 01:59.011 | 3 | 5 | 02:00.337 |
15 | Jürgen M. | 01:59.306 | 7 | 7 | 01:59.306 |
16 | Hannes D. | 01:59.413 | 3 | 5 | 02:00.440 |
17 | Bernd R. | 01:59.573 | 3 | 5 | 02:02.607 |
18 | Stefan L. | 01:59.915 | 4 | 6 | 02:02.553 |
19 | Danny Z. | 02:00.096 | 1 | 2 | 02:00.474 |
20 | Kevin W. | 02:00.330 | 2 | 2 | 02:00.330 |
21 | Tobias H. | 02:00.353 | 5 | 5 | 02:00.353 |
22 | Matthias M. | 02:00.523 | 1 | 5 | 02:02.100 |
23 | Sebastian L. | 02:00.599 | 5 | 7 | 02:02.843 |
24 | Sven H. | 02:01.116 | 3 | 7 | 02:02.922 |
25 | Brain R. | 02:01.323 | 3 | 4 | 02:01.624 |
26 | Jörg F. | 02:02.823 | 5 | 6 | 02:02.926 |
27 | Michael D. | 02:02.839 | 6 | 6 | 02:02.839 |
28 | Dustin K. | 02:02.944 | 3 | 4 | 02:07.997 |
29 | Stephan M. | 02:03.046 | 6 | 6 | 02:03.046 |
30 | Silvio R. | 02:03.395 | 1 | 4 | 02:05.834 |
31 | Helmut M. | 02:03.472 | 1 | 4 | 02:03.759 |
32 | Markus S. | 02:04.166 | 6 | 6 | 02:04.166 |
33 | Waldemar W. | 02:05.480 | 2 | 2 | 02:05.480 |
34 | Steffen K. | 02:05.512 | 4 | 6 | 02:05.857 |
35 | Ralf K. | 02:06.504 | 1 | 2 | 02:06.829 |
36 | Gentzsch G. | 02:09.449 | 3 | 4 | 02:10.748 |
37 | Danny H. | 02:09.942 | 1 | 3 | 02:10.131 |
38 | Lars D. | 02:14.022 | 1 | 1 | 02:14.022 |
DAY 1 - PART 1, C1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Tommy J. | 02:03.855 | 3 | 3 | 02:03.855 |
2 | Sascha N. | 02:05.911 | 3 | 4 | 02:06.502 |
3 | Andy G. | 02:07.091 | 4 | 4 | 02:07.091 |
4 | Heiko K. | 02:07.334 | 3 | 3 | 02:07.334 |
5 | Tobias G. | 02:07.590 | 2 | 3 | 02:10.985 |
6 | Ronny L. | 02:07.930 | 2 | 3 | 02:08.563 |
7 | Sebastian F. | 02:08.560 | 4 | 4 | 02:08.560 |
8 | Mathias W. | 02:10.222 | 2 | 2 | 02:10.222 |
9 | Lucas P. | 02:10.448 | 1 | 2 | 02:10.458 |
10 | Matthias S. | 02:10.782 | 3 | 3 | 02:10.782 |
11 | Thomas M. | 02:11.307 | 1 | 2 | 02:11.683 |
12 | Jost M. | 02:11.872 | 3 | 3 | 02:11.872 |
13 | Matthias P. | 02:11.943 | 3 | 3 | 02:11.943 |
14 | Martin S. | 02:12.021 | 3 | 3 | 02:12.021 |
15 | Herget M. | 02:12.115 | 2 | 2 | 02:12.115 |
16 | Marvin K. | 02:12.310 | 3 | 3 | 02:12.310 |
17 | Frank B. | 02:12.377 | 2 | 3 | 02:14.913 |
18 | Torben R. | 02:12.658 | 3 | 3 | 02:12.658 |
19 | Damian W. | 02:12.839 | 3 | 3 | 02:12.839 |
20 | Thomas H. | 02:13.518 | 3 | 3 | 02:13.518 |
21 | Oliver W. | 02:13.710 | 3 | 3 | 02:13.710 |
22 | Marko W. | 02:13.710 | 3 | 3 | 02:13.710 |
23 | Andy W. | 02:13.924 | 2 | 3 | 02:16.466 |
24 | Marko Q. | 02:14.026 | 3 | 3 | 02:14.026 |
25 | Felix L. | 02:14.210 | 2 | 3 | 02:17.166 |
26 | Andreas S. | 02:14.236 | 3 | 3 | 02:14.236 |
27 | Thorsten H. | 02:14.657 | 2 | 3 | 02:18.825 |
28 | Michael G. | 02:14.923 | 2 | 3 | 02:15.911 |
29 | Melanie G. | 02:16.841 | 1 | 1 | 02:16.841 |
30 | Jens K. | 02:17.270 | 3 | 3 | 02:17.270 |
31 | Martin K. | 02:17.963 | 1 | 1 | 02:17.963 |
32 | Michael B. | 02:22.679 | 2 | 2 | 02:22.679 |
33 | Matthias T. | 02:22.807 | 2 | 2 | 02:22.807 |
34 | Andreas S. | 02:23.049 | 2 | 2 | 02:23.049 |
35 | Balazs F. | 02:23.070 | 2 | 2 | 02:23.070 |
36 | Martin S. | 02:23.082 | 2 | 2 | 02:23.082 |
37 | Lars M. | 02:23.149 | 2 | 2 | 02:23.149 |
38 | Dennis S. | 02:23.159 | 2 | 2 | 02:23.159 |
39 | Torsten K. | 02:23.182 | 2 | 2 | 02:23.182 |
40 | Michael B. | 03:40.235 | 1 | 1 | 03:40.235 |
DAY 1 - PART 1, C3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Dennis S. | 02:00.652 | 5 | 5 | 02:00.652 |
2 | Andreas S. | 02:02.354 | 6 | 6 | 02:02.354 |
3 | Ronny L. | 02:02.582 | 6 | 7 | 02:05.357 |
4 | Oliver W. | 02:02.911 | 2 | 5 | 02:03.317 |
5 | Lars M. | 02:03.026 | 3 | 3 | 02:03.026 |
6 | Sascha N. | 02:03.246 | 3 | 6 | 02:03.693 |
7 | Jost M. | 02:04.365 | 3 | 5 | 02:04.758 |
8 | Tommy J. | 02:05.179 | 1 | 6 | 02:06.007 |
9 | Sebastian F. | 02:05.655 | 6 | 7 | 02:08.651 |
10 | Alexander B. | 02:05.684 | 1 | 1 | 02:05.684 |
11 | Andy G. | 02:05.786 | 2 | 6 | 02:09.524 |
12 | Heiko K. | 02:05.852 | 3 | 4 | 02:05.871 |
13 | Jens K. | 02:06.223 | 6 | 6 | 02:06.223 |
14 | Andreas S. | 02:06.321 | 6 | 6 | 02:06.321 |
15 | Tobias G. | 02:06.472 | 5 | 7 | 02:08.267 |
16 | Lucas P. | 02:06.795 | 6 | 6 | 02:06.795 |
17 | Torsten K. | 02:07.015 | 2 | 2 | 02:07.015 |
18 | Torben R. | 02:07.032 | 3 | 6 | 02:10.114 |
19 | Damian W. | 02:07.114 | 6 | 6 | 02:07.114 |
20 | Matthias P. | 02:07.446 | 4 | 6 | 02:09.478 |
21 | Martin S. | 02:07.633 | 5 | 6 | 02:07.748 |
22 | Thomas M. | 02:07.936 | 5 | 6 | 02:10.027 |
23 | Herget M. | 02:08.030 | 5 | 5 | 02:08.030 |
24 | Marko Q. | 02:08.536 | 5 | 6 | 02:09.783 |
25 | Matthias S. | 02:08.555 | 2 | 5 | 02:11.598 |
26 | Thomas H. | 02:08.714 | 6 | 6 | 02:08.714 |
27 | Martin K. | 02:08.837 | 2 | 6 | 02:13.984 |
28 | Marvin K. | 02:09.592 | 3 | 4 | 02:15.498 |
29 | Felix L. | 02:09.671 | 2 | 6 | 02:11.189 |
30 | Lorenz B. | 02:09.826 | 2 | 4 | 02:11.616 |
31 | Matthias T. | 02:09.836 | 5 | 6 | 02:10.394 |
32 | Balazs F. | 02:10.267 | 4 | 6 | 02:11.477 |
33 | Andy W. | 02:10.603 | 5 | 6 | 02:11.268 |
34 | Martin S. | 02:10.776 | 6 | 6 | 02:10.776 |
35 | Mathias W. | 02:11.527 | 2 | 6 | 02:14.215 |
36 | Melanie G. | 02:11.752 | 2 | 5 | 02:16.556 |
37 | Marko W. | 02:11.811 | 4 | 6 | 02:15.019 |
38 | Michael G. | 02:12.253 | 2 | 2 | 02:12.253 |
39 | Michael B. | 02:12.761 | 4 | 4 | 02:12.761 |
40 | Thorsten H. | 02:12.910 | 2 | 2 | 02:12.910 |
41 | Frank B. | 02:13.856 | 4 | 5 | 02:15.513 |
42 | Metko J. | 02:30.697 | 3 | 3 | 02:30.697 |
DAY 1 - PART 1, D1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Billy T. | 02:13.358 | 4 | 5 | 02:14.254 |
2 | Holger Z. | 02:15.160 | 1 | 4 | 02:22.510 |
3 | Nils L. | 02:16.193 | 4 | 4 | 02:16.193 |
4 | Philipp L. | 02:18.529 | 6 | 6 | 02:18.529 |
5 | Lars M. | 02:19.837 | 4 | 4 | 02:19.837 |
6 | Marcel K. | 02:20.505 | 5 | 5 | 02:20.505 |
7 | Knüpfer M. | 02:21.093 | 5 | 6 | 02:22.714 |
8 | Rebecca S. | 02:21.720 | 2 | 3 | 02:31.948 |
9 | Christian T. | 02:22.571 | 1 | 5 | 02:29.474 |
10 | Patrick H. | 02:26.075 | 2 | 3 | 02:42.342 |
11 | Alexander K. | 02:28.062 | 1 | 4 | 02:38.106 |
12 | Manuel E. | 02:29.943 | 4 | 5 | 02:31.462 |
13 | Benjamin B. | 02:30.391 | 3 | 3 | 02:30.391 |
14 | Mike K. | 02:33.899 | 1 | 5 | 02:43.633 |
15 | Uwe H. | 02:35.678 | 1 | 5 | 02:47.485 |
16 | Krüger A. | 02:36.903 | 3 | 3 | 02:36.903 |
17 | Bartosz Z. | 02:39.894 | 2 | 5 | 02:48.868 |
18 | Tomasz J. | 02:39.998 | 2 | 5 | 02:40.450 |
19 | Nina V. | 02:43.318 | 4 | 4 | 02:43.318 |
20 | Sandra L. | 02:43.612 | 2 | 3 | 02:50.563 |
21 | Dennis B. | 02:44.025 | 4 | 4 | 02:44.025 |
22 | Chantal E. | 02:45.102 | 4 | 4 | 02:45.102 |
23 | Tobias B. | 02:45.156 | 4 | 4 | 02:45.156 |
24 | Jendrik N. | 02:45.445 | 4 | 4 | 02:45.445 |
25 | Christian W. | 02:45.730 | 4 | 4 | 02:45.730 |
26 | Martin M. | 02:46.169 | 4 | 4 | 02:46.169 |
27 | Richard H. | 02:46.185 | 4 | 4 | 02:46.185 |
28 | Mattis O. | 02:46.285 | 4 | 4 | 02:46.285 |
29 | Corbinian K. | 02:46.533 | 4 | 4 | 02:46.533 |
30 | Johann S. | 02:46.574 | 4 | 4 | 02:46.574 |
31 | Sebastian K. | 02:46.807 | 1 | 3 | 02:48.505 |
32 | Lucas W. | 02:46.818 | 1 | 2 | 02:51.699 |
33 | Mario G. | 02:48.359 | 4 | 4 | 02:48.359 |
34 | Marcel K. | 02:48.819 | 4 | 4 | 02:48.819 |
35 | Janine G. | 02:50.616 | 4 | 4 | 02:50.616 |
36 | Cristina P. A. | 03:33.556 | 2 | 2 | 03:33.556 |
DAY 1 - PART 1, D3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Henning D. | 02:04.860 | 5 | 5 | 02:04.860 |
2 | Daniel L. | 02:07.039 | 4 | 6 | 02:21.368 |
3 | Jan M. | 02:08.034 | 2 | 5 | 02:12.502 |
4 | Julius D. | 02:08.681 | 2 | 5 | 02:11.165 |
5 | Billy T. | 02:10.832 | 5 | 5 | 02:10.832 |
6 | Rebecca S. | 02:12.088 | 5 | 5 | 02:12.088 |
7 | Philipp L. | 02:13.436 | 6 | 6 | 02:13.436 |
8 | Alexander K. | 02:15.272 | 4 | 5 | 02:20.292 |
9 | Holger Z. | 02:16.874 | 1 | 6 | 02:19.216 |
10 | Marcel K. | 02:17.345 | 1 | 5 | 02:21.130 |
11 | Christian T. | 02:17.697 | 5 | 5 | 02:17.697 |
12 | Dennis B. | 02:19.437 | 5 | 5 | 02:19.437 |
13 | Nils L. | 02:19.548 | 2 | 5 | 02:25.629 |
14 | Benjamin B. | 02:20.406 | 2 | 3 | 02:23.725 |
15 | Nina V. | 02:20.701 | 4 | 5 | 02:46.508 |
16 | Lars M. | 02:21.408 | 2 | 5 | 02:25.459 |
17 | Richard H. | 02:21.495 | 4 | 5 | 02:26.104 |
18 | Mike K. | 02:21.497 | 5 | 6 | 02:26.619 |
19 | Manuel E. | 02:21.610 | 5 | 5 | 02:21.610 |
20 | Knüpfer M. | 02:21.896 | 1 | 4 | 02:28.176 |
21 | Patrick H. | 02:23.494 | 3 | 3 | 02:23.494 |
22 | Christian W. | 02:23.732 | 3 | 5 | 02:27.722 |
23 | Corbinian K. | 02:24.162 | 1 | 4 | 02:25.051 |
24 | Mattis O. | 02:27.147 | 2 | 5 | 02:31.390 |
25 | Chantal E. | 02:27.436 | 3 | 5 | 02:40.819 |
26 | Tomasz J. | 02:27.539 | 5 | 5 | 02:27.539 |
27 | Bartosz Z. | 02:29.620 | 5 | 5 | 02:29.620 |
28 | Martin M. | 02:29.787 | 4 | 4 | 02:29.787 |
29 | Jendrik N. | 02:30.090 | 4 | 4 | 02:30.090 |
30 | Marcel K. | 02:30.178 | 3 | 5 | 02:33.185 |
31 | Marco C. | 02:30.962 | 4 | 4 | 02:30.962 |
32 | Uwe H. | 02:32.559 | 3 | 5 | 02:55.043 |
33 | Tobias B. | 02:35.798 | 3 | 4 | 02:35.955 |
34 | Sandra L. | 02:40.067 | 5 | 5 | 02:40.067 |
35 | Sebastian K. | 02:41.047 | 4 | 4 | 02:41.047 |
36 | Mario G. | 02:44.674 | 1 | 4 | 02:54.000 |
37 | Janine G. | 02:55.274 | 4 | 4 | 02:55.274 |
38 | Cristina P. A. | 02:57.127 | 4 | 4 | 02:57.127 |
39 | Krüger A. | 02:57.295 | 4 | 4 | 02:57.295 |
40 | Johann S. | 02:57.464 | 4 | 4 | 02:57.464 |
41 | Bert S. | 02:57.547 | 4 | 4 | 02:57.547 |
42 | Lucas W. | 02:57.580 | 4 | 4 | 02:57.580 |
43 | Eva S. | 03:04.814 | 3 | 4 | 03:07.308 |
DAY 1 - PART 2, 1 gr 1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Giovanni G. | 01:41.381 | 4 | 4 | 01:41.381 |
2 | Lars E. | 01:48.613 | 8 | 8 | 01:48.613 |
3 | Hilmar F. | 01:49.050 | 4 | 6 | 01:50.320 |
4 | Plener G. | 01:49.629 | 6 | 6 | 01:49.629 |
5 | Jan T. | 01:50.050 | 2 | 7 | 01:50.120 |
6 | Piotr M. | 01:50.066 | 4 | 8 | 01:51.015 |
7 | Nico B. | 01:50.201 | 8 | 8 | 01:50.201 |
8 | Falko H. | 01:50.346 | 6 | 8 | 01:50.560 |
9 | Sebastian W. | 01:50.536 | 5 | 8 | 01:50.645 |
10 | Marcel E. | 01:50.665 | 7 | 7 | 01:50.665 |
11 | Ivo S. | 01:50.822 | 6 | 8 | 01:52.377 |
12 | Markus H. | 01:50.922 | 1 | 4 | 01:53.130 |
13 | Daniel M. | 01:51.642 | 6 | 6 | 01:51.642 |
14 | Nils H. | 01:51.678 | 7 | 7 | 01:51.678 |
15 | Tobias S. | 01:51.716 | 7 | 7 | 01:51.716 |
16 | Kris W. | 01:51.940 | 3 | 4 | 01:52.598 |
17 | Torsten V. | 01:52.053 | 2 | 7 | 01:52.577 |
18 | Samuel S. | 01:52.598 | 4 | 5 | 01:54.756 |
19 | David G. | 01:52.629 | 7 | 7 | 01:52.629 |
20 | Peter R. | 01:52.858 | 3 | 4 | 01:54.310 |
21 | Tobias S. | 01:52.887 | 3 | 4 | 01:53.127 |
22 | Alexander W. | 01:53.087 | 8 | 8 | 01:53.087 |
23 | Patrik G. | 01:53.149 | 2 | 3 | 01:53.212 |
24 | Frank B. | 01:53.168 | 2 | 7 | 01:55.160 |
25 | Michael M. | 01:53.335 | 3 | 4 | 01:56.878 |
26 | Rene N. | 01:53.386 | 3 | 6 | 01:54.314 |
27 | Jörg S. | 01:53.789 | 1 | 5 | 01:55.102 |
28 | Michał K. | 01:53.860 | 3 | 7 | 01:54.319 |
29 | Michael F. | 01:54.050 | 1 | 7 | 01:56.224 |
30 | Lars A. | 01:54.051 | 3 | 7 | 01:54.831 |
31 | Galusinski K. | 01:54.504 | 6 | 7 | 01:57.449 |
32 | Kenny L. | 01:55.171 | 3 | 7 | 01:58.121 |
33 | Stoldt B. | 01:55.192 | 4 | 7 | 01:55.928 |
34 | Hagen L. | 01:55.309 | 3 | 4 | 01:57.772 |
35 | Mario N. | 01:55.410 | 3 | 3 | 01:55.410 |
36 | Oliver S. | 01:56.391 | 1 | 3 | 01:57.149 |
37 | Björn K. | 01:56.435 | 3 | 7 | 01:57.297 |
